The 2025 Magic Millions Cup, a $2 million handicap race, is set to be a highlight of the 10-race card at the Gold Coast this Saturday.
With an open field and several contenders vying for favor, the race promises an exciting contest for the Restricted Listed clash.
Michael Freedman‘s runner Moravia is the new, narrow favourite at $5.50 in the latest Magic Millions Cup odds online at Ladbrokes.
The four-year-old gelding will be looking to bounce back after a disappointing second-place finish last weekend as the beaten odds-on elect at the Sunshine Coast.
With Tommy Berry in the saddle and a step up in distance to 1400m, Moravia has a good chance to return to winning form and win back the love of the punters on Magic Millions Day.
Charm Stone, trained by Mick Price & Michael Kent Jnr, is another horse to watch at $6.00 in Magic Millions Cup betting.
The I Am Invincible mare has been competitive in tougher company and comes into this race fresh.
Drawn well in barrier two with Damian Lane riding, Charm Stone presents a serious threat first-up.
Redford, who caused an upset last weekend at 20/1 odds defeating Moravia, is a potential spoiler at $9.00.
The Snitzel gelding has been in good form and could relish the step up in distance on the quick back-up.
Rob Heathcote‘s Abounding is an interesting outsider at $11.00.
The class mare has a proven record at the Gold Coast, having won the Magic Millions 3YO Guineas here last year.
Despite a wide barrier and a hefty weight of 57.5kg, Abounding shouldn’t be underestimated.
With several horses holding legitimate winning chances, the 2025 Magic Millions Cup is shaping up to be a thrilling contest.
Don’t miss all the action this Saturday at the Gold Coast!
2025 Magic Millions Cup Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
2 | 1x53734x16 | ABOUNDING | Robert Heathcote | Martin Harley | 16 | 57.5kg | 102 | ||
3 | x766x10049 | CHRYSAOR | Chris Waller | Blake Shinn | 14 | 57.5kg | 98 | ||
4 | 0121×58312 | OUGHTON | Melissa Kelly | Robbie Dolan | 15 | 56kg | 95 | ||
5 | 40×9125542 | MORAVIA | Michael Freedman | Tommy Berry | 8 | 55.5kg | 94 | ||
6 | x6x115x738 | CHARM STONE | Mick Price & Michael Kent (Jnr) | Damian Lane | 2 | 54.5kg | 96 | ||
7 | x540863473 | MILITARY EXPERT | Gavin Bedggood | Kerrin McEvoy | 19 | 54kg | 89.5 | ||
8 | x9214x0126 | FLYING TRAPEZE | Gary Portelli | Ms Cejay Graham | 1 | 54kg | 89 | ||
9 | x525721335 | BATTLETON | Bjorn Baker | Jason Collett | 17 | 54kg | 86 | ||
10 | 0x076712x3 | BUILLT | Chris Waller | Andrew Mallyon | 13 | 54kg | 84 | ||
11 | 6x89x31127 | ZOU SENSATION | Leon & Troy Corstens & Will Larkin | Daniel Stackhouse | 3 | 54kg | 55kg | 83 | |
12 | 4741114944 | FREAK OF NATURE | Jason Warren | Damien Thornton | 9 | 54kg | 82 | ||
13 | 99154×8144 | ARTS OBJECT | Kurt Goldman | Ms Angela Jones | 10 | 53kg | 91 | ||
14 | 13100×3806 | HELL HATH NO FURY | Annabel Neasham & Rob Archibald | Ron Stewart | 12 | 53kg | 91 | ||
15 | 14318x091x | BEL AIR | Anthony & Sam Freedman | Kyle Wilson-Taylor | 18 | 53kg | 89 | ||
16 | x860686x41 | PERFECT THOUGHT | John Sargent | Craig Williams | 7 | 53kg | 89 | ||
17 | x892114x92 | CINQUE TORRI | Bjorn Baker | Andrew Adkins | 6 | 53kg | 84 | ||
18 | x6019117x3 | WEST OF AFRICA | Annabel Neasham & Rob Archibald | Tyler Schiller | 22 | 53kg | 82 | ||
19e | 11×14121 | REDFORD | Stuart Kendrick | 5 | 53kg | 80 | |||
20e | 0x3502x212 | WEIGALL TIGER | Kelly Schweida | 21 | 53kg | 80 | |||
21e | 91x14x4310 | ADDRIEL | Jay Bellamy | 20 | 54kg | 78 | |||
22e | x90211x506 | DEEP RESPECT | Kelly Schweida | 11 | 53kg | 77.5 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
WHAT ARE YOU PREPARED TO LOSE TODAY? SET A DEPOSIT LIMIT.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.