The 2025 Sir Rupert Clarke Stakes returns to its traditional home on Underwood Stakes Day Caulfield this Saturday, with punters faced with a tight betting market for the handicap clash.

Angel Capital is narrow favourite into the 2025 Sir Rupert Clarke Stakes on a light weight. Photo: Ultimate Racing Photos.
The Group 1 race is a key lead-up to the Toorak Handicap and has been won by many of the greats over the years, including Exceed And Excel and Testa Rossa.
The narrow top fancy in the latest Sir Rupert Clarke Stakes betting markets at Ladbrokes is the Chris Waller-trained Angel Capital at $4.
The up-and-coming four-year-old is chasing a hat-trick of wins after a dominant 3.75-length demolition job in the Listed Chautauqua Stakes.
Angel Capital gets in on a great weight of just 53.5kg, but has drawn wide in barrier 13.
The main danger is the Cliff Brown-trained Sepals ($4.20), who is also widely drawn in gate 16.
The gelding comes off an impressive 4.25-length win at this track and distance and has shown his elite-level potential with a fourth in the Group 1 Australian Guineas.
Jockey Craig Williams, who has won this race seven times in the past 20 years, will be aboard.
One of the more seasoned performers in the mix is the Ciaron Maher-trained Another Wil ($6.50).
The six-year-old is a Caulfield specialist with a terrific 1400m record, and he is a Group 1 winner at the track after beating Mr Brightside in this year’s CF Orr Stakes.
Despite giving away the weight as the 59kg top weight, he is being kept safe in the markets.
The rails-drawn Arkansaw Kid ($7.50) for trainers Ben, Will & JD Hayes rounds out the single-figure fancies.
The five-year-old is on the quick back-up after a lead-up victory in the Group 2 Bobbie Lewis Quality last Saturday and is looking to secure his first Group 1 victory.
The 2025 Sir Rupert Clarke Stakes is set to run as Caulfield Race 8 at 4:20 pm (AEST) as the second of the day’s two Group 1s in Melbourne on Saturday.
2025 Sir Rupert Clarke Stakes Field
No | Horse | Jockey | Trainer | Barrier | Weight | Age | Sex | Last Starts | Prize Money |
---|---|---|---|---|---|---|---|---|---|
1 | Another Wil | Jamie Melham | Ciaron Maher | 7 | 59kg | 6 | G | 146×6 | $1,708,750 |
2 | Here To Shock | Daniel Stackhouse | Ben, Will & Jd Hayes | 6 | 58kg | 8 | G | 12×37 | $2,837,829 |
3 | Pinstriped | Jamie Mott | Enver Jusufovic | 5 | 56.5kg | 7 | G | 97×79 | $1,765,450 |
4 | Airman | Ben Melham | M, W & J Hawkes | 12 | 56kg | 6 | G | x50x5 | $1,338,950 |
5 | Arkansaw Kid | Blake Shinn | Ben, Will & Jd Hayes | 1 | 56kg | 5 | G | 6×221 | $1,858,395 |
6 | Feroce | Billy Egan | Dominic Sutton | 10 | 56kg | 4 | G | 316×6 | $1,389,625 |
7 | Zarastro | Angela Jones | Tony Gollan | 11 | 56kg | 7 | G | x52x4 | $1,492,116 |
8 | Port Lockroy | Jye McNeil | Annabel & Rob Archibald | 3 | 54.5kg | 5 | H | 897×0 | $1,241,000 |
9 | Angel Capital | Damian Lane | Chris Waller | 13 | 53.5kg | 4 | H | 6x1x1 | $677,350 |
10 | Damask Rose | Michael Dee | Mark Walker | 17 | 52kg | 4 | M | 611×5 | $1,859,287 |
11 | Another Prophet | Declan Bates | Ciaron Maher | 15 | 52kg | 4 | M | 430×9 | $1,091,935 |
12 | Is It Me | Patrick Moloney | Daniel Bowman | 8 | 52kg | 6 | G | 11×48 | $557,050 |
13 | Jennilala | Harry Coffey | Gavin Bedggood | 2 | 52kg | 6 | M | 1607x | $527,520 |
14 | Chorlton Lane | Celine Gaudray | Ciaron Maher | 9 | 52kg | 5 | G | 425×7 | $732,552 |
15 | Miss Roumbini | Beau Mertens | Mick Price & Michael Kent Jnr | 14 | 52kg | 5 | M | 311×2 | $929,791 |
16 | Sepals | Craig Williams | Cliff Brown | 16 | 52kg | 4 | G | 114×1 | $301,090 |
17 | Zou Sensation | Luke Currie | L & T Corstens & W Larkin | 4 | 52kg | 6 | G | 51114 | $549,025 |
CHANCES ARE YOU’RE ABOUT TO LOSE.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.