The 2018 Sunshine Coast Guineas is a Group 3 race held at the Sunshine Coast Racecourse in mid May this year. It is held on Caloundra Cup Day, alongside the Listed Caloundra Cup (2400m) and Listed Glasshouse Handicap (1400m).
Paying $125,000 total prize money, the Sunshine Coast Guineas is not the most lucrative race on the day, but still presents trainers with a chance to get a black-type victory for their horses. The race is contested over 1600m under set weight conditions, and is open to three years olds.
Horses that contest the Sunshine Coast Guineas generally do so following their winter campaign in Brisbane and elsewhere throughout Queensland. The Listed Tattersall’s Racing Club Open Mile (1600m) held the week before at Eagle Farm is a good lead read up race, although it is held under open quality conditions. The Listed Daybreak Lover (1400m) on Stradbroke Handicap Day a few weeks earlier is another good lead up race. Most horses that run in the Sunshine Coast Guineas field are nearing the end of their winter season, and will likely rest up before the Spring Carnival.
The Sunshine Coast Guineas was unlisted prior to 2006, when the decision was made to upgrade it to listed status. The Sunshine Coast Guineas was a listed race prior to the 2014 edition, when it was ran as a Group 3 event for the first time. While it is the highest ranked race on the schedule for Caloundra Cup Day, it is not the highest paying.
2018 Sunshine Coast Guineas Field
The 2018 Sunshine Coast Guineas field is published here.
Notable Sunshine Coast winners include Diamondsondinside (2006) and Za Magic (2009). Sunshine Coast Guineas results since 2006 are listed below.
2018 Sunshine Coast Guineas Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 0821×15336 | MISHANI BULLITT | Chris Anderson | Brad Stewart | 16 | 57kg | 83 |
2 | 11x1256x11 | THE BOSTONIAN (NZ) | Tony Pike | Michael Cahill | 10 | 57kg | 88 |
3 | 211×72122 | SEAWAY (NZ) | Chris Waller | Glen Colless | 11 | 57kg | 84 |
4 | x11350x663 | MAGNUFIGHTER | Gary Duncan | Matthew McGillivray | 9 | 57kg | 78 |
5 | 4362×47115 | RADIANT CHOICE | Stirling Osland | – | 4 | 57kg | 73 |
6 | 6132153013 | BOLD ASSASSIN | Garnett Taylor | Ryan Wiggins | 12 | 57kg | 66 |
7 | 3758272221 | GO DIXIE (NZ) | Scott Morrisey | Paul Hammersley | 15 | 57kg | 63 |
8 | 40×227011 | HEIR TO THE THRONE (NZ) | Henry Dwyer | Jake Bayliss | 6 | 57kg | 64 |
9 | 126×493255 | ENTERPRISE MOSS | Michael Lakey | Glen Colless | 2 | 57kg | 62 |
10 | 2411360265 | THE ICE KNIGHT (NZ) | Nigel Tiley | Michael McNab | 7 | 57kg | 66 |
11 | 30×4343219 | MEYIWA HITAM MAWAR | John Holcombe | Tiffani Brooker | 1 | 57kg | 60 |
12 | 415×5661 | FIGHTING TEO | Kevin Kemp | – | 13 | 57kg | 61 |
13 | 188 | CINNAMON MISSILE | Matthew Dunn | – | 5 | 57kg | 60 |
14 | 253×270115 | TOUCH OF MINK | Matthew Smith | Jim Byrne | 14 | 55kg | 72.5 |
15 | 32x3x211x7 | ITALIA BELLA | Stuart Kendrick | – | 3 | 55kg | 73 |
16 | 312×621111 | UNIQUE MAGIC (NZ) | Donald Baker | Ms Skye Bogenhuber | 8 | 55kg | 76.5 |
2018 Sunshine Coast Guineas Nominations
No | Last 10 | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 58x6214x12 | AMTHAAL | F | 3 | Ben Currie |
2 | 5249×2142 | BLUEBROOK | G | 3 | Kelly Schweida |
3 | 6132153013 | BOLD ASSASSIN | G | 3 | Garnett Taylor |
4 | 188 | CINNAMON MISSILE | C | 3 | Matthew Dunn |
5 | 08x212x191 | EMINENT | G | 3 | David Vandyke |
6 | 126×493255 | ENTERPRISE MOSS | C | 3 | Michael Lakey |
7 | 415×5661 | FIGHTING TEO | G | 3 | Kevin Kemp |
8 | 3758272221 | GO DIXIE (NZ) | G | 3 | Scott Morrisey |
9 | 01×2024721 | GOLDEN SHEAF | F | 3 | David Vandyke |
10 | 226×213116 | GRESHAM | G | 3 | Chris Waller |
11 | 40×227011 | HEIR TO THE THRONE (NZ) | G | 3 | Henry Dwyer |
12 | 32x3x211x7 | ITALIA BELLA | F | 3 | Stuart Kendrick |
13 | x11350x663 | MAGNUFIGHTER | C | 3 | Gary Duncan |
14 | 30×4343219 | MEYIWA HITAM MAWAR | G | 3 | John Holcombe |
15 | 0821×15336 | MISHANI BULLITT | C | 3 | Chris Anderson |
16 | 4362×47115 | RADIANT CHOICE | G | 3 | Stirling Osland |
17 | 1x853x19 | SACRED REBEL | G | 3 | Tony Pike |
18 | 211×72122 | SEAWAY (NZ) | C | 3 | Chris Waller |
19 | 50x377x455 | SHOGUN SUN | G | 3 | Kelly Schweida |
20 | 11x1256x11 | THE BOSTONIAN (NZ) | G | 3 | Tony Pike |
21 | 2411360265 | THE ICE KNIGHT (NZ) | G | 3 | Nigel Tiley |
22 | 253×270115 | TOUCH OF MINK | F | 3 | Matthew Smith |
23 | 21×3423240 | TURNBERRY | G | 3 | Kris Lees |
24 | 312×621111 | UNIQUE MAGIC (NZ) | F | 3 | Donald Baker |
Sunshine Coast Guineas Results
Year | Results | Winning Time | ||
---|---|---|---|---|
2018 | 1 The Bostonian | 2 Bold Assassin | 3 Go Dixie | 1:41.10 |
2017 | 1 Crack Me Up | 2 True Love | 3 Flow | 1:37.27 |
2016 | 1 Tivaci | 2 High Spirit | 3 Sold For Song | 1:36.59 |
2015 | 1 Winx | 2 Ulmann | 3 Worthy Cause | 1:36.19 |
2014 | 1 Hopfgarten | 2 Miss Husson | 3 Fast Arrow | 1:35.93 |
2013 | 1 Eximius | 2 Casino Card | 3 Luke’s Luck | 1:43.7 |
2012 | 1 Tuskegee Hawk | 2 Double Impact | 3 Goldslick | 1:42.43 |
2011 | 1 Shenzhou Steeds | 2 Under The Eiffel | 3 Benny’s Buttons | 1:38.71 |
2010 | 1 Fifteen Carat | 2 Startling Pleasure | 3 Carrara | 1:37.59 |
2009 | 1 Za Magic | 2 Walk In The Park | 3 Syndrome | 1:45.82 |
2008 | 1 Sam’s Express | 2 Save A Buck | 3 Prima Nova | 1:36.83 |
2007 | 1 Maslins Beach | 2 Sequential Charm | 3 Danehill Princess | 1:41.74 |
2006 | 1 Diamondsondinside | 2 Fulmonti | 3 Newgrange | 1:39.51 |
2005 | 1 Atapi | 2 Thee Auld Hussie | 3 Argyle Lass | 1:42.33 |
2004 | 1 Au Chocolat | 2 Sahara Jay | 3 Beat That | 1:36.56 |
2003 | 1 Paper Kings | 2 Amex | 3 Lamond | 1:38.95 |
2002 | 1 Smart Chariot | 2 Astana | 3 Lady With The Lamp | 1:35.08 |
2001 | 1 Amaizcay | 2 Major Force | 3 Awesome Edge | 1:37.25 |
2000 | 1 Sunset | 2 Sun Screen | 3 Midshipmen All | 1:38.97 |