The 2018 Kingston Town Classic is a Group 1 race that takes place at Ascot Racecourse in Perth in December each year. Run under weight-for-age conditions, the Kingston Town Classic is worth $1,000,000 in prize money.
The race is run over a distance of 1,800 metres and is held on the last day of the Festival of Perth carnival, while also being part of the wider Perth Summer Racing Carnival. The Festival of Perth also includes the Group 1 Railway Stakes (1600m) and the Group 2 Winterbottom Stakes (1200m).
The first Kingston Town Classic was run in 1976 when it was won by Family Of Man. Throughout the running of the Kingston Town Classic the race has known many different names. While originally being called the Marlboro 50,000, the race has also been called the Western Mail Classic, Rothwells Stakes, Winfield Stakes, Beat Diabetes 2 Stakes and Fruit ‘N’ Veg Stakes. The race became today’s Kingston Town Classic to commemorate the talented racehorse of the same name, who won the race in 1982.
Horses that run in the Kingston Town Classic have often come via races such as the Group 2 Lee Steere Stakes (1400m), Group 2 WA Guineas (1600m) or the Group 1 Railway Stakes (1600m).
Horses that perform well in the Kingston Town Classic may go on to run in the Group 2 CB Cox Stakes (2100m) later in the summer.
Notable Kingston Town Classic winners include Vo Rogue (1988), Better Loosen Up (1989), St. Clemens Belle (1999), Niconero (2006, 2008), Snipers Bullet (2009) and Playing God (2010).
2018 Kingston Town Classic Field
The Kingston Town Classic field usually attracts a fairly broad range of horses from a variety of preparations. As a major Western Australian feature race, the Kingston Town Classic field regularly draws gallopers from the eastern seaboard.
The 2018 Kingston Town Classic field will be provided below.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|---|
1 | x632117521 | TRAP FOR FOOLS | Jarrod McLean | Damien Oliver | 10 | 59kg |
2 | 5221x111x3 | MATERIAL MAN | Justin Warwick | Ms Lucy Warwick | 2 | 59kg |
3 | 8x522x2330 | GREAT SHOT | Rhys Radford | Craig Staples | 5 | 59kg |
4 | x544431x12 | GATTING | Darren Mcauliffe | Damian Lane | 3 | 59kg |
5 | 2x9L54x777 | STAR EXHIBIT | Adam Durrant | Jarrad Noske | 7 | 59kg |
6 | 3095611805 | MISTER SEA WOLF (IRE) | Chris Waller | Rory Hutchings | 12 | 59kg |
7 | x6038x87x3 | HEART STARTER | Chris Gangemi | Peter Knuckey | 11 | 59kg |
8 | x2441111x6 | PRYING TOM | Sharon Miller | Alan Kennedy | 15 | 59kg |
9 | 23x70x1320 | ACHERNAR STAR | Simon A Miller | Shaun Mc Gruddy | 1 | 58.5kg |
10 | 113×381188 | ICONOCLASM | Darren Weir | Dean Yendall | 8 | 58.5kg |
11 | 15233×6052 | HOLY SNOW | Darren Weir | Mitchell Pateman | 9 | 58.5kg |
12 | 1x2111x211 | GALAXY STAR | Grant & Alana Williams | Chris Parnham | 14 | 57kg |
13 | 222×333228 | ELEGANT BLAST | Justin Warwick | Glenn Smith | 13 | 57kg |
14 | x11414x684 | PERFECT JEWEL | Grant & Alana Williams | Peter Hall | 4 | 56.5kg |
15 | 11311 | ARCADIA QUEEN | Grant & Alana Williams | William Pike | 6 | 50kg |
2018 Kingston Town Classic Nominations
The Kingston Town Classic nominations usually feature a bit of a mixture of horses, with some coming out of local stables and others from NSW, Victoria and other states. Usually though, the quality of the Kingston Town Classic nominations is fairly high, with some genuinely talented types targeting the race each year.
The 2018 Kingston Town Classic nominations will be published here.
No. | Last 10 | Horse | Sex | Age | Trainer | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 62x140x513 | A SHIN ROOK (JPN) | G | 5 | Anthony Freedman | 59kg | – |
2 | 32267x390x | ALWARD (IRE) | G | 6 | Chris Waller | 59kg | – |
3 | 3438x7132x | BEST OF DAYS (GB) | H | 5 | James Cummings | 59kg | – |
4 | 7214523x2x | CAPPO D’ORO | G | 6 | Fred Kersley | 59kg | – |
5 | 1612x9725x | CHOCOLATE HOLIC | G | 6 | Grant & Alana Williams | 59kg | – |
6 | x7389x0000 | CLASSIC UNIFORM | G | 6 | Gary Moore | 59kg | – |
7 | 12561×1658 | COMIN’ THROUGH | G | 5 | Chris Waller | 59kg | – |
8 | 9140x4x57x | CRACK ME UP (NZ) | G | 5 | Liam Birchley | 59kg | – |
9 | 3x5x261x0x | DANON DISTANCE (JPN) | H | 5 | Anthony Freedman | 59kg | – |
10 | 7x4x46x35x | DANON ROMAN (JPN) | H | 5 | Anthony Freedman | 59kg | – |
11 | 85321×7730 | DARK MUSKET | G | 7 | Graeme Ballantyne | 59kg | – |
12 | 58x1850x3x | DISPOSITION | G | 7 | Chris Gangemi | 59kg | – |
13 | 0634x31x28 | FIERCE IMPACT (JPN) | H | 5 | Matthew Smith | 59kg | – |
14 | 17x544431x | GATTING | G | 5 | Darren Mcauliffe | 59kg | 98 |
15 | 72x5x6909x | GOOD PROJECT | H | 7 | Chris Waller | 59kg | – |
16 | 236×111113 | GREAT AGAIN | G | 6 | Lindsey Smith | 59kg | – |
17 | 218x522x2x | GREAT SHOT | G | 6 | Rhys Radford | 59kg | – |
18 | x1304x2412 | HARTNELL (GB) | G | 8 | James Cummings | 59kg | – |
19 | 0x6038x87x | HEART STARTER | G | 6 | Chris Gangemi | 59kg | 92 |
20 | 7233033x4x | IHTSAHYMN | G | 8 | Fred Kersley | 59kg | – |
21 | 5x695x7525 | IT’S SOMEWHAT (USA) | G | 8 | James Cummings | 59kg | – |
22 | 0x4312333x | JUICING CARROTS | G | 6 | Raquel Reid | 59kg | 71 |
23 | 51311×2131 | LAND OF PLENTY | H | 5 | Darren Weir | 59kg | – |
24 | 74232×1724 | LE ROMAIN | G | 6 | Kris Lees | 59kg | – |
25 | x93116x54x | LIFE LESS ORDINARY (IRE) | G | 7 | Chris Waller | 59kg | – |
26 | 113x79x21x | MAN BOOKER | G | 6 | Daniel Morton | 59kg | 106 |
27 | 45221x111x | MATERIAL MAN | G | 7 | Justin Warwick | 59kg | 112 |
28 | 111x2118x5 | MISSILE LAUNCH | G | 5 | Vaughn Sigley | 59kg | – |
29 | 230956118x | MISTER SEA WOLF (IRE) | G | 7 | Chris Waller | 59kg | – |
30 | 5x546x510x | NEW TIPPERARY | G | 6 | Joseph Pride | 59kg | – |
31 | 311312x89x | OLIVER’S TRAVELS | G | 5 | Simon A Miller | 59kg | 85 |
32 | 1x31x3103x | PLEIN CIEL (GER) | G | 6 | Darren Weir | 59kg | – |
33 | 25141×8118 | PRIZE CATCH | G | 5 | Lindsey Smith | 59kg | – |
34 | 2630x3554x | PRIZED ICON | H | 5 | Kris Lees | 59kg | – |
35 | 1132657x5x | PROPERANTES | G | 7 | Colin Webster | 59kg | – |
36 | 1x2441111x | PRYING TOM | G | 6 | Sharon Miller | 59kg | – |
37 | 8224660214 | PUSHIN’ SHAPES | G | 6 | Daniel & Ben Pearce | 59kg | – |
38 | 51x10x5x36 | SALORSCI | G | 5 | Jeff Noske | 59kg | – |
39 | x211x2730x | SCALES OF JUSTICE | G | 6 | Lindsey Smith | 59kg | 111 |
40 | 61x8899x08 | SENSE OF OCCASION | G | 8 | Kris Lees | 59kg | – |
41 | 5x05593x5x | SO SI BON | G | 5 | David & B Hayes & T Dabernig | 59kg | – |
42 | 0x0172x95x | SOVEREIGN NATION | G | 6 | David & B Hayes & T Dabernig | 59kg | – |
43 | 1x12x9L54x | STAR EXHIBIT | G | 7 | Darren Weir | 59kg | – |
44 | 6x61x1185x | STATE SOLICITOR | G | 6 | Adam Durrant | 59kg | 97 |
45 | 0x34514x41 | TAKE IT INTERN (IRE) | G | 5 | Darren Weir | 59kg | – |
46 | 78056x940x | TAKEDOWN | G | 6 | Darren Weir | 59kg | – |
47 | 0x0551x58x | TALLY | G | 6 | James Cummings | 59kg | – |
48 | 25828x260x | TOM MELBOURNE (IRE) | G | 8 | Chris Waller | 59kg | – |
49 | 3224513x5x | TORGERSEN (NZ) | G | 6 | Chris Waller | 59kg | – |
50 | x44192123x | TRADESMAN | G | 7 | Darren Weir | 59kg | – |
51 | 6x6321175x | TRAP FOR FOOLS | G | 5 | Jarrod McLean | 59kg | – |
52 | 86x640260x | ULMANN | G | 7 | Darren Weir | 59kg | – |
53 | 71223x70x1 | ACHERNAR STAR | G | 4 | Simon A Miller | 58.5kg | – |
54 | 11x33251x2 | ACTION | G | 4 | Grant & Alana Williams | 58.5kg | – |
55 | 213211300x | AGE OF FIRE | H | 4 | Darren Weir | 58.5kg | – |
56 | 0830×02757 | ALL TOO HUIYING | H | 4 | Gary Moore | 58.5kg | – |
57 | 145x219x1x | ARCADIA PRINCE | G | 4 | Adam Durrant | 58.5kg | – |
58 | 27158×0715 | CLIFF’S EDGE | H | 4 | Darren Weir | 58.5kg | – |
59 | 15233x605x | HOLY SNOW | H | 4 | Darren Weir | 58.5kg | – |
60 | 141113×381 | ICONOCLASM | H | 4 | Darren Weir | 58.5kg | – |
61 | x6260x1144 | KAONIC (NZ) | H | 4 | Chris Waller | 58.5kg | – |
62 | 56x430x81x | MEROVEE | H | 4 | Chris Waller | 58.5kg | – |
63 | 6717×63150 | MURAAQEB | H | 4 | David & B Hayes & T Dabernig | 58.5kg | – |
64 | 720110x20x | PEACEFUL STATE | H | 4 | Darren Weir | 58.5kg | – |
65 | 6x2811x37x | SAMBRO | G | 4 | Chris Waller | 58.5kg | – |
66 | 1295×27173 | SIEGE OF QUEBEC | H | 4 | Gai Waterhouse & Adrian Bott | 58.5kg | – |
67 | 116×2211 | TAMASA | H | 4 | Darren Weir | 58.5kg | – |
68 | 1111×22 | FIFTY STARS (IRE) | H | 4 | Darren Weir | 57.5kg | – |
69 | 12222x333x | ELEGANT BLAST | M | 5 | Justin Warwick | 57kg | – |
70 | 505x37x12x | ELLICAZOOM | M | 5 | David & B Hayes & T Dabernig | 57kg | – |
71 | 1x11111x1x | ENTICING STAR | M | 5 | Adam Durrant | 57kg | – |
72 | 21x1x2111x | GALAXY STAR | M | 6 | Grant & Alana Williams | 57kg | 90 |
73 | 43215x141x | INVINCIBELLA | M | 5 | Chris Waller | 57kg | – |
74 | 12x412x217 | NOIRE | M | 5 | Chris Waller | 57kg | – |
75 | 22415x558x | OREGON’S DAY | M | 5 | Mick Price | 57kg | – |
76 | x1522653x6 | ROYAL STAR | M | 5 | Adam Durrant | 57kg | – |
77 | x2220x893x | SAMOVARE | M | 5 | David & B Hayes & T Dabernig | 57kg | – |
78 | 76x462x444 | SHILLELAGH (NZ) | M | 7 | Chris Waller | 57kg | – |
79 | x230040x7x | BRING ME ROSES | M | 4 | Tony McEvoy | 56.5kg | – |
80 | x31132269x | LIKE A BUTTERFLY | M | 4 | Lou Luciani | 56.5kg | 78 |
81 | 1x11414x | PERFECT JEWEL | M | 4 | Grant & Alana Williams | 56.5kg | 85 |
82 | 13×5 | ADMIRAL PROMO | G | 3 | Daniel Morton | 52kg | 62 |
83 | 11×2 | BLACK SABBATH | G | 3 | Robert & Todd Harvey | 52kg | – |
84 | 115×1 | CHIX PIC | G | 3 | David Harrison | 52kg | – |
85 | 13x | FINAL HEARING | G | 3 | Grant & Alana Williams | 52kg | 62 |
86 | 23×4 | GREAT CHARADE | C | 3 | Trevor Andrews | 52kg | – |
87 | 2131x2x | LORDHELPMERUN | G | 3 | Steve Wolfe | 52kg | 80 |
88 | 23x4263x | PLATOON | C | 3 | Neville Parnham | 52kg | – |
89 | 61x | REGAL POWER | G | 3 | Grant & Alana Williams | 52kg | 62 |
90 | 112×5 | SPECIAL REWARD | G | 3 | Simon A Miller | 52kg | – |
91 | 13 | TRUE ATTRACTION | G | 3 | Grant & Alana Williams | 52kg | 62 |
92 | 2x11x | TRUE DEFENDER | G | 3 | Grant & Alana Williams | 52kg | – |
93 | 1x14x4 | VALOUR ROAD | G | 3 | Simon A Miller | 52kg | – |
94 | 1x | ARCADIA QUEEN | F | 3 | Grant & Alana Williams | 50kg | 58 |
95 | 11x | FAIRY FAST | F | 3 | Grant & Alana Williams | 50kg | 62 |
96 | 1x | FESTIVAL MISS | F | 3 | Grant & Alana Williams | 50kg | 60 |
97 | 122×3 | LADY COSMOLOGY | F | 3 | Simon A Miller | 50kg | – |
98 | 04×221 | LADY SASS | F | 3 | Daniel Morton | 50kg | 56 |
99 | 11x | LEADING GIRL (NZ) | F | 3 | Grant & Alana Williams | 50kg | – |
100 | 3x11x | MYSTERY MISS | F | 3 | Grant & Alana Williams | 50kg | 62 |
101 | 2x2240x8 | PRINCESS PIERRO | F | 3 | Trevor Andrews | 50kg | 61 |
102 | x31591x383 | SEABROOK (NZ) | F | 3 | Mick Price | 50kg | – |
Kingston Town Classic Results
Here you will find a list of Kingston Town Classic results and winning times since 2000.
Year | Results | Winning Time | ||
---|---|---|---|---|
2018 | 1 Arcadia Queen | 2 Material Man | 3 Galaxy Star | 1:48.5 |
2017 | 1 Pounamu | 2 Material Man | 3 Archernar Star | 1:49.5 |
2016 | 1 Stratum Star | 2 Scales Of Justice | 3 Perfect Reflection | 1:49.4 |
2015 | 1 Perfect Reflection | 2 Delicacy | 3 Dark Musket | 1:53.7 |
2014 | 1 Moriarty | 2 Disposition | 3 Elite Belle | 1:48.7 |
2013 | 1 Itsahymn | 2 Luckygray | 3 Rohan | 1:50.0 |
2012 | 1 Luckygray | 2 Mr Moet | 3 God Has Spoken | 1:50.7 |
2011 | 1 Playing God | 2 Ranger | 3 King Saul | 1:49.5 |
2010 | 1 Playing God | 2 Impressive Jeuney | 3 Trusting | 1:48.9 |
2009 | 1 Sniper’s Bullet | 2 God Has Spoken | 3 Scenic Shot | 1:46.9 |
2008 | 1 Niconero | 2 Gilded Venom | 3 Sniper’s Bullet | 1:46.9 |
2007 | 1 Megatic | 2 Guyno | 3 New Spice | 1:48.0 |
2006 | 1 Niconero | 2 Scenic Shot | 3 Daka’s Gem | 1:47.4 |
2005 | 1 Early Express | 2 Lock The Vault | 3 Bon Argent | 1:48.0 |
2004 | 1 Modem | 2 Free At Last | 3 True Steel | 1:50.1 |
2003 | 1 True Steel | 2 Milanova | 3 Hardrada | 2:03.6 |
2002 | 1 Blevvo | 2 Finito | 3 Corporate Bruce | 1:52.1 |
2001 | 1 Old Comrade | 2 Miss Precisely | 3 Shot Of Thunder | 1:50.0 |
2000 | 1 Old Comrade | 2 Umrum | 3 Slideaway | 1:36.2 |