The 2025 Ladbrokes Cox Plate is set for a thrilling rematch with the defending champion and Australian Racehorse of the Year Via Sistina as the standout first acceptor.

Via Sistina is the standout Cox Plate 2025 first acceptor chasing back-to-back wins in the WFA classic. Photo: Ultimate Racing Photos.
The first round of declarations for the $6 million weight-for-age championship has left a list of 57 potential runners, with the Chris Waller-trained mare looking to secure back-to-back victories.
Via Sistina is the dominant favourite in the futures Cox Plate betting through Ladbrokes at a price of $2.20.
The now eight-year-old mare, who won the race by a staggering eight lengths last spring, has since added another five Group 1 trophies to her tally.
She made a sensational return to racing with her second win in the Group 1 Winx Stakes and is set to continue her campaign in the Group 1 Makybe Diva Stakes this Saturday at Flemington.
Master horseman Waller, who has won the Cox Plate five times, has a massive 30 first acceptors, with his main challenger being the Australian Derby-winning filly Aeliana ($9).
She ran an impressive second to her stablemate Via Sistina in the Winx Stakes and is set to take her on again in the Makybe Diva.
Another top contender is the Tony Gollan-trained Antino ($9), who ran fifth in the Group 1 Memsie Stakes.
Jockey Blake Shinn gave him a “pass mark” for the run, and he is expected to improve as the distances lengthen.
The brilliant four-year-old mare Treasurethe Moment is also in the mix at $11. Despite being sidelined with a bout of colic, she extended her winning streak to nine with a dominant win in the Memsie Stakes.
After originally attracting 11 international nominees, there are no remaining overseas raiders in the Cox Plate, leaving the locals to battle it out for the title.
Only one filly, the Bjorn Baker-trained Within The Law, remains in contention to try and become the first filly to win the race since Surround in 1976.
Other potential threats include the 2023 runner-up Mr Brightside and Godolphin’s All-Star Mile champion Tom Kitten.
Second acceptances for the race will close at midday on Tuesday, September 23.
2025 Ladbrokes Cox Plate First Acceptances
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | x90x404x88 | ADELAIDE RIVER (IRE) | G | 6 | Kris Lees | |
| 2 | 12x3421x2x | AELIANA (NZ) | M | 4 | Chris Waller | |
| 3 | 9x00x0590x | ALENQUER (FR) | G | 8 | Ben, Will & JD Hayes | |
| 4 | 59x116x1x1 | ANGEL CAPITAL | H | 4 | Chris Waller | |
| 5 | 1x139x0x6x | ANISETTE (GB) | M | 6 | Chris Waller | |
| 6 | 1712x146x6 | ANOTHER WIL | G | 6 | Ciaron Maher | |
| 7 | 3120x011x5 | ANTINO (NZ) | G | 7 | Tony Gollan | |
| 8 | 1x55241x36 | ARAPAHO (FR) | G | 9 | Bjorn Baker | |
| 9 | 140x828x93 | ATTRITION | H | 6 | Mitchell Freedman | |
| 10 | 11x | AUTUMN BOY | C | 3 | Chris Waller | |
| 11 | 111x1x1x | AUTUMN GLOW | M | 4 | Chris Waller | |
| 12 | 1229x970x3 | BUCKAROO (GB) | G | 7 | Chris Waller | |
| 13 | 1x45315x44 | CEOLWULF (NZ) | G | 5 | Joseph Pride | |
| 14 | 2122x310x | CHIEF LITTLE ROCK (IRE) | G | 5 | Anthony & Sam Freedman | |
| 15 | 3x | CINTURATO | G | 3 | Mark Walker | |
| 16 | 2x3x1611x5 | DAMASK ROSE (NZ) | M | 4 | Mark Walker | |
| 17 | 14x8024x21 | DESERT LIGHTNING (NZ) | G | 6 | Peter G Moody & Katherine Coleman | |
| 18 | 163x1221x4 | FANGIRL | M | 7 | Chris Waller | |
| 19 | 3x60x42 | FERMOY | C | 3 | Chris Waller | |
| 20 | 7423x316x6 | FEROCE (NZ) | G | 4 | Dominic Sutton | |
| 21 | x4117x4x80 | FULL COUNT FELICIA (USA) | M | 7 | Chris Waller | |
| 22 | 110x310x5x | GRINGOTTS (NZ) | G | 6 | Ciaron Maher | |
| 23 | 2132x | HIDDEN ACHIEVEMENT | C | 3 | Chris Waller | |
| 24 | 12111114x | LEICA LUCY (NZ) | M | 4 | Chris Waller | |
| 25 | 01x6310x0x | LIGHT INFANTRY MAN (FR) | G | 7 | Ciaron Maher | |
| 26 | 2332490×01 | LINDERMANN | G | 6 | Chris Waller | |
| 27 | x46x2618x7 | LINEBACKER (NZ) | G | 4 | John O’Shea & Tom Charlton | |
| 28 | x138x159x5 | MIDDLE EARTH (GB) | G | 6 | Ciaron Maher | |
| 29 | 3x000546x5 | MILITARIZE (NZ) | G | 5 | Chris Waller | |
| 30 | x2121x0x42 | MOIRA (CAN) | M | 7 | Chris Waller | |
| 31 | 13x491534x | MOVIN OUT (NZ) | M | 4 | Chris Waller | |
| 32 | 241x2120x2 | MR BRIGHTSIDE (NZ) | G | 8 | Ben, Will & JD Hayes | |
| 33 | 311x | NEPOTISM | C | 3 | Michael, John & Wayne Hawkes | |
| 34 | 215x | OBSERVER | C | 3 | Ciaron Maher | |
| 35 | 3491x845x1 | PERICLES | G | 6 | Bjorn Baker | |
| 36 | 876x1x231x | PIER (NZ) | G | 6 | Darryn & Briar Weatherley | |
| 37 | 8x4x8x112x | POINT KING (IRE) | G | 7 | Anthony & Sam Freedman | |
| 38 | 344×6 | PROVIDENCE | C | 3 | Chris Waller | |
| 39 | 8131x7690x | REAL CLASS (NZ) | M | 4 | Chris Waller | |
| 40 | 11145×4 | RIVELLINO | C | 3 | Kris Lees | |
| 41 | 3337x1420x | ROYAL PATRONAGE (FR) | H | 7 | Gai Waterhouse & Adrian Bott | |
| 42 | 41114×1 | SEPALS | G | 4 | Cliff Brown | |
| 43 | 113x28x1x2 | SIR DELIUS (GB) | H | 5 | Gai Waterhouse & Adrian Bott | |
| 44 | 2954x8612x | STEFI MAGNETICA | M | 5 | Bjorn Baker | |
| 45 | 42242220x | SWELTERING | M | 4 | Chris Waller | |
| 46 | 243x21573x | TOM KITTEN | G | 5 | Anthony & Sam Freedman | |
| 47 | 111x1111x1 | TREASURETHE MOMENT | M | 4 | Matt Laurie | |
| 48 | 3120x130x3 | VAUBAN (FR) | G | 8 | Gai Waterhouse & Adrian Bott | |
| 49 | 11x3111x1x | VIA SISTINA (IRE) | M | 8 | Chris Waller | |
| 50 | 111×4 | VINROCK | C | 3 | Matt Laurie | |
| 51 | 9489x504x0 | VON HAUKE (NZ) | G | 6 | Cliff Brown | |
| 52 | 3111014×8 | WILLYDOIT (NZ) | G | 4 | Ciaron Maher | |
| 53 | 1121P32x25 | WITHIN THE LAW | F | 3 | Bjorn Baker | |
| 54 | 13224×2 | WODETON | C | 3 | Chris Waller | |
| 55 | 1212x75x85 | WOOTTON VERNI (FR) | G | 5 | Chris Waller | |
| 56 | 078x778x6x | YOUNG WERTHER (NZ) | G | 8 | Danny O’Brien | |
| 57 | 54x83230x5 | ZARDOZI | M | 5 | Ciaron Maher |
Table Credit: Racing Australia.
WHAT ARE YOU REALLY GAMBLING WITH?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.