The highly anticipated Lexus Melbourne Cup has received 120 early nominations for its 165th running, including 19 international raiders, setting the stage for a star-studded edition of the $10 million classic on November 4.

Via Sistina is nominated for the 2025 Lexus Melbourne Cup but is an unlikely final acceptor. Photo: Bradley Photos.
Following last month’s Caulfield Cup and Ladbrokes Cox Plate entries, the nominations highlight a global field with both proven champions and rising stars vying for a place in the “race that stops a nation.”
Key Nominees and Contenders
While last year’s winner Knight’s Choice ($51) is nominated to defend his title for Sunshine Coast trainers John Symons and Sheila Laxon, a new favourite has emerged.
Leading the international brigade is the Joseph O’Brien-trained Irish raider Al Riffa, who is the current co-favourite at $11 in futures Melbourne Cup odds online at Ladbrokes. O’Brien, a two-time Cup winner, is aiming for his third victory with Al Riffa, who recently secured a powerhouse five-length win in the Group 2 Curragh Cup. The dual Group 1 winner will contest the Irish St Leger this month before heading to Australia.
The other top contenders include a massive 27-strong contingent from the Chris Waller stable. While it’s unlikely that the reigning Australian Racehorse of the Year Via Sistina ($15) will accept, her inclusion highlights the stable’s depth. More likely to contest the Cup is Waller’s import Land Legend ($17), who ran an eye-catching third in the Spring Preview despite a short distance and a heavy weight.
Local Powerhouses and Dark Horses
Australia’s biggest stables have also thrown their hats in the ring. Ciaron Maher has a massive 13 nominations, including last year’s third-place finisher Okita Soushi ($34), who is expected to improve as he gets out to a more suitable distance. Maher’s best-fancied contender is the Roaring Lion six-year-old Middle Earth ($21), who resumed last Saturday with a strong fifth-place finish at Caulfield.
The Gai Waterhouse & Adrian Bott partnership has nominated a strong trio with co-trainer Waterhouse having won in 2013 with Fiorente. Their best chance is the imported stayer Sir Delius ($15), a son of the legendary Frankel, who burst onto the Australian scene with a dominant Group 3 win at Doomben in May. He will launch his spring campaign in the Group 2 Chelmsford Stakes this weekend. The stable has also nominated last year’s Cup contender Vauban ($15), who is set to line up for a third crack at the race.
Another major contender is the Phillip Stokes-trained Deakin, who already has a ballot-free ride into the race after claiming the Listed Roy Higgins at Flemington back in May.
First acceptances for the Lexus Melbourne Cup will close on Tuesday, September 30.
2025 Lexus Melbourne Cup Nominations
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | x5x3132x3x | ABSURDE (FR) | G | 8 | Willie Mullins | |
2 | x90x404x8x | ADELAIDE RIVER (IRE) | G | 6 | Kris Lees | |
3 | 12x3421x2x | AELIANA (NZ) | M | 4 | Chris Waller | |
4 | 231x | AFTERMATH (IRE) | H | 4 | Aidan O’Brien | |
5 | x651540x3x | AGE OF SAIL (GB) | G | 7 | Kris Lees | |
6 | 210x3x421x | AL RIFFA (FR) | H | 6 | Joseph O’Brien | |
7 | x122x1110x | ALALCANCE (GB) | M | 6 | Gai Waterhouse & Adrian Bott | |
8 | 1x139x0x6x | ANISETTE (GB) | M | 6 | Chris Waller | |
9 | x00x80020x | ANTRIM COAST (NZ) | G | 5 | Steve Richards | |
10 | 1x55241x3x | ARAPAHO (FR) | G | 9 | Bjorn Baker | |
11 | 14x7650x0x | ASTERIX (NZ) | G | 7 | Chris Waller | |
12 | 01x782959x | ATHABASCAN (FR) | G | 7 | John O’Shea & Tom Charlton | |
13 | 13x58x431x | AUGUSTUS (GER) | G | 5 | Ciaron Maher | |
14 | 0x10221x7x | BASILINNA (NZ) | M | 5 | Emma-Lee & David Browne | |
15 | 22311567x | BELLE DETELLE | M | 4 | Chris Waller | |
16 | 4112x9202x | BELVEDERE BOYS | G | 6 | Matthew Dunn | |
17 | 0x42529x2x | BIRDMAN (IRE) | G | 5 | Chris Waller | |
18 | x07344x74x | BRAYDEN STAR (GB) | G | 7 | Trent Busuttin & Natalie Young | |
19 | 229x970x3x | BUCKAROO (GB) | G | 7 | Chris Waller | |
20 | 31x721x72x | BUR DUBAI (GB) | G | 5 | Mick Price & Michael Kent (Jnr) | |
21 | 33x742x82x | CHANGINGOFTHEGUARD (IRE) | G | 7 | Kris Lees | |
22 | x11x070x0x | CHEVALIER ROSE (JPN) | H | 8 | Hisashi Shimizu | |
23 | 2122x310x | CHIEF LITTLE ROCK (IRE) | G | 5 | Anthony & Sam Freedman | |
24 | x00x80x48x | CLEVELAND (IRE) | G | 8 | Kris Lees | |
25 | 631012317x | COUNTRY’S LIGHT | G | 7 | Tetyana Furdetska | |
26 | 5x71211x0x | DEAKIN (FR) | G | 6 | Phillip Stokes | |
27 | 11731x375x | DISTRUSTFUL AWARD | G | 6 | Peter Luttrell | |
28 | 1x70x4541x | DON DIEGO DE VEGA (FR) | G | 6 | Annabel & Rob Archibald | |
29 | 21x658x4x | DURAJI (IRE) | H | 5 | Dermot K Weld | |
30 | 1x8370x61x | ENCODER | G | 5 | Michael Freedman | |
31 | 3x2x2x1x2x | EPIC POET (IRE) | G | 7 | David O’Meara | |
32 | 0698222x0x | ETNA ROSSO (IRE) | G | 6 | Chris Waller | |
33 | 554530045x | EUPHORIC | G | 6 | Greg Eurell | |
34 | 630x06710x | FEMMINILE | M | 4 | Chris Waller | |
35 | 5121213x7x | FERNAO (IRE) | G | 7 | Annabel & Rob Archibald | |
36 | x930810x8x | FIRST IMMORTAL | G | 6 | Mark & Levi Kavanagh | |
37 | 1x | FLATTEN THE CURVE (FR) | G | 7 | Henk Grewe | |
38 | 211x31417x | FLYING BANDIT | G | 5 | Kerry Parker | |
39 | x4117x4x8x | FULL COUNT FELICIA (USA) | M | 7 | Chris Waller | |
40 | 72x15251x | FURTHUR (IRE) | H | 4 | Andrew Balding | |
41 | 310x112x3x | GILDED WATER (GB) | G | 5 | Ciaron Maher | |
42 | 4632334x9x | GO DADDY (IRE) | G | 5 | Ciaron Maher | |
43 | 248377x32x | GOLDEN CENTURY (NZ) | G | 4 | Chris Waller | |
44 | 136x665x3x | GOLDEN PATH (NZ) | G | 6 | Mick Price & Michael Kent (Jnr) | |
45 | 25x2241x6x | GOLDEN SNAP (JPN) | M | 6 | Katsunori Tanaka | |
46 | 33x476123x | GOOD BANTER (NZ) | M | 5 | John O’Shea & Tom Charlton | |
47 | 31x | GOODIE TWO SHOES (IRE) | M | 7 | Joseph O’Brien | |
48 | 321253x08x | GRAND PIERRO | G | 6 | Jason Warren | |
49 | 17x211215x | HALF YOURS | G | 5 | Tony & Calvin McEvoy | |
50 | 12112x1x2x | HARBOUR WIND (IRE) | G | 6 | Dermot K Weld | |
51 | 47x25x416x | HIPOP DE LOIRE (FR) | G | 9 | Willie Mullins | |
52 | 631131x06x | HUTCHENCE (GB) | G | 5 | Chris Waller | |
53 | 6202763x0x | INTERPRETATION (IRE) | G | 8 | Ciaron Maher | |
54 | 442x31411x | JENNIVAMOOSE (NZ) | M | 6 | Ciaron Maher | |
55 | 1x6x23116x | JUJA KIBO (IRE) | G | 5 | Ciaron Maher | |
56 | 2111x70x0x | KADAVAR (NZ) | G | 5 | Chris Waller | |
57 | 5x6350x79x | KINESIOLOGY (GB) | G | 5 | Chris Waller | |
58 | 2131210x4x | KINGS VALLEY (IRE) | G | 5 | Ciaron Maher | |
59 | 234x90051x | KNIGHT’S CHOICE | G | 6 | John Symons & Sheila Laxon | |
60 | 260x70331x | KOVALICA (NZ) | G | 6 | Chris Waller | |
61 | 21x212222x | LA CRIQUE (NZ) | M | 7 | Simon Alexander | |
62 | 138x768x3x | LAND LEGEND (FR) | G | 6 | Chris Waller | |
63 | 513100x99x | LASPIRIT DEELER | M | 5 | Lee & Cherie Curtis | |
64 | 0x00670x0x | LASTOTCHKA (FR) | M | 7 | Mick Price & Michael Kent (Jnr) | |
65 | 12111114x | LEICA LUCY (NZ) | M | 4 | Chris Waller | |
66 | 1x56321x5x | LITZDEEL | M | 4 | Danny O’Brien | |
67 | x431231x8x | MARK TWAIN (NZ) | G | 6 | Roger James & Robert Wellwood | |
68 | 447x52052x | MEYDAAN (IRE) | H | 5 | Simon Crisford | |
69 | 138x159x5x | MIDDLE EARTH (GB) | G | 6 | Ciaron Maher | |
70 | 33x000546x | MILITARIZE (NZ) | G | 5 | Chris Waller | |
71 | 116422121x | MISTER WOLFGANG (NZ) | G | 7 | Peter McKay | |
72 | x2121x0x4x | MOIRA (CAN) | M | 7 | Chris Waller | |
73 | 8x50x12x0x | MORE FELONS (IRE) | G | 7 | Chris Waller | |
74 | 400x76213x | MORMONA (FR) | G | 7 | Annabel & Rob Archibald | |
75 | x12x3x1x6x | MOUNT KILIMANJARO (FR) | H | 4 | Aidan O’Brien | |
76 | 134312232x | MUKTAMIL (IRE) | G | 6 | Trent Busuttin & Natalie Young | |
77 | x63646x47x | NAVAL COLLEGE (GB) | G | 7 | Annabel & Rob Archibald | |
78 | 230111x78x | NEWLOOK (FR) | G | 5 | Trent Busuttin & Natalie Young | |
79 | 3x5873895x | NIKAU SPUR (NZ) | G | 9 | Corey & Kylie Geran | |
80 | 6x341542x | NO RUMOURS | G | 5 | Paul Preusker | |
81 | 80213x0x0x | OKITA SOUSHI (IRE) | H | 8 | Ciaron Maher | |
82 | 05735x840x | ONESMOOTHOPERATOR (USA) | G | 8 | Brian Ellison | |
83 | x111140x0x | OUR ANCHORAGE (IRE) | G | 7 | Bjorn Baker | |
84 | 865839x53x | OUR GOLD HOPE | M | 5 | Robert & Luke Price | |
85 | PARCHMENT PARTY (USA) | H | 5 | William Mott | ||
86 | 8x4x8x112x | POINT KING (IRE) | G | 7 | Anthony & Sam Freedman | |
87 | 8x460x8x8x | POST IMPRESSIONIST (IRE) | G | 7 | Anthony & Sam Freedman | |
88 | 71x4x13x3x | PRESAGE NOCTURNE (IRE) | H | 6 | Alessandro Botti | |
89 | 12110x322x | QUIETNESS (GB) | M | 6 | John O’Shea & Tom Charlton | |
90 | 8131x7690x | REAL CLASS (NZ) | M | 4 | Chris Waller | |
91 | 16x0057x0x | RED ACES | G | 4 | Nick Ryan | |
92 | 211111x71x | REVELARE | G | 5 | Robert Hickmott | |
93 | 1342x73x7x | RIVER OF STARS (IRE) | M | 7 | Chris Waller | |
94 | 3232x0011x | ROYAL SUPREMACY (IRE) | G | 5 | Ciaron Maher | |
95 | x77581112x | SAV ON ICE | H | 4 | Darryl Carrison | |
96 | 0x0x23113x | SAYEDATY SADATY (IRE) | G | 5 | Ciaron Maher | |
97 | 327x1511x | SCANDINAVIA (USA) | H | 4 | Aidan O’Brien | |
98 | 1352x05x0x | SCARY (NZ) | H | 4 | Emma-Lee & David Browne | |
99 | 2030309x7x | SHARP ’N’ SMART (NZ) | G | 6 | Graeme Rogerson | |
100 | 1113x28x1x | SIR DELIUS (GB) | H | 5 | Gai Waterhouse & Adrian Bott | |
101 | 560310x72x | SMOKIN’ ROMANS (NZ) | G | 9 | Ciaron Maher | |
102 | 21132x823x | SO YOU ARE | G | 4 | Stirling Osland | |
103 | 0x0000x80x | STAR OF INDIA (IRE) | G | 7 | Chris Waller | |
104 | 329x07696x | STAR VEGA (IRE) | G | 6 | Anthony & Sam Freedman | |
105 | x503120x3x | STATUARIO | G | 4 | Emma-Lee & David Browne | |
106 | 42242220x | SWELTERING | M | 4 | Chris Waller | |
107 | 315x22632x | TABLETALK (IRE) | H | 5 | Tom Clover | |
108 | 241120x46x | TAJANIS (IRE) | G | 6 | Chris Waller | |
109 | 452x57034x | TAPILDOODLEDO (NZ) | G | 6 | Kerry Taplin | |
110 | 0560x68x6x | THE MAP | M | 7 | Dan Clarken & Oopy MacGillivray | |
111 | 2316120x | THEDOCTOROFLOVE | G | 4 | Trent Busuttin & Natalie Young | |
112 | 316584212x | TORRANZINO (NZ) | G | 6 | Paul Preusker | |
113 | 6059417x4x | TRAV (NZ) | G | 6 | Raymond Connors | |
114 | 11x1111x1x | TREASURETHE MOMENT | M | 4 | Matt Laurie | |
115 | 142x12412x | TRINITY COLLEGE (IRE) | H | 4 | Chris Waller | |
116 | 90x0693x0x | VALIANT KING (GB) | G | 6 | Chris Waller | |
117 | 43120x130x | VAUBAN (FR) | G | 8 | Gai Waterhouse & Adrian Bott | |
118 | 11x3111x1x | VIA SISTINA (IRE) | M | 8 | Chris Waller | |
119 | 631103x85x | WHISKY ON THE HILL (GB) | G | 6 | Glen Thompson | |
120 | 454x83230x | ZARDOZI | M | 5 | Ciaron Maher |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
IMAGINE WHAT YOU COULD BE BUYING INSTEAD.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.