The 2017 Lexus Stakes is a Group 3 race that takes place at Flemington racecourse in Melbourne each year.
Run over a distance of 2,500 metres, The Lexus Stakes is run under quality handicap conditions. The Lexus Stakes is worth a total of $250,000 in prize money and grants the winner automatic entry into the Melbourne Cup, which takes place three days later on the following Tuesday.
The Lexus Stakes was first run in 1869 when it was won by a horse named Aurora. The race was originally run as a Principal race before being upgraded to a Group 3 in 1979. The race then enjoyed a brief stint as a Group 2 race from 1981-2003 before reverting back to its Group 3 status in 2004.
Since 1869, The Lexus Stakes has been known by many different names, including the Hotham Handicap, The Dalgety and the Crown Quality. Prior to being named The Lexus Stakes in 2009, the race was referred to as the Saab Quality.
The Lexus Stakes shares its day with eight other Group races, including the Group 1 Victoria Derby, Group 1 Mackinnon Stakes, Group 1 Coolmore Stud Stakes, Group 1 Myer Classic, Group 2 Wakeful Stakes, Group 2 Salinger Stakes, Group 3 Carbine Club Stakes and Group 3 Chatham Stakes.
Horses typically target the Lexus Stakes towards the end of their spring campaign. Good lead up events to watch include the Group 1 Caulfield Cup (2400m) and the Group 3 David Jones Cup (2500m).
Notable Lexus Stakes winners include Sirius (1944), Think Big (1974), Brew (2000), Maybe Better (2006), Shocking (2009) and Maluckyday (2010).
2017 Lexus Stakes Field
The Lexus Stakes field attracts a fairly quality type of horse. Stayers who have had a fairly healthy spring campaign tend to enter the Lexus Stakes field. As a quality handicap, the more experienced runners with a decent burst of speed at the end of a stay tend to do better in the Lexus Stakes field.
The 2017 Lexus Stakes field will be published below.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 3380×34824 | ECUADOR (NZ) | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 1 | 58kg | 105 |
2 | 4x386x5158 | HARLEM (GB) | David & B Hayes & T Dabernig | Dwayne Dunn | 4 | 57kg | 103 |
3 | 1333x0x796 | HAVANA COOLER (IRE) | James Cummings | Hugh Bowman | 3 | 56kg | 101 |
4 | x39x12x139 | ALOFT (IRE) | Robert Hickmott | Ben Melham | 5 | 55.5kg | 100 |
5 | x621x02003 | GUARDINI (FR) | Darren Weir | James Winks | 2 | 55.5kg | 100 |
6 | 2x542x9981 | VENGEUR MASQUE (IRE) | Michael Moroney | Patrick Moloney | 8 | 54kg | 97 |
7 | x232521033 | CISMONTANE (NZ) | Gai Waterhouse & Adrian Bott | Stephen Baster | 6 | 54kg | 93 |
8 | 97860×0496 | PENTATHLON (NZ) | John Wheeler | Jye McNeil | 10 | 54kg | 93 |
9 | 4×54114112 | ALWARD (IRE) | Chris Waller | Kerrin McEvoy | 7 | 54kg | 91 |
10 | 1735111636 | KELLSTORM (IRE) | Darren Weir | Ben Allen (a) | 9 | 54kg | 86 |
2017 Lexus Stakes Nominations
The Lexus Stakes nominations draw horses largely from Melbourne stables, but also from Sydney stables and even further abroad. Entering the Lexus Stakes nominations is usually a good indication that a horse has lofty staying goals but may not be quite up to the higher grades of other staying events on the day.
The 2017 Lexus Stakes nominations will be provided below.
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 113×550214 | BIG DUKE (IRE) | G | 6 | Darren Weir | 1 | 59kg | 107 |
2 | 3380×34824 | ECUADOR (NZ) | G | 8 | Gai Waterhouse & Adrian Bott | 2 | 58kg | 105 |
3 | x11x330x90 | BONDI BEACH (IRE) | G | 6 | Robert Hickmott | 3 | 57.5kg | 104 |
4 | 4x386x5158 | HARLEM (GB) | H | 6 | David & B Hayes & T Dabernig | 4 | 57kg | 103 |
5 | 210x71x045 | ASSIGN (IRE) | G | 7 | Robert Hickmott | 5 | 57kg | 103 |
6 | 30x33x2410 | FOUNDRY (IRE) | H | 8 | Robert Hickmott | 6 | 56kg | 101 |
7 | 1333x0x796 | HAVANA COOLER (IRE) | G | 8 | James Cummings | 7 | 56kg | 101 |
8 | x39x12x139 | ALOFT (IRE) | G | 6 | Robert Hickmott | 8 | 55.5kg | 100 |
9 | x621x02003 | GUARDINI (FR) | H | 7 | Darren Weir | 9 | 55.5kg | 100 |
10 | 031x270x07 | GALLANTE (IRE) | G | 7 | Robert Hickmott | 10 | 55kg | 99 |
11 | 2x542x9981 | VENGEUR MASQUE (IRE) | G | 6 | Michael Moroney | 11 | 54kg | 97 |
12 | 5167×16225 | NOZOMI | G | 6 | Anthony Freedman | 12 | 54kg | 94 |
13 | x232521033 | CISMONTANE (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 13 | 54kg | 93 |
14 | 97860×0496 | PENTATHLON (NZ) | G | 6 | John Wheeler | 14 | 54kg | 93 |
15 | 513x412x04 | OUR CENTURY (IRE) | G | 7 | Robert Hickmott | 15 | 54kg | 93 |
16 | 4×54114112 | ALWARD (IRE) | G | 5 | Chris Waller | 16 | 54kg | 91 |
17 | 1735111636 | KELLSTORM (IRE) | H | 5 | Darren Weir | 17 | 54kg | 86 |
18 | 9×56442762 | GRANDDUKEOFTUSCANY (IRE) | G | 7 | Robert Hickmott | 18 | 54kg | 84 |
19 | 0910×00234 | SLY ROMANCE (NZ) | G | 6 | Richard Laming | 19 | 54kg | 78 |
20 | 16108×5032 | LYCURGUS | G | 4 | Danny O’Brien | 20 | 54kg | 72 |
Lexus Stakes Results
Below you will find a table of Lexus Stakes results and winning times since 2000.
Year | Results | Winning Time | ||
---|---|---|---|---|
2017 | 1 Cismontane | 2 Vengeur Masque | 3 Pentathlon | 2:35.4 |
2016 | 1 Oceanographer | 2 Tom Melbourne | 3 Tally | 2:35.6 |
2015 | 1 Excess Knowledge | 2 Zanteca | 3 Havana Cooler | 2:36.8 |
2014 | 1 Signoff | 2 Big Memory | 3 La Amistad | 2:37.9 |
2013 | 1 Ruscello | 2 Let’s Make Adeal | 3 Araldo | 2:39.8 |
2012 | 1 Kelinni | 2 Dare To Dream | 3 Exceptionally | 2:37.6 |
2011 | 1 Niwot | 2 Macedonian | 3 Anudjawun | 2:37.5 |
2010 | 1 Maluckyday | 2 Linton | 3 Once Were Wild | 2:35.1 |
2009 | 1 Shocking | 2 Hume | 3 Irazu | 2:38.3 |
2008 | 1 Moatise | 2 Light Vision | 3 Cape Cover | 2:37.7 |
2007 | 1 Sculptor | 2 The Fuzz | 3 Desert Master | 2:35.4 |
2006 | 1 Maybe Better | 2 Irazu | 3 Vanquished | 2:35.8 |
2005 | 1 Strasbourg | 2 Bush Honey | 3 Mr Celebrity | 2:40.3 |
2004 | 1 Don Raphael | 2 Catchmeifyoucan | 3 Winning Belle | 2:36.6 |
2003 | 1 Big Pat | 2 Fawaz | 3 Dance On Wood | 2:39.4 |
2002 | 1 Requiem | 2 Miss Meliss | 3 Piachay | 2:35.3 |
2001 | 1 Maythehorsebewithu | 2 Spirit Of Westbury | 3 Touch The Groom | 2:35.8 |
2000 | 1 Brew | 2 Mr Nelson | 3 Yammer | 2:37.1 |