The 2017 Chelmsford Stakes is run at Randwick Racecourse in Sydney each year during the Sydney Spring Racing Carnival. The Group 2 rated event is contested under weight-for-age conditions and is worth $250,000 for the 1600m trek.
It is the first mile event to be run under weight-for-age conditions during the Sydney Spring Racing Program with the extra distance often catching a few runners out. The best lead up race for the Chelmsford Stakes is the Group 2 Warwick Stakes run over a 1400m journey two weeks prior.
The Chelmsford Stakes usually gets a good crew of horses on deck with many looking for a run leading into the Group 1 George Main Stakes over the same distance at Randwick in three weeks time.
The Chelmsford Stakes is the feature event on its race day. Other events held on the day include the Group 2 Furious Stakes (1200m), Group 2 Tramway Handicap (1400m), Group 3 Concorde Stakes (1000m) and Group 3 Ming Dynasty Quality (1400m).
Looking back through the winners list there’s been a few very handy horses to triumph in the event including a couple of back-to-back victories.
Stargazer completed the double in 1990 and 1991 in virtually identical times.
The legendary Lonhro also won the event twice with victories in 2002 and 2003 both times in front of the second placed Platinum Scissors.
Other notable one-off winners include Might And Power in 1998 and Theseo in 2010.
2017 Chelmsford Stakes Field
The 2017 Chelmsford Stakes field will be released on September 2nd. Included in the Chelmsford Stakes field are a number of star performers with extensive successful race histories behind them. The 2017 Chelmsford Stakes field will be published below.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 4x12x3361x | SENSE OF OCCASION | Kris Lees | Corey Brown | 2 | 59kg | 113 |
2 | 13311255×4 | RED EXCITEMENT | Gerald Ryan | Joshua Parr | 5 | 59kg | 108 |
3 | 7255x3642x | WHO SHOT THEBARMAN (NZ) | Chris Waller | Christian Reith | 1 | 59kg | 108 |
4 | 112x8746Px | LIBRAN (IRE) | Chris Waller | Glyn Schofield | 8 | 59kg | 107 |
5 | x5543321x8 | ALLERGIC | James Cummings | Tim Clark | 12 | 59kg | 106 |
6 | 112x1240x5 | ANTONIO GIUSEPPE (NZ) | Chris Waller | Tye Angland | 10 | 59kg | 103 |
7 | 121x37301x | CHOCANTE (NZ) | Stephen Marsh | Rory Hutchings | 9 | 59kg | 101 |
8 | 3x1412x3x5 | SARRASIN (GB) | Chris Waller | Michael Walker | 4 | 59kg | 98 |
9 | 1841x122x2 | LIFE LESS ORDINARY (IRE) | Chris Waller | Kerrin McEvoy | 11 | 59kg | 92 |
10 | 1212652×57 | HARPER’S CHOICE | Gerald Ryan | Brenton Avdulla | 6 | 58.5kg | 89 |
11 | 111x1111x1 | WINX | Chris Waller | Hugh Bowman | 3 | 57kg | 132 |
12 | 1x027530x0 | LASQUETI SPIRIT | Lee Curtis | Jay Ford | 7 | 56.5kg | 102 |
2017 Chelmsford Stakes Nominations
The 2017 Chelmsford Stakes nominations were released on August 31st and contain a number of notable horses. Some of the standout inclusions in the 2016 Chelmsford Stakes nominations are Laser Hawk, Royal Descent and Weary. The 2017 Chelmsford Stakes nominations will be provided below.
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 111x1111x1 | WINX | M | 6 | Chris Waller | 1 | 57kg | 132 | |
2 | 4x12x3361x | SENSE OF OCCASION | G | 7 | Kris Lees | 2 | 59kg | 113 | |
3 | 14x24141x2 | FOXPLAY | M | 4 | Chris Waller | 3 | 56.5kg | 112 | |
4 | 13311255×4 | RED EXCITEMENT | G | 8 | Gerald Ryan | 4= | 59kg | 108 | |
5 | 7255x3642x | WHO SHOT THEBARMAN (NZ) | G | 9 | Chris Waller | 4= | 59kg | 108 | |
6 | 560x2612x7 | ZANBAGH | M | 7 | John P Thompson | 4= | 57kg | 108 | |
7 | 110x8747x4 | HE’S OUR ROKKII (NZ) | G | 5 | David & B Hayes & T Dabernig | 7= | 59kg | 107 | |
8 | 112x8746Px | LIBRAN (IRE) | G | 7 | Chris Waller | 7= | 59kg | 107 | |
9 | x5543321x8 | ALLERGIC | G | 6 | James Cummings | 9 | 59kg | 106 | |
10 | 112x1240x5 | ANTONIO GIUSEPPE (NZ) | G | 5 | Chris Waller | 10 | 59kg | 103 | |
11 | 1x027530x0 | LASQUETI SPIRIT | M | 4 | Lee Curtis | 11 | 56.5kg | 102 | |
12 | 121x37301x | CHOCANTE (NZ) | G | 5 | Stephen Marsh | 12 | 59kg | 101 | |
13 | 3x1412x3x5 | SARRASIN (GB) | H | 6 | Chris Waller | 13= | 59kg | 98 | |
14 | 223x6905x2 | TOM MELBOURNE (IRE) | G | 7 | Chris Waller | 13= | 59kg | 98 | |
15 | 1841x122x2 | LIFE LESS ORDINARY (IRE) | G | 6 | Chris Waller | 15 | 59kg | 92 | |
16 | 1212652×57 | HARPER’S CHOICE | H | 4 | Gerald Ryan | 16 | 58.5kg | 89 |
Chelmsford Stakes Winners & Results
Winners and placers in the Chelmsford Stakes since 2000 with winning times.
Year | Results | Winning Time | ||
---|---|---|---|---|
2017 | 1 Winx | 2 Red Excitement | 3 Chocante | 1:34.1 |
2016 | 1 Hartnell | 2 Grand Marshal | 3 Storm The Stars | TBD |
2015 | 1 Complacent | 2 Kermadec | 3 Royal Descent | 1:37.6 |
2014 | 1 Hawkspur | 2 Royal Descent | 3 Bagman | 1:39.3 |
2013 | 1 Hawkspur | 2 Beaten Up | 3 Lightinthenite | 1:34.8 |
2012 | 1 Danleigh | 2 Secret Admirer | 3 Lamasery | 1:36.4 |
2011 | 1 Trusting | 2 My Kingdom Of Fife | 3 Strike the Stars | 1:39.6 |
2010 | 1 Theseo | 2 Metal Bender | 3 Purple | 1:39.6 |
2009 | 1 O’lonhro | 2 Miss Marielle | 3 Triple Honour | 1:34.5 |
2008 | 1 Gallant Tess | 2 Triple Honour | 3 Kishkat | 1:39.3 |
2007 | 1 Race not run | 2 – | 3 – | |
2006 | 1 Eremein | 2 Newton’s Rings | 3 Aqua d’ Amore | 1:35.5 |
2005 | 1 Nevis | 2 Sir Dex | 3 Natural Blitz | 1:35.7 |
2004 | 1 Unearthly | 2 So Assertive | 3 Niello | 1:37.9 |
2003 | 1 Lonhro | 2 Platinum Scissors | 3 Excellerator | 1:35.1 |
2002 | 1 Lonhro | 2 Platinum Scissors | 3 Republic Lass | 1:36.3 |
2001 | 1 Brave Prince | 2 Zabeels Angel | 3 The Man | 1:24.5 |
2000 | 1 Pasta Express | 2 Celestial Choir | 3 Al Mansour | 1:30.3 |