The curtain closes on Stradbroke Handicap Day in Brisbane this Saturday with the $1.2 million Group 2 The Q22 (2200m) at Eagle Farm.
A talented field of weight-for-age contenders is set for battle, with Annabel Neasham‘s stable holding a strong hand.
Fawkner Park sits atop the betting charts at $4 through Ladbrokes, aiming to improve on his narrow third-place finish behind stablemate Bois D’argent in the recent Group 1 Doomben Cup (2000m).
The Zoffany five-year-old is expected to relish the step up in distance and finally claim a feature race victory.
Jockey Tyler Schiller will guide him from barrier three.
Neasham has a strong history in The Q22, having captured the trophy in 2021 with Zaaki and 2022 with Numerian.
This year, she boasts five runners in the race, showcasing her dominance.
Aside from Fawkner Park, Bois D’argent also lines up, priced at $10 with Blake Shinn in the saddle.
The surprise Doomben Cup winner will start from barrier four.
Chris Waller‘s Queensland Derby winner, Kovalica, is the second favourite at $6.50 in The Q22 betting.
The Ocean Park four-year-old seeks his first win since his Derby success last winter in Brisbane but boasts an undefeated record (3-for-3) at Eagle Farm.
He’ll need to overcome a wider barrier draw (12).
Kris Lees‘ import Adelaide River ($8) is another horse to watch.
Ridden by champion jockey James McDonald, the four-year-old Australia colt looks to improve on his ninth-place finish in his Australian debut.
Keep an eye on Neasham’s other entries: the Group 2 winner Numerian ($21), veteran Spirit Ridge ($16), and Doomben Cup fifth-placer Naval College ($26).
Waller also has El Bodegon ($101) as an outsider.
With Neasham’s powerful stable presence and several other contenders in the mix, The Q22 promises to be a thrilling race.
2024 The Q22 Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 6x94714x10 | NUMERIAN (IRE) | Annabel Neasham | Jamie Mott | 10 | 59kg | 112 | ||
2 | x0666x0154 | HUETOR (FR) | Peter & Paul Snowden | Tommy Berry | 17 | 59kg | 111 | ||
3 | x3723320x7 | LIGHT INFANTRY MAN (FR) | Ciaron Maher | Craig Williams | 5 | 59kg | 109 | ||
4 | 2674×27431 | BOIS D’ARGENT (GB) | Annabel Neasham | Blake Shinn | 4 | 59kg | 109 | ||
5 | 250×409536 | KOVALICA (NZ) | Chris Waller | James Orman | 12 | 59kg | 108 | ||
6 | 23x28221x9 | ADELAIDE RIVER (IRE) | Kris Lees | James McDonald | 6 | 59kg | 108 | ||
7 | 54x10172x0 | LE DON DE VIE (GB) | Ciaron Maher | Vlad Duric | 15 | 59kg | 108 | ||
8 | x02295x240 | VOW AND DECLARE | Danny O’Brien | Billy Egan | 2 | 59kg | 107 | ||
9 | 11632×3170 | YOUNG WERTHER (NZ) | Danny O’Brien | Michael Dee | 14 | 59kg | 106 | ||
10 | 5233220×41 | SPIRIT RIDGE (GB) | Annabel Neasham | Ryan Maloney | 16 | 59kg | 106 | ||
11 | 07x0090x00 | EL BODEGON (IRE) | Chris Waller | Jason Collett | 13 | 59kg | 105 | ||
12 | 50x49621x0 | CLEVELAND (IRE) | Kris Lees | Dylan Gibbons (a) | 11 | 59kg | 104 | ||
13 | 700×953171 | HEZASHOCKA (NZ) | Mick Price & Michael Kent (Jnr) | Chad Schofield | 1 | 59kg | 104 | ||
14 | 32x8111x95 | NAVAL COLLEGE (GB) | Annabel Neasham | Tom Sherry | 7 | 59kg | 104 | ||
15 | 0x50x44113 | FAWKNER PARK (IRE) | Annabel Neasham | Tyler Schiller | 3 | 59kg | 104 | ||
16 | 27x4006x02 | CONVERGE | Gai Waterhouse & Adrian Bott | Tim Clark | 8 | 59kg | 104 | ||
17 | x050413x24 | KNIGHT’S CHOICE | John Symons & Sheila Laxon | Robbie Dolan | 9 | 59kg | 95 | ||
18 | 7111x03x09 | AMOKURA | Kris Lees | Mark Zahra | 18 | 57kg | 102 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.