The stage is set for another thrilling edition of the Coolmore Classic this Saturday at Rosehill Gardens.
Chris Waller’s Zougotcha emerges as the early favourite at $4 through Ladbrokes, looking to extend her winning streak and add to her impressive Rosehill record.
Star hoop James McDonald retains the ride on the mare, who is aiming to achieve the Millie Fox Stakes – Coolmore Classic double for the first time since Daysee Doom (2018).
Waller boasts a strong presence in the race, fielding four runners in total.
However, Zougotcha faces stiff competition from a talented field brimming with last-start winners.
Gai Waterhouse & Adrian Bott‘s Tropical Squall is a major contender at $7.
This dual Group 1 winner is coming off a victory in the Surround Stakes fresh and appears well-suited for the 1500m distance despite drawing barrier 17.
Ciaron Maher‘s airborne four-year-old Semana ($8) is another threat, chasing a three-race winning streak and boasting strong form lines.
With apprentice Dylan Gibbons in the saddle, she has the potential to cause an upset.
At $12, Revolutionary Miss shouldn’t be overlooked.
This Peter & Paul Snowden-trained mare has won four of her past five starts and comes into the race with impressive form in the Frances Tressady Stakes and Mannerism Stakes in Melbourne.
The 2024 Coolmore Classic promises to be an exciting spectacle with several fillies and mares boasting legitimate winning chances.
The race goes down as Rosehill Race 8 at 4:35 pm (AEDT) this Saturday.
2024 Coolmore Classic Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | x419x646x1 | ZOUGOTCHA | Chris Waller | James McDonald | 2 | 57kg | 108 | ||
2 | 9×78511311 | REVOLUTIONARY MISS | Peter & Paul Snowden | Michael Dee | 13 | 55.5kg | 105 | ||
3 | 121215×211 | SEMANA | Ciaron Maher | Dylan Gibbons (a) | 11 | 55.5kg | 105 | ||
4 | 2162x116x4 | VIENNA PRINCESS | Chris Waller | Kerrin McEvoy | 8 | 55.5kg | 105 | ||
5 | 44x40786x2 | HINGED | Chris Waller | Tommy Berry | 15 | 55kg | 104 | ||
6 | 1x13120x1 | TROPICAL SQUALL | Gai Waterhouse & Adrian Bott | Tim Clark | 17 | 54.5kg | 104 | ||
7 | 1x1736417x | DENY KNOWLEDGE (IRE) | Michael Kent | Tom Sherry | 9 | 54.5kg | 103 | ||
8 | 116x0301x4 | FOXY FRIDA | Andrew Noblet | Billy Egan | 12 | 54.5kg | 103 | ||
9 | 07x28047x3 | MADAME POMMERY | Chris Waller | Jason Collett | 16 | 54.5kg | 103 | ||
10 | 124x5120x8 | RENAISSANCE WOMAN (NZ) | Bjorn Baker | Ms Rachel King | 5 | 54.5kg | 103 | ||
11 | 111114×851 | YONCE (NZ) | Ciaron Maher | John Allen | 1 | 54kg | 102 | ||
12 | 3417420×05 | BARBIE’S FOX | Ben, Will & JD Hayes | Matthew Cartwright | 10 | 53kg | 100 | ||
13 | 685×421131 | HELL HATH NO FURY | Annabel Neasham | Tyler Schiller | 3 | 52kg | 98 | ||
14 | x353x530x3 | MORE SECRETS | Michael, Wayne & John Hawkes | Jay Ford | 6 | 51.5kg | 97 | ||
15 | 614x1250x6 | AUSBRED FLIRT | Brad Widdup | Ms Alysha Collett | 18 | 51kg | 92 | ||
16 | 27213x10x1 | JENNILALA | Ciaron Maher | Craig Newitt | 4 | 51kg | 91 | ||
17 | x322232x17 | KIMOCHI | Gary Portelli | Zac Lloyd (a) | 14 | 50.5kg | 96 | ||
18 | 2133 | BARBY’S DOLL | Jerome Hunter | Reece Jones | 7 | 50kg | 65 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.