The 2024 Queensland Oaks at Eagle Farm promises a thrilling contest with a capacity field of three-year-old fillies vying for the $700,000 prize.
Chris Waller, a three-time Queensland Oaks winning trainer, takes centre stage with five confirmed runners even after the stable’s early withdrawal of Tutta La Vita (16).
Heading the Waller contingent is favourite in Queensland Oaks betting at Ladbrokes, Scarlet Oak ($3.50).
This Kermadec filly boasts an impressive record of three wins from four starts, with her latest victory coming in the Group 2 The Roses at Doomben.
However, she faces a challenge in the form of a wide barrier draw (15) for jockey James McDonald.
Waller’s stable boasts other contenders, including the fast-improving Ahuriri ($5.50) and The Roses runner-up Mare Of Mt Buller ($8.50), who could surprise with their favourable barrier positions.
New Zealand sends a strong challenger in Group 1 NZ 1000 Guineas winner Molly Bloom ($5.50) who is also a recent two-time Group 2 champ with a recent good showing in The Roses.
Ridden by Blake Shinn, she has the potential to cause an upset.
With a full field and various form lines represented, the 2024 Queensland Oaks promises to be a close race.
Don’t miss out on the excitement – check out the full field and barrier draw along with the latest markets at Ladbrokes.
2024 Queensland Oaks Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 1541171×25 | MOLLY BLOOM (NZ) | Lance O’Sullivan & Andrew Scott | Blake Shinn | 10 | 56.5kg | 102 | ||
3 | 505314×210 | AMAZONIAN LASS | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 18 | 56.5kg | 90 | ||
4 | 1211 | SCARLET OAK | Chris Waller | James McDonald | 15 | 56.5kg | 90 | ||
5 | 523356412 | MOONLIGHT MAGIC (NZ) | Andrew Forsman | Michael Dee | 6 | 56.5kg | 75 | ||
6 | 144×335389 | MOLLYNICKERS | Peter G Moody & Katherine Coleman | Ms Carleen Hefel | 8 | 56.5kg | 80 | ||
7 | 4212142444 | SOCKS NATION | Ciaron Maher | Ryan Maloney | 11 | 56.5kg | 72 | ||
8 | x208x12663 | MISS JOELENE | Kelly Schweida | James Orman | 22 | 56.5kg | 81 | ||
9 | 238×612815 | AHURIRI (NZ) | Chris Waller | John Allen | 21 | 56.5kg | 72 | ||
10 | 81x4x44617 | GOOD BANTER (NZ) | John O’Shea | Ms Jamie Kah | 5 | 56.5kg | 77 | ||
11 | 4×1116732 | MARE OF MT BULLER | Chris Waller | Tommy Berry | 2 | 56.5kg | 82 | ||
12 | 13×5132534 | OUR GOLD HOPE | Robert & Luke Price | Craig Williams | 13 | 56.5kg | 80 | ||
13 | 4560×81050 | OCEANS OF ENERGY | Matthew Dunn | Damien Thornton | 1 | 56.5kg | 72 | ||
14 | 4012×99536 | KIND WORDS | Kris Lees | Mark Zahra | 23 | 56.5kg | 77 | ||
15 | 20×1113 | GENTILESCHI | Paul Messara & Leah Gavranich | Zac Lloyd (a) | 4 | 56.5kg | 69 | ||
16 | 2x200x1801 | UNIQUE AMBITION (NZ) | John Sargent | Michael Rodd | 20 | 56.5kg | 70 | ||
17 | 613×51302 | CONCELLO | Chris Waller | Vlad Duric | 7 | 56.5kg | 75 | ||
18 | 0586×14303 | FIRESTORM (NZ) | Chris Waller | Nash Rawiller | 12 | 56.5kg | 84 | ||
19e | 223×115647 | CALLISTEMON | Kerry Parker | Ron Stewart (late alt) | 17 | 56.5kg | 64 | ||
20e | x2x4311841 | GREY ICE (NZ) | Bevan Laming | Martin Harley | 19 | 56.5kg | 65 | ||
21e | 12×864913 | KENYADA | Chris Waller | 3 | 56.5kg | 74 | |||
22e | 21443×51 | ALA MOANA | Danny O’Brien | Michael Dee | 14 | 56.5kg | 67 | ||
23e | 1x155x728 | RING ME UP | Chris Waller | 9 | 56.5kg | 64 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.