The 2018 Winterbottom Stakes is a Group 1 race held at Ascot Racecourse in Perth in November each year.
Held as part of the Perth Summer Racing Carnival, the Winterbottom Stakes is run over a distance of 1,200 metres and worth $750,000 in prize money. The Winterbottom Stakes is run on the same day as the Group 1 Railway Stakes. The Winterbottom Stakes takes place on the second day of the three-day Festival of Perth racing carnival and is run under weight-for-age conditions.
The first Winterbottom Stakes was run in 1952 when it was won by a horse named Raconteur. The race initially began as a 1,400 metre race, but was changed to today’s distance of 1,200 metres in 1994. The Winterbottom Stakes is run at Ascot Racecourse each year, however, was held at Belmont Park Racecourse for one year in 2003. The Winterbottom Stakes was promoted to Group 1 status in 2011.
Horses that run in the Winterbottom Stakes have often come via races such as the Group 2 Lee Steere Stakes and the Group 3 Colonel Reeves Stakes. Those horses that perform well in the Winterbottom Stakes may then go on to run in the Group 3 AJ Scahill Stakes in December. The Winterbottom Stakes is usually made up of local Western Australian runners as well as horses that have just come of successful Sydney and Melbourne Carnival campaigns.
Notable horses to have won the Winterbottom Stakes include La Trice (1970-71), Placid Ark (1987), Barrosa Boy (1992), Noble Sky (2000), Miss Andretti (2005), Takeover Target (2008) and Ortensia (2009).
2018 Winterbottom Stakes Field
The Winterbottom Stakes field usually features a fairly diverse range of western and eastern horses. It’s fairly common for a talented eastern horse to head over and try their luck in the Winterbottom Stakes field.
The 2018 Winterbottom Stakes field will be provided below.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 1670x730x0 | MALAGUERRA | Peter Gelagotis | Ben Melham | 7 | 58.5kg | – |
2 | 5×00121248 | VOODOO LAD | Darren Weir | Damien Oliver | 14 | 58.5kg | – |
3 | 2x2322x241 | DURENDAL | Chris Gangemi | Shaun Mc Gruddy | 12 | 58.5kg | 105 |
4 | x165x3631x | REBEL KING | Darren Mcauliffe | Jarrad Noske | 4 | 58.5kg | 100 |
5 | 631551×461 | MALIBU STYLE | Neville Parnham | Steven Parnham | 6 | 58.5kg | – |
6 | 47x4643x36 | PROFIT STREET | Peter & Matthew Giadresco | Mitchell Pateman | 2 | 58.5kg | 96 |
7 | 33221454×1 | ASHLOR | Dan McCarthy | Daniel Stackhouse | 8 | 58.5kg | – |
8 | 19818×5113 | RUNSON | Leon & Troy Corstens | Stephen Baster | 15 | 58.5kg | – |
9 | 25531211×2 | BELTER | Sean Casey | Patrick Carbery | 1 | 58.5kg | 92 |
10 | 2411x20x10 | VIDDORA | Lloyd Kennewell | Joe Bowditch | 5 | 56.5kg | – |
11 | 3x1108x114 | DAINTY TESS | Daniel Morton | Paul Harvey | 11 | 56.5kg | 105 |
12 | 28x8513x33 | I’LL HAVE A BIT | John McArdle | Chris Parnham | 10 | 56.5kg | – |
13 | 1x11111x16 | ENTICING STAR | Adam Durrant | William Pike | 13 | 56.5kg | 96 |
14 | 57x13689x1 | SEANNIE | Lindsey Smith | Ms Lucy Warwick | 9 | 56.5kg | 77 |
15 | 1x14x45 | VALOUR ROAD | Simon A Miller | Ben Allen (a) | 3 | 54.5kg | 84 |
2018 Winterbottom Stakes Nominations
Due to be released Monday, October 15th, the 2018 Winterbottom Stakes nominations will feature a host of talented runners. Horse from stables all around the country will enter the 2017 Winterbottom Stakes nominations, and there is little doubt that this will shape up to be a massive race.
The 2018 Winterbottom Stakes nominations will be provided below.
No. | Last 10 | Horse | Sex | Age | Trainer | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 1213x350x2 | ADDICTIVE NATURE | H | 4 | Darren Weir | 58.5kg | – |
2 | 114x11x1x6 | AMANAAT | G | 5 | Ben Currie | 58.5kg | – |
3 | 33221454×1 | ASHLOR | G | 5 | Dan McCarthy | 58.5kg | – |
4 | 31x66x1101 | BALL OF MUSCLE | G | 8 | Joseph Pride | 58.5kg | – |
5 | x25531211x | BELTER | G | 5 | Sean Casey | 58.5kg | 86 |
6 | 270×332818 | BRAVE SMASH (JPN) | H | 6 | Darren Weir | 58.5kg | – |
7 | x385x666x3 | CLEARLY INNOCENT | G | 7 | Kris Lees | 58.5kg | – |
8 | 7906096659 | DIABLERIE | G | 6 | Maxine Payne | 58.5kg | 68 |
9 | 8x1850x384 | DISPOSITION | G | 7 | Chris Gangemi | 58.5kg | 98 |
10 | 32x2322x24 | DURENDAL | G | 7 | Chris Gangemi | 58.5kg | 101 |
11 | x680x598x5 | FELL SWOOP | G | 7 | Matthew Dale | 58.5kg | |
12 | 05612×6287 | FIRST AMONG EQUALS | G | 7 | Darren Weir | 58.5kg | – |
13 | 320130×990 | FLEET REVIEW (USA) | H | 4 | Aidan O’Brien | 58.5kg | – |
14 | 6x71531x80 | HAVASAY | G | 6 | Liam Birchley | 58.5kg | – |
15 | 0x267x05x9 | ILLUSTRIOUS LAD | G | 7 | Peter Gelagotis | 58.5kg | – |
16 | 67x200x950 | KEEN ARRAY | G | 6 | David & B Hayes & T Dabernig | 58.5kg | – |
17 | 514193426x | KEN’S DREAM | G | 5 | Darren Weir | 58.5kg | – |
18 | 4232×17242 | LE ROMAIN | G | 6 | Kris Lees | 58.5kg | – |
19 | 7x313x1432 | LOCKROY | G | 7 | Chris Gangemi | 58.5kg | 92 |
20 | 1670x730x0 | MALAGUERRA | G | 7 | Peter Gelagotis | 58.5kg | – |
21 | 7631551×46 | MALIBU STYLE | G | 7 | Neville Parnham | 58.5kg | – |
22 | 141x11x226 | MASQUERADE | G | 4 | Grant & Alana Williams | 58.5kg | 76 |
23 | x1x0x85380 | MUSIC MAGNATE (NZ) | G | 7 | Bjorn Baker | 58.5kg | – |
24 | 13121×1531 | OSBORNE BULLS | G | 5 | James Cummings | 58.5kg | – |
25 | 447x4643x3 | PROFIT STREET | G | 7 | Peter & Matthew Giadresco | 58.5kg | 96 |
26 | x165x3631x | REBEL KING | G | 7 | Darren Mcauliffe | 58.5kg | 100 |
27 | x7556997x9 | SARACINO (NZ) | G | 5 | Chris Gangemi | 58.5kg | 89 |
28 | 6×35190150 | SHERIFF JOHN STONE | G | 5 | Ciaron Maher & David Eustace | 58.5kg | – |
29 | x1x12x0x40 | SNITZKRAFT | H | 4 | Darren Weir | 58.5kg | – |
30 | 05593×5386 | SO SI BON | G | 5 | David & B Hayes & T Dabernig | 58.5kg | – |
31 | 828863×226 | SPIRIT OF VALOR (USA) | H | 5 | Aidan O’Brien | 58.5kg | – |
32 | 11x212x713 | STAGEMAN | G | 4 | Grant & Alana Williams | 58.5kg | – |
33 | 61x1185x68 | STATE SOLICITOR | G | 6 | Adam Durrant | 58.5kg | 96 |
34 | 3212120×40 | STELLAR COLLISION | G | 6 | Darren Weir | 58.5kg | – |
35 | 57x1221x57 | SUPER MAXI | G | 5 | Chris Gangemi | 58.5kg | 90 |
36 | 326×121142 | TACTICAL ADVANTAGE | G | 5 | Kris Lees | 58.5kg | – |
37 | 828×260408 | TOM MELBOURNE (IRE) | G | 8 | Chris Waller | 58.5kg | – |
38 | x41x121194 | TREKKING | G | 4 | James Cummings | 58.5kg | – |
39 | 1511x3234x | VARIATION | G | 5 | Stephen Miller | 58.5kg | 93 |
40 | x43830x4x0 | VIRIDINE | H | 4 | James Cummings | 58.5kg | – |
41 | 5×00121248 | VOODOO LAD | G | 7 | Darren Weir | 58.5kg | – |
42 | 9216x69x70 | CAIPIRINHA | M | 5 | Simon A Miller | 56.5kg | 90 |
43 | 1121114×35 | CELEBRITY DREAM (NZ) | M | 6 | Adam Durrant | 56.5kg | 88 |
44 | 122x3x4871 | COOL PASSION | M | 7 | Tony McEvoy | 56.5kg | – |
45 | 23x1108x11 | DAINTY TESS | M | 5 | Daniel Morton | 56.5kg | 105 |
46 | 505x37x120 | ELLICAZOOM | M | 5 | David & B Hayes & T Dabernig | 56.5kg | |
47 | 1x11111x16 | ENTICING STAR | M | 5 | Adam Durrant | 56.5kg | – |
48 | x384850x6x | FOXPLAY | M | 5 | Brett Cavanough | 56.5kg | – |
49 | 628x8513x3 | I’LL HAVE A BIT | M | 4 | John McArdle | 56.5kg | – |
50 | 12x139x372 | IN HER TIME | M | 6 | Kris Lees | 56.5kg | – |
51 | 3215×14128 | INVINCIBELLA | M | 5 | Chris Waller | 56.5kg | – |
52 | 71x1230x94 | MICA LIL | M | 5 | Mark Minervini | 56.5kg | – |
53 | 1119×48454 | QUILISTA | M | 5 | Darren Weir | 56.5kg | – |
54 | 92x614x976 | SAVANNA AMOUR | M | 5 | Chris Meagher | 56.5kg | – |
55 | 57x13689x1 | SEANNIE | M | 4 | Lindsey Smith | 56.5kg | 77 |
56 | 108661×347 | SPRIGHT | M | 5 | Garry Frazer | 56.5kg | – |
57 | 8x1x0423x0 | SUPER CASH | M | 6 | Andrew Noblet | 56.5kg | – |
58 | – | TULIP | – | 0 | – | 56.5kg | – |
59 | 2411x20x10 | VIDDORA | M | 6 | Lloyd Kennewell | 56.5kg | – |
60 | 110×670 | AYLMERTON | C | 3 | Jean Dubois | 54.5kg | – |
61 | 5x42x12351 | CHARGE | C | 3 | Chris Waller | 54.5kg | – |
62 | 10649×2836 | LONG LEAF | C | 3 | David & B Hayes & T Dabernig | 54.5kg | – |
63 | 1x1L0x374 | PERFORMER | C | 3 | Chris Waller | 54.5kg | – |
64 | 1103 | TONY NICCONI | C | 3 | David & B Hayes & T Dabernig | 54.5kg | – |
65 | 1x14x45 | VALOUR ROAD | G | 3 | Simon A Miller | 54.5kg | 84 |
66 | x5620x4332 | BONS AWAY | G | 5 | Ciaron Maher & David Eustace | – | |
67 | 19818×5113 | RUNSON | G | 6 | Leon & Troy Corstens | – | – |
Past Winners & Results
Below you will find a list of past winners and results for the Group 1 Winterbottom Stakes since the year 2000.
Year | Results | Winning Time | ||
---|---|---|---|---|
2018 | 1 Voodoo Lad | 2 Enticing Star | 3 Malaguerra | 1:10.2 |
2017 | 1 Viddora | 2 Fuhryk | 3 Durendal | 1:10.0 |
2016 | 1 Takedown | 2 Sheidel | 3 Rock Magic | 1:10.2 |
2015 | 1 Buffering | 2 Waterman’s Bay | 3 Fast ‘N’ Rocking | 1:08.1 |
2014 | 1 Magnifisio | 2 Watermans Bay | 3 Shining Knight | 1:10.3 |
2013 | 1 Buffering | 2 Moment Of Change | 3 Watermans Bay | 1:10.3 |
2012 | 1 Barakey | 2 Power Princess | 3 Spirit Of Boom | 1:09.6 |
2011 | 1 Ortensia | 2 Rarefied | 3 Grand Nirvana | 1:10.1 |
2010 | 1 Hadabeclorka | 2 King Kool Kat | 3 Whitefriars | 1:08.7 |
2009 | 1 Ortensia | 2 Idyllic Prince | 3 Black In Time | 1:08.5 |
2008 | 1 Takeover Target | 2 Apache Cat | 3 Marasco | 1:09.1 |
2007 | 1 Glory Hunter | 2 Charlie Beau | 3 Dark Target | 1:10.4 |
2006 | 1 Marasco | 2 Grasspatch Girl | 3 Electric General | 1:10.0 |
2005 | 1 Miss Andretti | 2 Avenida Madero | 3 Rescuer | 1:09.7 |
2004 | 1 Ellicorsam | 2 Redwoldt | 3 Modem | 1:08.6 |
2003 | 1 Hardrada | 2 Irish Pride | 3 Golden Delicious | 1:11.3 |
2002 | 1 Hardrada | 2 Kaprats | 3 Fair Alert | 1:08.7 |
2001 | 1 Fair Alert | 2 Old Fashion | 3 Corporate Bruce | 1:11.5 |
2000 | 1 Noble Sky | 2 Star System | 3 Victory Trump | 1:10.6 |