The 2019 Thousand Guineas is a Group 1 race that is held each year in October as part of the Melbourne Spring Racing Carnival at Caulfield Racecourse. The Thousand Guineas is open to three-year-old fillies only and is run over a distance of 1,600 metres. Run under set-weights conditions, the Thousand Guineas is now worth a lucrative $1 million in prize money having doubled in stakes in 2019.
The Thousand Guineas is held on Day 1 of the Caulfield Cup Carnival on Ladbrokes Caulfield Guineas Day. The Thousand Guineas was originally held on the same day as the Caulfield Cup, but was moved to its own day in 1988, and reverted from the middle day of the carnival to the first day for the 2014 edition.
2019 Thousand Guineas Results
- 1st: TBD
- 2nd: TBD
- 3rd: TBD
The Thousand Guineas was first run in 1946 when it was won by a horse called Sweet Chime. The race was held over a distance of eight furlongs until being changed to 1,600 metres in 1972 to coincide with the introduction of the metric system. Originally a Principal Race, the Thousand Guineas was given its Group 1 status in 1979. The Thousand Guineas has had one dead heat during its significant history. This occurred in 1963 when Heirloom and Anna Rose passed the post at the same time.
Horses that run in the Thousand Guineas often first compete in the Group 2 Edward Manifold Stakes which is held two weeks prior. Amphitrite (2018), Special Harmony (2003), Alinghi (2004) and Gallica (2008) have all claimed the Edward Manifold Stakes and Thousand Guineas double. Horses that run well in the Thousand Guineas can often be seen competing in races such as the Group 2 Wakeful Stakes and the Group 1 VRC Oaks during the Melbourne Cup Carnival.
Notable winners of the Thousand Guineas include Wenona Girl (1960), Toltrice (1972), Goleen (1984), Azzurro (1992), Miss Finland (2006) and Yosei (2010).
Thousand Guineas Field
The Thousand Guineas field is always made up of the top talent in three year old fillies with this particular race offering a great chance for trainers and owners to score a Group 1 win. That’s not to see the contest is easy, winning the Thousand Guineas takes a whole lot of talent, a perfect training effort and plenty of luck along the way. There is always a full field of 16 entered with emergencies on standby as spots for this race are hotly contested. That means horses are not only required to be 100 percent on race day, they also have to have done enough previously to warrant their inclusion as well.
The set weight means that all horses are treated identically and each one has just a good a chance as any. That makes barriers quite crucial with a wide gate quite a disadvantage depending on the horses running style. Having said that the Caulfield track is wide enough that a horse should get a run down the straight so long as the jockey has them in a half decent position.
2019 Thousand Guineas Field
The 2019 Thousand Guineas field will be provided here following final acceptances for the $1 million feature announced on the Tuesday of race week.
2019 Thousand Guineas Second Acceptances
The 2019 Thousand Guineas second acceptances will be publicly announced on September 24th (Tuesday) and published in full below.
The official Thousand Guineas 2019 second acceptances have revealed 54 remaining chances led in pre-field betting at Ladbrokes.com.au by Godolphin’s Flit.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Ballot | Weight |
---|---|---|---|---|---|---|---|
1 | 5221120×11 | EXHILARATES | F | 3 | James Cummings | 1 | 55.5kg |
2 | 51113×42 | LYRE | F | 3 | Anthony Freedman | 2 | 55.5kg |
3 | 211165×42 | PROBABEEL (NZ) | F | 3 | Jamie Richards | 3 | 55.5kg |
4 | 1x1100x53 | TENLEY | F | 3 | James Cummings | 4 | 55.5kg |
5 | 312×2 | FLIT | F | 3 | James Cummings | 5 | 55.5kg |
6 | 1x105x38 | PIN SEC | F | 3 | James Cummings | 6 | 55.5kg |
7 | 11×21 | FUNSTAR | F | 3 | Chris Waller | 7 | 55.5kg |
8 | 323116×20 | LA TENE | F | 3 | James Cummings | 8 | 55.5kg |
9 | 138431×0 | SHE SHAO FLY | F | 3 | Tony & Calvin McEvoy | 9 | 55.5kg |
10 | 3x5x1711 | I AM ELOQUENT | F | 3 | Trent Busuttin & Natalie Young | 10 | 55.5kg |
11 | 11×39 | KOOWEERUP | F | 3 | Ciaron Maher & David Eustace | 11 | 55.5kg |
12 | 2210×35 | ST EDWARD’S CROWN | F | 3 | Shane Fliedner | 12 | 55.5kg |
13 | 11×55 | MISSILE MANTRA | F | 3 | Peter & Paul Snowden | 13 | 55.5kg |
14 | 8×11175 | WESTPORT | F | 3 | Tony & Calvin McEvoy | 14 | 55.5kg |
15 | 41x | READY SET SAIL | F | 3 | Mick Price & Michael Kent (Jnr) | 15 | 55.5kg |
16 | 245×168 | PRETTY BRAZEN | F | 3 | Tony & Calvin McEvoy | 16 | 55.5kg |
17 | 18×20 | GINNY ANN | F | 3 | Symon Wilde | 17 | 55.5kg |
18 | 21×84 | LA FALAISE | F | 3 | Henry Dwyer | 18 | 55.5kg |
19 | 12×43 | DESERVED | F | 3 | Matt Cumani | 19 | 55.5kg |
20 | 1532 | EXCUSED | F | 3 | David & B Hayes & T Dabernig | 20 | 55.5kg |
21 | 3×11 | MIAMI BOUND (NZ) | F | 3 | Danny O’Brien | 21 | 55.5kg |
22 | 8x223x1 | PRESENTLY | F | 3 | Ken Keys | 22 | 55.5kg |
23 | 143×97 | REALLY DISCREET | F | 3 | Phillip Stokes | 23 | 55.5kg |
24 | 1×216 | SUBPOENAED (NZ) | F | 3 | Chris Waller | 24 | 55.5kg |
25 | 0x2134 | EMERALDS | F | 3 | John Sargent | 25 | 55.5kg |
26 | 521×2 | CELESTIAL FALLS | F | 3 | Mark Newnham | 26 | 55.5kg |
27 | 212 | SNAPDANCER | F | 3 | Ciaron Maher & David Eustace | 27 | 55.5kg |
28 | 21235 | MARNDARRA | F | 3 | Tony & Calvin McEvoy | 28 | 55.5kg |
29 | 62×110 | ATEN | F | 3 | Tony & Calvin McEvoy | 29 | 55.5kg |
30 | 3x10x7 | EVENING SLIPPERS | F | 3 | Gai Waterhouse & Adrian Bott | 30 | 55.5kg |
31 | 1×10 | BEAUTY BOLT | F | 3 | Grahame Begg | 31 | 55.5kg |
32 | 6x02x1 | KNOWLES | F | 3 | Jason Warren | 32 | 55.5kg |
33 | 345×14 | FASCINO (NZ) | F | 3 | Ciaron Maher & David Eustace | 33 | 55.5kg |
34 | 3x21x0 | ECLAIR BREEZE | F | 3 | Phillip Stokes | 34 | 55.5kg |
35 | 7×6121 | EXCELIDA | F | 3 | David & B Hayes & T Dabernig | 35 | 55.5kg |
36 | 2×41 | STAY GOLD | F | 3 | Danny O’Brien | 36 | 55.5kg |
37 | 30×1 | CHARLEISE | F | 3 | Ciaron Maher & David Eustace | 37 | 55.5kg |
38 | 4153 | BARBIE’S FOX | F | 3 | Louise Bonella | 38 | 55.5kg |
39 | 14×4 | MOONLIGHT MAID | F | 3 | Mitchell Freedman | 39 | 55.5kg |
40 | 6×21 | GAMAY | F | 3 | Archie Alexander | 40 | 55.5kg |
41 | 24×6 | BALAABEL | F | 3 | Tony & Calvin McEvoy | 41 | 55.5kg |
42 | 314 | SAONE (NZ) | F | 3 | Lindsey Smith | 42 | 55.5kg |
43 | 6×17 | AFFAIR TO REMEMBER | F | 3 | Dan O’Sullivan | 43 | 55.5kg |
44 | 31×38 | TRAGIC | F | 3 | Anthony Freedman | 44 | 55.5kg |
45 | 13x | XILONG | F | 3 | Tony & Calvin McEvoy | 45 | 55.5kg |
46 | 10 | NAMIBIA | F | 3 | Pat Carey | 46 | 55.5kg |
47 | 7×12 | SOUTHBANK | F | 3 | Anthony Freedman | 47 | 55.5kg |
48 | 42 | ASTRALIS | F | 3 | Michael, Wayne & John Hawkes | 48 | 55.5kg |
49 | 884×724 | MISS HARRIETTE | F | 3 | Shane Nichols | 49 | 55.5kg |
50 | 15×0 | HILLS | F | 3 | Tony & Calvin McEvoy | 50 | 55.5kg |
51 | 22 | GOGETHERGIRL | F | 3 | Patrick Caboche | 51= | 55.5kg |
52 | 2×2 | SANDSATION | F | 3 | Mick Price & Michael Kent (Jnr) | 51= | 55.5kg |
53 | 84×9 | ENTREZ BOO (NZ) | F | 3 | Julius Sandhu | 53 | 55.5kg |
54 | 1 | SELICA (NZ) | F | 3 | Michael Kent | 54 | 55.5kg |
2019 Thousand Guineas First Acceptances
The 2019 Thousand Guineas first acceptances feature 110 fillies including a dozen for the Godolphin stable whose in-form youngster Flit leads the latest markets.
No. | Last 10 | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 6×1 | AFFAIR TO REMEMBER | F | 3 | Dan O’Sullivan |
2 | 4455×6 | ANGEL ROCK | F | 3 | David & B Hayes & T Dabernig |
3 | 2x60x251 | ART COLLECTION | F | 3 | David & B Hayes & T Dabernig |
4 | 76×22 | ASPECT RATIO | F | 3 | John Sargent |
5 | 4x | ASTRALIS | F | 3 | Michael, Wayne & John Hawkes |
6 | 62×11 | ATEN | F | 3 | Tony & Calvin McEvoy |
7 | 1x34334x55 | ATHIRI | F | 3 | James Cummings |
8 | 2254×4416 | AVON RIVER | F | 3 | James Cummings |
9 | 24x | BALAABEL | F | 3 | Tony & Calvin McEvoy |
10 | 415x | BARBIE’S FOX | F | 3 | Louise Bonella |
11 | 1×1 | BEAUTY BOLT | F | 3 | Grahame Begg |
12 | 1×25 | BETTER HARDEN UP | F | 3 | Mick Price & Michael Kent (Jnr) |
13 | 852×4 | BUSH CHRISTMAS | F | 3 | Brian McGrath |
14 | 621x | CALIFORNIA SALTO | F | 3 | Peter & Paul Snowden |
15 | 152x | CALIFORNIA ZIMBOL | F | 3 | Peter & Paul Snowden |
16 | 521×2 | CELESTIAL FALLS | F | 3 | Mark Newnham |
17 | 30x | CHARLEISE | F | 3 | Ciaron Maher & David Eustace |
18 | 2×16 | DARLING POINT | F | 3 | Brad Widdup |
19 | 12×4 | DESERVED | F | 3 | Matt Cumani |
20 | 04x | DIAQUIN (NZ) | F | 3 | Nigel Blackiston |
21 | 3151×34 | DONE BY ME | F | 3 | Phillip Stokes |
22 | 31 | DON’TTELLTHEBOSS | F | 3 | Robbie Griffiths |
23 | 3x21x0 | ECLAIR BREEZE | F | 3 | Phillip Stokes |
24 | 0x213 | EMERALDS | F | 3 | John Sargent |
25 | 84x | ENTREZ BOO (NZ) | F | 3 | Julius Sandhu |
26 | 3x10x | EVENING SLIPPERS | F | 3 | Gai Waterhouse & Adrian Bott |
27 | 7×612 | EXCELIDA | F | 3 | David & B Hayes & T Dabernig |
28 | 153 | EXCUSED | F | 3 | David & B Hayes & T Dabernig |
29 | 5221120×11 | EXHILARATES | F | 3 | James Cummings |
30 | 5x167x6 | FACT OR FABLE | F | 3 | Robbie Griffiths |
31 | 345×1 | FASCINO (NZ) | F | 3 | Ciaron Maher & David Eustace |
32 | 366x | FIORENTE’S GIRL | F | 3 | David & B Hayes & T Dabernig |
33 | 312×2 | FLIT | F | 3 | James Cummings |
34 | 6×2411 | FOXY LADY | F | 3 | Matt Laurie |
35 | 11×2 | FUNSTAR | F | 3 | Chris Waller |
36 | 6×21 | GAMAY | F | 3 | Archie Alexander |
37 | 20×4 | GENTLEMEN’S WORDS | F | 3 | David & B Hayes & T Dabernig |
38 | 150×5 | GERALDINE’S JEWEL | F | 3 | Mark Ashby |
39 | 18×2 | GINNY ANN | F | 3 | Symon Wilde |
40 | 55 | GO HARVIES | F | 3 | Andrew Noblet |
41 | – | GOGETHERGIRL | F | 3 | Patrick Caboche |
42 | 11 | GRAND DIAMOND | F | 3 | David & B Hayes & T Dabernig |
43 | 15×0 | HILLS | F | 3 | Tony & Calvin McEvoy |
44 | 3x5x171 | I AM ELOQUENT | F | 3 | Trent Busuttin & Natalie Young |
45 | 9x593x | JUDGEMENT | F | 3 | David & B Hayes & T Dabernig |
46 | 6255x | JUST ZERENE | F | 3 | Tony & Calvin McEvoy |
47 | 6x02x | KNOWLES | F | 3 | Jason Warren |
48 | 11×3 | KOOWEERUP | F | 3 | Ciaron Maher & David Eustace |
49 | 70x | LA BELLE EPOQUE | F | 3 | Josh Julius |
50 | 21×84 | LA FALAISE | F | 3 | Henry Dwyer |
51 | 323116×2 | LA TENE | F | 3 | James Cummings |
52 | 1322 | LADY LOIRE | F | 3 | David & B Hayes & T Dabernig |
53 | 1x5913x7 | LADY LUPINO | F | 3 | Danny O’Brien |
54 | 9×15 | LAKIA | F | 3 | Gai Waterhouse & Adrian Bott |
55 | 2x14209x7 | LANKAN STAR | F | 3 | David & B Hayes & T Dabernig |
56 | 3×233 | LET IT POUR | F | 3 | Bjorn Baker |
57 | 812×6 | LEVEN LASS (NZ) | F | 3 | Trent Busuttin & Natalie Young |
58 | – | LIBRATE | F | 3 | Mick Price & Michael Kent (Jnr) |
59 | 218 | LIVING ROCKS | F | 3 | Chris Waller |
60 | 2 | LUNAKORN | F | 3 | Anthony Freedman |
61 | 51113×4 | LYRE | F | 3 | Anthony Freedman |
62 | 21×26 | MADDI ROCKS | F | 3 | Chris Waller |
63 | 6x25x47 | MADEIRA BAY (NZ) | F | 3 | David & B Hayes & T Dabernig |
64 | 37x | MARCADA | F | 3 | Gavin Bedggood |
65 | 2123 | MARNDARRA | F | 3 | Tony & Calvin McEvoy |
66 | 3×1 | MIAMI BOUND (NZ) | F | 3 | Danny O’Brien |
67 | – | MISS GEM | F | 3 | Michael Costa |
68 | 884×72 | MISS HARRIETTE | F | 3 | Shane Nichols |
69 | 11×5 | MISSILE MANTRA | F | 3 | Peter & Paul Snowden |
70 | – | MNEMBA | F | 3 | Michael Kent |
71 | 14x | MOONLIGHT MAID | F | 3 | Mitchell Freedman |
72 | – | NAMIBIA | F | 3 | Pat Carey |
73 | 4 | PARCHE | F | 3 | Gary Portelli |
74 | 645×3 | PIERRO ROSE | F | 3 | Gai Waterhouse & Adrian Bott |
75 | 1x105x38 | PIN SEC | F | 3 | James Cummings |
76 | 1×5 | POINT OF INTEREST | F | 3 | Gai Waterhouse & Adrian Bott |
77 | 8x223x | PRESENTLY | F | 3 | Ken Keys |
78 | 245×168 | PRETTY BRAZEN | F | 3 | Tony & Calvin McEvoy |
79 | 211165×4 | PROBABEEL (NZ) | F | 3 | Jamie Richards |
80 | 4×2 | RAPTURES | F | 3 | David & B Hayes & T Dabernig |
81 | 41x | READY SET SAIL | F | 3 | Mick Price & Michael Kent (Jnr) |
82 | 143×9 | REALLY DISCREET | F | 3 | Phillip Stokes |
83 | 22x | REGIMENTAL BAND | F | 3 | Kris Lees |
84 | 65x4x | REWARD | F | 3 | Michael Kent |
85 | 2 | SACRED GODDESS | F | 3 | David & B Hayes & T Dabernig |
86 | 2x | SANDSATION | F | 3 | Mick Price & Michael Kent (Jnr) |
87 | 314 | SAONE (NZ) | F | 3 | Lindsey Smith |
88 | 112 | SASSY SALITAGE | F | 3 | Greg Eurell |
89 | – | SELICA (NZ) | F | 3 | Michael Kent |
90 | 138431x | SHE SHAO FLY | F | 3 | Tony & Calvin McEvoy |
91 | 21 | SNAPDANCER | F | 3 | Ciaron Maher & David Eustace |
92 | 7×1 | SOUTHBANK | F | 3 | Anthony Freedman |
93 | 15x | SPLENDORONTHEGRASS | F | 3 | David & B Hayes & T Dabernig |
94 | 2210×3 | ST EDWARD’S CROWN | F | 3 | Shane Fliedner |
95 | 11 | STARDEN LASS | F | 3 | Ciaron Maher & David Eustace |
96 | 2×4 | STAY GOLD | F | 3 | Danny O’Brien |
97 | 1×21 | SUBPOENAED (NZ) | F | 3 | Chris Waller |
98 | 1x1100x5 | TENLEY | F | 3 | James Cummings |
99 | 95x | THE NATURAL | F | 3 | Tony & Calvin McEvoy |
100 | 31×3 | TRAGIC | F | 3 | Anthony Freedman |
101 | 1x | TUBBY TWO TRACKS | F | 3 | Chris Bieg |
102 | 16×2 | VARDA | F | 3 | James Cummings |
103 | 44x | WALKING FLYING (NZ) | F | 3 | David & B Hayes & T Dabernig |
104 | 8×1117 | WESTPORT | F | 3 | Tony & Calvin McEvoy |
105 | 27×2 | WILD VIXEN | F | 3 | Levi Kavanagh |
106 | 3 | WRITTEN IN ROSES | F | 3 | Tony & Calvin McEvoy |
107 | 2x39401x | WRITTEN WITH EASE | F | 3 | Stuart Kendrick |
108 | 13x | XILONG | F | 3 | Tony & Calvin McEvoy |
109 | 818x | YOU HADME AT HELLO | F | 3 | Tony & Calvin McEvoy |
110 | 68x | YU | F | 3 | Stuart Kendrick |
2019 Thousand Guineas Nominations
The 2019 Thousand Guineas nominations attracted 285 fillies including a bumper line-up of Group 1 winners such as the Golden Slipper champ Kiamichi and Blue Diamond Stakes hero Lyre for Godolphin.
# | Form (Last 10) | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 2x2x | AALAALUNE (NZ) | F | 3 | Jacob McKay |
2 | 6x | AFFAIR TO REMEMBER | F | 3 | Dan O’Sullivan |
3 | 23x | AKARI | F | 3 | Brad Widdup |
4 | – | ALL JOY | F | 3 | Michael, Wayne & John Hawkes |
5 | 51x | ALL TOO TERRIFIC | F | 3 | Leon & Troy Corstens |
6 | 687x | AMAZING PEACE | F | 3 | Paul Perry |
7 | 67x | AMELIA’S CONTRAIRE | F | 3 | Simon A Miller |
8 | 4x1648x | AMERCEMENT | F | 3 | James Cummings |
9 | 9x2x | AMITTO | F | 3 | James Cummings |
10 | 1x51461x | ANAHEED | F | 3 | Peter & Paul Snowden |
11 | 7194x5x | ANDRASSY AVENUE | F | 3 | David & B Hayes & T Dabernig |
12 | 4455x | ANGEL ROCK | F | 3 | David & B Hayes & T Dabernig |
13 | 76x | APICIUS | F | 3 | Gai Waterhouse & Adrian Bott |
14 | 3x32x | ARETHA (NZ) | F | 3 | Murray Baker & Andrew Forsman |
15 | 77x | ARIGATO | F | 3 | Shane Nichols |
16 | 2x60x2x | ART COLLECTION | F | 3 | David & B Hayes & T Dabernig |
17 | 76x | ASPECT RATIO | F | 3 | John Sargent |
18 | 4x | ASTRALIS | F | 3 | Michael, Wayne & John Hawkes |
19 | 62x | ATEN | F | 3 | Tony McEvoy |
20 | 1x34334x | ATHIRI | F | 3 | James Cummings |
21 | 93x | AU PAIR (NZ) | F | 3 | Trent Busuttin & Natalie Young |
22 | 31x | AUTUMN SPLENDOUR | F | 3 | Phillip Stokes |
23 | 2254x441x | AVON RIVER | F | 3 | James Cummings |
24 | – | BACKPEDAL | F | 3 | Andrew Noblet |
25 | 24x | BALAABEL | F | 3 | Tony McEvoy |
26 | 41x | BARBIE’S FOX | F | 3 | Louise Bonella |
27 | 90x | BAROSSA KISS | F | 3 | Matthew Brown |
28 | 1x | BEAUTY BOLT | F | 3 | Grahame Begg |
29 | – | BELLARINE | F | 3 | Chris Waller |
30 | – | BELLARINE BEAUTY | F | 3 | Leon & Troy Corstens |
31 | 612x | BETCHA FLYING | F | 3 | Chris Waller |
32 | 1x | BETTER HARDEN UP | F | 3 | Mick Price & Michael Kent (Jnr) |
33 | – | BIG BOY’S GIRL | F | 3 | Kym Hann |
34 | 22x6061x | BISCARA | F | 3 | David & B Hayes & T Dabernig |
35 | – | BLAZING LINE | F | 3 | Anthony Cummings |
36 | – | BONS ABROAD | F | 3 | Ciaron Maher & David Eustace |
37 | 1x | BONVICINI | F | 3 | Ciaron Maher & David Eustace |
38 | 6x | BRONSKI GIRL | F | 3 | Ciaron Maher & David Eustace |
39 | 1x55x | BROOKLYN HUSTLE | F | 3 | Jason Warren |
40 | 852x | BUSH CHRISTMAS | F | 3 | Brian McGrath |
41 | – | BUTTERCUP BABY | F | 3 | Nick Ryan |
42 | 621x | CALIFORNIA SALTO | F | 3 | Peter & Paul Snowden |
43 | 152x | CALIFORNIA ZIMBOL | F | 3 | Peter & Paul Snowden |
44 | 21x | CATWALK | F | 3 | Chris Waller |
45 | 521x | CELESTIAL FALLS | F | 3 | Mark Newnham |
46 | 637x | CHAMPAGNE TOOTS (NZ) | F | 3 | Liam Birchley |
47 | 30x | CHARLEISE | F | 3 | Ciaron Maher & David Eustace |
48 | 2x00x | CHARVET | F | 3 | Trent Busuttin & Natalie Young |
49 | – | CICERO FIELD | F | 3 | Gai Waterhouse & Adrian Bott |
50 | 5x | CILIATA | F | 3 | Phillip Stokes |
51 | 8x147x | CLAIRVUE MISSY | F | 3 | Chris Waller |
52 | – | CLASS ACT | F | 3 | John O’Shea |
53 | 89x4x | CLASSIC GOWN | F | 3 | Gary Moore |
54 | – | COCKTAIL | F | 3 | Tony McEvoy |
55 | 1x | COMBAT ORDER | F | 3 | David & B Hayes & T Dabernig |
56 | 300x | COMPATRIOT | F | 3 | Gerald Ryan |
57 | – | CRIMSON PETAL | F | 3 | David Brideoake |
58 | 3266x | CRYSTAL FALLS | F | 3 | John Sargent |
59 | 2x | DARLING POINT | F | 3 | Brad Widdup |
60 | 12x | DESERVED | F | 3 | Matt Cumani |
61 | 04x | DIAQUIN (NZ) | F | 3 | Nigel Blackiston |
62 | – | DISCO DIVA | F | 3 | Gary Portelli |
63 | 3151x3x | DONE BY ME | F | 3 | Phillip Stokes |
64 | 3x | DON’TTELLTHEBOSS | F | 3 | Robbie Griffiths |
65 | – | DUBAI HOUSE | F | 3 | Tony McEvoy |
66 | – | DULCERO | F | 3 | James Cummings |
67 | 3x21x | ECLAIR BREEZE | F | 3 | Phillip Stokes |
68 | 4x229x | EDINBURGH | F | 3 | David & B Hayes & T Dabernig |
69 | 0x21x | EMERALDS | F | 3 | John Sargent |
70 | – | ENCHANTED HEART | F | 3 | Kris Lees |
71 | 2258x | ENOOD | F | 3 | Tony McEvoy |
72 | 84x | ENTREZ BOO (NZ) | F | 3 | Julius Sandhu |
73 | 619x | ESTAVERDI | F | 3 | Kurt Goldman |
74 | 69112x | ESTRADO | F | 3 | Gary Portelli |
75 | 3x10x | EVENING SLIPPERS | F | 3 | Gai Waterhouse & Adrian Bott |
76 | 7x61x | EXCELIDA | F | 3 | David & B Hayes & T Dabernig |
77 | 1x | EXCUSED | F | 3 | David & B Hayes & T Dabernig |
78 | 5221120x | EXHILARATES | F | 3 | James Cummings |
79 | 4x | FAIRY WAND | F | 3 | Danny O’Brien |
80 | 345x | FASCINO (NZ) | F | 3 | Ciaron Maher & David Eustace |
81 | 632525x4x | FAVOURITE THINGS | F | 3 | David & B Hayes & T Dabernig |
82 | – | FEELINGS | F | 3 | David & B Hayes & T Dabernig |
83 | – | FILOTIMO | F | 3 | Brett Scott |
84 | 366x | FIORENTE’S GIRL | F | 3 | David & B Hayes & T Dabernig |
85 | 343x5x | FLING | F | 3 | David & B Hayes & T Dabernig |
86 | – | FLINTOFFKING | F | 3 | Lindsey Smith |
87 | 232x | FLIRTING | F | 3 | Anthony Freedman |
88 | 312x | FLIT | F | 3 | James Cummings |
89 | 5x | FORTYFIVEDEGREES | F | 3 | David & B Hayes & T Dabernig |
90 | 4232x | FOXBOROUGH | F | 3 | John Sargent |
91 | 6x241x | FOXY LADY | F | 3 | Matt Laurie |
92 | 3046x | FREE THRILLS | F | 3 | Leon & Troy Corstens |
93 | 5x | FROME THE STARS | F | 3 | Mick Price & Michael Kent (Jnr) |
94 | 1x | FRONDEUR (NZ) | F | 3 | Mick Price & Michael Kent (Jnr) |
95 | 11x | FUNSTAR | F | 3 | Chris Waller |
96 | 6x | GAMAY | F | 3 | Archie Alexander |
97 | 20x | GENTLEMEN’S WORDS | F | 3 | David & B Hayes & T Dabernig |
98 | 150x | GERALDINE’S JEWEL | F | 3 | Mark Ashby |
99 | 7x | GET HITCHED | F | 3 | Michael, Wayne & John Hawkes |
100 | 76x1x | GINA LOLA | F | 3 | David & B Hayes & T Dabernig |
101 | 18x | GINNY ANN | F | 3 | Symon Wilde |
102 | – | GO HARVIES | F | 3 | Andrew Noblet |
103 | 1x | GRAND DIAMOND | F | 3 | David & B Hayes & T Dabernig |
104 | 3x520x | GRAND SCHOLAR | F | 3 | Tony McEvoy |
105 | 22x21x | HAFAAWA | F | 3 | David & B Hayes & T Dabernig |
106 | 4x | HAIRBRUSH | F | 3 | Gai Waterhouse & Adrian Bott |
107 | 314x | HAVIN’ FUN | F | 3 | John Sargent |
108 | 2x | HEART OF THE OAK | F | 3 | Gerald Ryan |
109 | 150x | HEKA EXPRESS | F | 3 | Leon & Troy Corstens |
110 | – | HIGH FASHION | F | 3 | Wendy Kelly |
111 | 15x | HILLS | F | 3 | Tony McEvoy |
112 | 80x | I AM | F | 3 | Tony McEvoy |
113 | 3x5x17x | I AM ELOQUENT | F | 3 | Trent Busuttin & Natalie Young |
114 | 64x | IAMICAN | F | 3 | David Vandyke |
115 | 252x | INDISCRETION | F | 3 | Phillip Stokes |
116 | – | INFLUENCER (NZ) | F | 3 | Chris Waller |
117 | – | INTRIGUE | F | 3 | Tony McEvoy |
118 | 106x | INVINCIBLE LOTUS | F | 3 | Brent Stanley |
119 | 40x | ISA ROCKET | F | 3 | Ciaron Maher & David Eustace |
120 | 41x5x | ISKANDER | F | 3 | Chris Waller |
121 | – | ISOLA COMACINA (NZ) | F | 3 | Andrew Noblet |
122 | 5x | JAY CURVE | F | 3 | Toby & Trent Edmonds |
123 | – | JENNI’S SOX ROCKS | F | 3 | Matt Laurie |
124 | 9x593x | JUDGEMENT | F | 3 | David & B Hayes & T Dabernig |
125 | 6255x | JUST ZERENE | F | 3 | Tony McEvoy |
126 | 1x | KAARCHI | F | 3 | Patrick Payne |
127 | – | KANSINO | F | 3 | Ciaron Maher & David Eustace |
128 | 12x41130x | KIAMICHI | F | 3 | James Cummings |
129 | 0x | KING PRINCESS | F | 3 | David & B Hayes & T Dabernig |
130 | 6x02x | KNOWLES | F | 3 | Jason Warren |
131 | 11x | KOOWEERUP | F | 3 | Ciaron Maher & David Eustace |
132 | 70x | LA BELLE EPOQUE | F | 3 | Josh Julius |
133 | 21x | LA FALAISE | F | 3 | Henry Dwyer |
134 | 323116x | LA TENE | F | 3 | James Cummings |
135 | – | LADY BOWLER | F | 3 | Robert Hickmott |
136 | – | LADY D’ORO | F | 3 | Robbie Griffiths |
137 | 13x | LADY LOIRE | F | 3 | David & B Hayes & T Dabernig |
138 | 1x5913x | LADY LUPINO | F | 3 | Danny O’Brien |
139 | 9x | LAKIA | F | 3 | Gai Waterhouse & Adrian Bott |
140 | 2x14209x | LANKAN STAR | F | 3 | David & B Hayes & T Dabernig |
141 | 3x | LET IT POUR | F | 3 | Bjorn Baker |
142 | 812x | LEVEN LASS (NZ) | F | 3 | Trent Busuttin & Natalie Young |
143 | – | LIBRATE | F | 3 | Mick Price & Michael Kent (Jnr) |
144 | – | LITTLE ZIPPER | F | 3 | Brian & Ashley McKnight |
145 | 2x | LIVING ROCKS | F | 3 | Chris Waller |
146 | – | LOOVAHEEB | F | 3 | Tony McEvoy |
147 | 16422x | LOVING GABY | F | 3 | Ciaron Maher & David Eustace |
148 | – | LUCE | F | 3 | Michael, Wayne & John Hawkes |
149 | 8x311x | LUCICELLO | F | 3 | Chris Waller |
150 | – | LUNAKORN | F | 3 | Anthony Freedman |
151 | 5x | LUNAR LIGHT | F | 3 | Will Clarken |
152 | 51113x | LYRE | F | 3 | Anthony Freedman |
153 | – | MADAM SECRETARY | F | 3 | John O’Shea |
154 | 21x | MADDI ROCKS | F | 3 | Chris Waller |
155 | 6x25x | MADEIRA BAY (NZ) | F | 3 | David & B Hayes & T Dabernig |
156 | 44x1x | MAKTABBA | F | 3 | David & B Hayes & T Dabernig |
157 | 37x | MARCADA | F | 3 | Gavin Bedggood |
158 | 212x | MARNDARRA | F | 3 | Tony McEvoy |
159 | 11x | MEUSE | F | 3 | Anthony Freedman |
160 | 3x | MIAMI BOUND (NZ) | F | 3 | Danny O’Brien |
161 | – | MISOOL | F | 3 | Archie Alexander |
162 | 8x | MISS AMELIA | F | 3 | David Brideoake |
163 | – | MISS CHANG’E | F | 3 | Archie Alexander |
164 | – | MISS DAYTONA | F | 3 | Leon & Troy Corstens |
165 | – | MISS GEM | F | 3 | Michael Costa |
166 | 884x | MISS HARRIETTE | F | 3 | Shane Nichols |
167 | 11x | MISSILE MANTRA | F | 3 | Peter & Paul Snowden |
168 | 64x91x | MISTRESS MOUSE | F | 3 | Gai Waterhouse & Adrian Bott |
169 | – | MITHU | F | 3 | Toby & Trent Edmonds |
170 | – | MNEMBA | F | 3 | Michael Kent |
171 | 14x | MOONLIGHT MAID | F | 3 | Mitchell Freedman |
172 | 617730x | MOVIE ROLE | F | 3 | David & B Hayes & T Dabernig |
