The 2019 The Metropolitan is a Group 1 race that is held as part of the Sydney Spring Racing Carnival in early October each year at Royal Randwick Racecourse. Run over a stayer’s distance of 2,400 metres, The Metropolitan is worth $750,000 in prize money. The Metropolitan is run under handicap conditions and is open to horses aged three-years-old and upwards. The Metropolitan is run on Epsom Handicap Day with the Group 1 Epsom Handicap and Group 1 Flight Stakes.
The first The Metropolitan was run in 1867 when it was won by a horse called Tim Whiffler. It first began as a Principal race and was run over a distance of 16 furlongs (3200m) until the distance was decreased to 12 furlongs (2400m) in 1892. In 1920 The Metropolitan was increased to 13 furlongs (2600m) until 2001 when the race was decreased in length by 200 metres to today’s 2,400 metres. The Metropolitan was officially given its Group 1 status in 1979. The race was not run in 2007 due to an outbreak of Equine Influenza.
The most successful jockey to compete in The Metropolitan was K. Langby, who won the race five times on five different horses in the 1960’s and 1970’s. These horses include Striking Force (1965), Oncidon (1971), Analie (1973), Bon Teint (1975) and Ming Dynasty (1978). The race record was set by Hayai, who won The Metropolitan in a time of 2 minutes and 27.8 seconds in 1983.
Other notable horses to have won The Metropolitan include Kennaquhair (1918), Dashing Cavalier (1941), Delta (1951), Redcraze (1956), Monte Carlo (1958), Belmura Lad (1981), Natski (1988), Zamination (1993), Railings (2005), Newport (2008), Speed Gifted (2009) and Herculian Prince (2010).
2019 Metropolitan Handicap Field
The Metropolitan Handicap field famously attracts some of the best stayers in the business. The Metropolitan Handicap field is usually comprised of proven group winners, and as the only 2400m race in Sydney on the day it attracts a considerable number of nominations. When the 2019 Metropolitan Handicap field is released on the Tuesday leading-up to Epsom Handicap Day, it will be published here.
2019 Metropolitan Handicap Nominations
The 2019 Metropolitan nominations were released alongside those for the Epsom Handicap and Flight Stakes on Monday September 9, 2019. The 2019 Metropolitan nominations drew 94 stayers including a bumper 94 for trainer Chris Waller whose mare Girl Tuesday is one of the early favourites in betting along with ATC Derby winner Angel Of Truth.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Hcp. Rating |
---|---|---|---|---|---|---|
1 | 20x4614x93 | ALFARRIS (FR) | G | 6 | David & B Hayes & T Dabernig | – |
2 | 11x16511x6 | ANGEL OF TRUTH | G | 4 | Gwenda Markwell | 106 |
3 | 153145×143 | ATTENTION RUN (GER) | M | 5 | Kris Lees | 83 |
4 | 2x8830611x | AZURO (FR) | G | 6 | Ciaron Maher & David Eustace | – |
5 | 1058x255x2 | BASS (JPN) | G | 6 | Liam Howley | – |
6 | 1x41x33240 | BEAU BALMAIN (GER) | H | 5 | Jim Conlan | – |
7 | 1116x821x7 | BIG BLUE (GB) | G | 8 | Ciaron Maher & David Eustace | – |
8 | 622008326x | BIG DUKE (IRE) | G | 8 | Kris Lees | – |
9 | 2x87400x09 | BRIMHAM ROCKS (GB) | G | 6 | Chris Waller | 96 |
10 | 5147225×50 | CARIF | H | 4 | Peter & Paul Snowden | 73 |
11 | 24411×0413 | CARZOFF (FR) | G | 7 | Chris Waller | 105 |
12 | 4723211112 | COME PLAY WITH ME | G | 5 | Chris Waller | 103 |
13 | 34449x16x4 | CON TE PARTIRO (USA) | M | 6 | Gai Waterhouse & Adrian Bott | 102 |
14 | 24235×6545 | CREEDENCE | G | 5 | David & B Hayes & T Dabernig | – |
15 | 234917×866 | CURATA PRINCESS | M | 6 | Robert & Luke Price | 67 |
16 | 210×8131 | DABIYR (IRE) | G | 5 | Chris Waller | 77 |
17 | 0x2468223x | DAL HARRAILD (GB) | G | 7 | Ciaron Maher & David Eustac | – |
18 | x217549x84 | DOUGLAS MACARTHUR (IRE) | G | 6 | Liam Howley | – |
19 | 7x8565826x | DOUKHAN (IRE) | G | 11 | Kris Lees | 84 |
20 | 5x53314x09 | DURETTO (GB) | G | 8 | Matt Cumani | – |
21 | 3111890×83 | ETYMOLOGY | G | 7 | James Cummings | – |
22 | 86x2x0x692 | EXEMPLAR (IRE) | G | 6 | Liam Howley | – |
23 | 110x51437x | FAIRLIGHT (IRE) | G | 5 | Kris Lees | 72 |
24 | 655x1x34x5 | FINCHE (GB) | G | 6 | Chris Waller | 108 |
25 | 840x5516x0 | GALLIC CHIEFTAIN (FR) | H | 7 | Archie Alexander | – |
26 | 13112×9092 | GAYATRI | M | 5 | Chris Waller | 78 |
27 | 8888123×13 | GIRL TUESDAY | M | 5 | Chris Waller | 104 |
28 | 11102113×5 | GLORY DAYS (NZ) | M | 7 | Bill Thurlow | – |
29 | 201x6112x9 | GREY LION (IRE) | G | 8 | Matthew Smith | 105 |
30 | 18825616×0 | GUNDOWN | G | 5 | Michael Moroney | – |
31 | 13x12619x0 | HANG MAN (IRE) | G | 6 | Michael Moroney | – |
32 | 9x818328x4 | HARIPOUR (IRE) | G | 6 | Chris Waller | 102 |
33 | 69x4719x00 | HARLEM (GB) | G | 8 | David & B Hayes & T Dabernig | – |
34 | 621x4520x4 | HARRISON (GB) | G | 7 | Liam Howley | – |
35 | 16184×0 | HEART OF GRACE (JPN) | M | 5 | Frank Pangallo | 72 |
36 | x9239x1662 | HUSH WRITER (JPN) | G | 5 | Gai Waterhouse & Adrian Bott | 96 |
37 | 4×25213116 | JINDA (NZ) | M | 5 | Pat & Chris Hyland | – |
38 | 12x141x33 | KING OF LEOGRANCE (FR) | G | 5 | Liam Howley | – |
39 | 0x364408x9 | LORD FANDANGO (GER) | G | 7 | Archie Alexander | – |
40 | x192x322x2 | MASTER OF WINE (GER) | G | 5 | Michael, Wayne & John Hawkes | 70 |
41 | 30x02062x0 | MAURUS (GB) | G | 9 | John Thompson | 97 |
42 | 2561×05170 | MAWAANY MACHINE (IRE) | G | 7 | Chris Waller | 92 |
43 | 76×8744324 | MONGOLIAN WOLF | G | 6 | Kris Lees | 85 |
44 | 56903638×0 | MORTON’S FORK | G | 6 | Richard Litt | 92 |
45 | 1x2x041050 | MR MARATHON MAN (GB) | G | 6 | Michael Moroney | – |
46 | 1564264×81 | MRS MADRID | M | 4 | Anthony Cummings | 71 |
47 | 4341x9x00x | MUNTAHAA (IRE) | G | 7 | David & B Hayes & T Dabernig | – |
48 | x8112x5987 | NAHUEL (GB) | G | 6 | Richard & Michael Freedman | 73 |
49 | 10x58158x8 | NETTOYER | M | 6 | Wendy Roche | 96 |
50 | 2112x30x80 | NEUFBOSC (FR) | G | 5 | David & B Hayes & T Dabernig | – |
51 | 115x80x363 | OCEAN WALZER (GER) | G | 6 | Paul Preusker | – |
52 | 321119×3 | OCEANEX (NZ) | M | 4 | Mick Price & Michael Kent (Jnr) | – |
53 | 464×351211 | OUR CANDIDATE (IRE) | H | 5 | Kris Lees | 83 |
54 | x013x121x0 | OUR CENTURY (IRE) | G | 9 | Kim Waugh | 106 |
55 | 1x46797x90 | PATRICK ERIN (NZ) | G | 8 | Chris Waller | 103 |
56 | 25x14941x2 | QAFILA | M | 4 | David & B Hayes & T Dabernig | – |
57 | 03×5025111 | QUAFFANY | G | 4 | Tony & Calvin McEvoy | 72 |
58 | 0300x1170x | RED CARDINAL (IRE) | G | 8 | Kris Lees | 107 |
59 | 77462090×9 | RODRICO | G | 7 | Bjorn Baker | 89 |
60 | 192251557x | ROSTROPOVICH (IRE) | G | 5 | David & B Hayes & T Dabernig | – |
61 | 1953x4554x | SAUNTER BOY (FR) | G | 7 | Kris Lees | 92 |
62 | 11x23727x2 | SCARLET DREAM | M | 4 | Mark Newnham | 91 |
63 | x611130x00 | SEMARI (NZ) | M | 5 | Trent Busuttin & Natalie Young | – |
64 | x1x92321x0 | SHRAAOH (IRE) | G | 7 | Chris Waller | 108 |
65 | 5x42170x46 | SIKANDARABAD (IRE) | G | 7 | David & B Hayes & T Dabernig | – |
66 | x02652244x | SIN TO WIN (NZ) | G | 7 | David & B Hayes & T Dabernig | – |
67 | x444740x70 | SIR CHARLES ROAD | G | 6 | Lance O’Sullivan & Andrew Scott | 101 |
68 | 310x3321x0 | SIXTIES GROOVE (IRE) | G | 7 | Kris Lees | 108 |
69 | 32x00x048x | SOUND (GER) | H | 7 | Michael Moroney | 105 |
-70 | 622x013x33 | SPANISH POINT (GB) | G | 5 | Liam Howley | – |
71 | 3219155x9x | SPANISH STEPS (IRE) | G | 6 | Liam Howley | – |
72 | 655x1x0020 | STAMPEDE | H | 7 | Gai Waterhouse & Adrian Bott | 104 |
73 | 22x11111x4 | STEEL PRINCE (IRE) | G | 6 | Anthony Freedman | – |
74 | 80x56252x9 | SULLY (NZ) | G | 5 | Trent Busuttin & Natalie Young | – |
75 | 38414x0x31 | SUPER TITUS (GB) | G | 6 | David & B Hayes & T Dabernig | – |
76 | x112x216x2 | SUPERNOVA (GB) | H | 5 | Michael, Wayne & John Hawkes | 90 |
77 | 11514132×4 | SURPRISE BABY (NZ) | G | 5 | Paul Preusker | – |
78 | 43013215×6 | SWEET THOMAS (GER) | G | 8 | Matthew Smith | 102 |
79 | 153x | TAVIDANCE (NZ) | H | 4 | Mick Price & Michael Kent (Jnr) | – |
80 | 11×948 | TAVISTOCK DANCER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | – |
81 | x506212501 | TERWILLIKER | G | 5 | Anthony Cummings | 66 |
82 | 1921249×12 | THE GOOD FIGHT (NZ) | G | 5 | Shaune Ritchie | 79 |
83 | 53531320×5 | TOP OF THE RANGE (NZ) | G | 6 | Michael Moroney | – |
84 | 4x772231x6 | VALAC (IRE) | G | 8 | David & B Hayes & T Dabernig | – |
85 | 1303293423 | VAUCLUSE BAY | G | 6 | Chris Waller | 91 |
86 | x50500x806 | VENTURA STORM (IRE) | G | 7 | David & B Hayes & T Dabernig | – |
87 | x220x0404x | WALL OF FIRE (IRE) | G | 7 | Ciaron Maher & David Eustace | 100 |
88 | 11x211x18 | WOLFE (JPN) | G | 5 | Gai Waterhouse & Adrian Bott | 91 |
89 | 231×211611 | WU GOK | G | 6 | Chris Waller | 104 |
90 | 1x1850x23x | YOGI (NZ) | G | 7 | Ciaron Maher & David Eustace | 103 |
91 | 276x059x87 | YOUNGSTAR | M | 5 | Chris Waller | 107 |
92 | 436013x10x | YUCATAN (IRE) | H | 6 | Liam Howley | – |
93 | 2221x00x79 | YULONG PRINCE (SAF) | H | 5 | Chris Waller | 104 |
94 | x6200013x9 | ZACADA (NZ) | G | 7 | Murray Baker & Andrew Forsman | – |
Many talented horses have won The Metropolitan throughout its long history and below you will find a list of past winners and results since 2000.
The Metropolitan Past Winners & Results
Year | Results | Winning Time | ||
---|---|---|---|---|
2019 | 1 TBD | 2 TBD | 3 TBD | TBD |
2018 | 1 Patrick Erin | 2 Brimham Rocks | 3 Sikandarabad | 2:29.6 |
2017 | 1 Foundry | 2 Big Duke | 3 Chocante | 2:27.7 |
2016 | 1 Sir John Hawkwood | 2 Antonio Giuseppe | 3 Allergic | 2:27.4 |
2015 | 1 Magic Hurricane | 2 Beaten Up | 3 Havana Cooler | 2:28.5 |
2014 | 1 Junoob | 2 Opinion | 3 Araldo | 2:26.5 |
2013 | 1 Seville | 2 Julienas | 3 Sneak A Peek | 2:32.1 |
2012 | 1 Glencadam Gold | 2 Kelinni | 3 Reuben Percival | 2:29.7 |
2011 | 1 The Verminator | 2 Hawk Island | 3 Lamasery | 2:33.4 |
2010 | 1 Herculian Prince | 2 Mourayan | 3 No Wine No Song | 2:29.9 |
2009 | 1 Speed Gifted | 2 Lodge The Deeds | 3 Fiumicino | 2:35.1 |
2008 | 1 Newport | 2 Bianca | 3 Get Up Jude | 2:33.0 |
2007 | Race Not Run | |||
2006 | 1 Tawqeet | 2 Activation | 3 Vanquished | 2:31.1 |
2005 | 1 Railings | 2 Run Rita Run | 3 Men At Work | 2:28.5 |
2004 | 1 County Tyrone | 2 Itemise | 3 Don Raphael | 2:33.6 |
2003 | 1 Bedouin | 2 Daneborogh | 3 Bodie | 2:34.4 |
2002 | 1 Victory Smile | 2 Piachay | 3 Dress Circle | 2:31.3 |
2001 | 1 Dress Circle | 2 Danyon | 3 Homewrecker | 2:29.4 |
2000 | 1 Coco Cobanna | 2 Pasta Express | 3 Citra’s Prince | 2:44.3 |