The 2017 Summoned Stakes is a Group 3 race held at Sandown Racecourse at the end of the Melbourne Spring Racing Carnival.
Held under set weights plus penalties conditions, the Summoned Stakes is restricted to mares aged four years and older. With $150,000 prize money on offer, the Summoned Stakes is a fairly well-paying event and tends to be a popular target for classier mares towards the end of their spring campaign.
The Summoned Stakes runs on Zipping Classic Day. Other events on the race schedule include the Group 2 Zipping Classic, Group 2 Sandown Guineas, Group 3 Eclipse Stakes, Group 3 Sandown Stakes, Group 3 Kevin Heffernan Stakes and three listed events, one of which is the Listed Sandown Cup.
Lead up races to the Summoned Stakes are fairly broad, as the mares that target this race might have been racing in mares-only events or mixing things up in open events. The Group 3 Ladies Day Vase is a good preparatory event and tends to produce a few Summoned Stakes runners. Occasionally a quality mare may come via the Group 1 Myer Classic or the Group 1 Thousand Guineas, both held over a mile.
Zipping Classic Day is the last day of group racing in Melbourne, and as a result there aren’t many future targets for the mares who run in this. Most simply head to the paddock.
The Summoned Stakes was elevated from Listed status to Group 3 in 2013. It has always taken place at Sandown Racecourse, with the exception of 2011 when Caulfield hosted the event due to renovations at Sandown.
Notable recent Summoned Stakes winners include It’s Platonic (2000), Irongail (2003), Dane Julia (2009) and Floria (2013).
2017 Summoned Stakes Field
The Summoned Stakes field pulls mares from all over the place. Because it’s held so close to the end of the spring racing carnival, a few interstate raiders enter the Summoned Stakes field in an endeavour to secure a final black-type run before heading back home. The majority of the Summoned Stakes field are usually local horses.
The 2017 Summoned Stakes field will be published here.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 51x493x134 | RAVI | Peter & Paul Snowden | – | 15 | 58kg | 102 |
2 | 3815×81058 | OREGON’S DAY | Mick Price | Michael Dee | 8 | 58kg | 89 |
3 | 71728×3116 | QUILATE | Michael Kent | Ethan Brown (a) | 13 | 58kg | 96 |
4 | 715763×941 | DEJA BLUE | Robbie Griffiths | Jye McNeil | 6 | 57kg | 89 |
5 | 62466×1132 | INVINCIBELLA | Chris Waller | Ben Melham | 11 | 55kg | 91 |
6 | 183436×514 | SEBRING DREAM | David & B Hayes & T Dabernig | Damien Oliver | 2 | 55kg | 82 |
7 | x7334x7730 | JALAN JALAN | Colin Little | Noel Callow | 12 | 55kg | 75 |
8 | 3x112x3244 | PETITION | Anthony Freedman | Mark Zahra | 5 | 55kg | 84 |
9 | 113×126 | DIVINE QUALITY | Robbie Griffiths | Luke Nolen | 14 | 55kg | 74 |
10 | 211720×121 | MRS GARDENIA (NZ) | Darren Weir | Damian Lane | 1 | 55kg | 75 |
11 | 103121×680 | FILLE CHAMPAGNE | Pat Hyland | Stephen Baster | 7 | 55kg | 70 |
12 | 3143×44121 | RED IS THE ROSE | David & B Hayes & T Dabernig | Regan Bayliss | 3 | 55kg | 76 |
13 | 779x2154x3 | WHYOUASK | Matt Laurie | Ben Thompson (a) | 16 | 55kg | 68 |
14 | 1438×09228 | LUCYINRIO (NZ) | Kylie Little | Luke Currie | 10 | 55kg | 72 |
15 | 453568×010 | A MIST OPPORTUNITY | Andrew Noblet | – | 4 | 55kg | 67 |
16 | 7x10x1255x | LONG TIME AGO | Gai Waterhouse & Adrian Bott | Kerrin McEvoy | 9 | 55kg | 69 |
2017 Summoned Stakes Nominations
The Summoned Stakes nominations attract a fairly diverse range of mares from a wide range of locations. It’s not uncommon for interstate horses to enter the Summoned Stakes nominations as their last race prior to heading home for a spell. It can be fairly easy to spot the handier types amongst the Summoned Stakes nominations, because the preceding spring offers a lot of form to look to.
The 2017 Summoned Stakes nominations will be provided below.
# | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 51x493x134 | RAVI | M | 5 | Peter & Paul Snowden | 1 | 58kg | 102 |
2 | 3815×81058 | OREGON’S DAY | M | 4 | Mick Price | 2 | 58kg | 89 |
3 | 71728×3116 | QUILATE | M | 5 | Michael Kent | 3 | 58kg | 96 |
4 | 715763×941 | DEJA BLUE | M | 5 | Robbie Griffiths | 4 | 57kg | 89 |
5 | 4067×70150 | PURE PRIDE (NZ) | M | 5 | Murray Johnson | 5 | 57kg | 96 |
6 | 62466×1132 | INVINCIBELLA | M | 4 | Chris Waller | 6 | 55kg | 91 |
7 | 183436×514 | SEBRING DREAM | M | 4 | David & B Hayes & T Dabernig | 7 | 55kg | 82 |
8 | x7334x7730 | JALAN JALAN | M | 5 | Colin Little | 8 | 55kg | 75 |
9 | 5293344032 | NIMINYPIMINY | M | 7 | Russell & Scott Cameron | 9 | 55kg | 74 |
10 | 3x112x3244 | PETITION | M | 4 | Anthony Freedman | 10 | 55kg | 84 |
11 | 113×126 | DIVINE QUALITY | M | 4 | Robbie Griffiths | 11 | 55kg | 74 |
12 | 211720×121 | MRS GARDENIA (NZ) | M | 4 | Darren Weir | 12 | 55kg | 75 |
13 | 3143×44121 | RED IS THE ROSE | M | 4 | David & B Hayes & T Dabernig | 13 | 55kg | 76 |
14 | 103121×680 | FILLE CHAMPAGNE | M | 4 | Pat Hyland | 14 | 55kg | 70 |
15 | 1718012×04 | LA FLEURETTE | M | 5 | Symon Wilde | 15 | 55kg | 71 |
16 | 0813×28510 | ADALITA | M | 5 | Grahame Begg | 16 | 55kg | 72 |
17 | 779x2154x3 | WHYOUASK | M | 4 | Matt Laurie | 17 | 55kg | 68 |
18 | 1438×09228 | LUCYINRIO (NZ) | M | 6 | Kylie Little | 18 | 55kg | 72 |
19 | 7x10x1255x | LONG TIME AGO | M | 4 | Gai Waterhouse & Adrian Bott | 19 | 55kg | 69 |
20 | 453568×010 | A MIST OPPORTUNITY | M | 4 | Andrew Noblet | 20 | 55kg | 67 |
21 | 214200×617 | HOLLYWOODGIRL | M | 4 | Mark Young | 21 | 55kg | 64 |
Summoned Stakes Results
Summoned Stakes winners, place getters and winning times are listed below.
Year | Results | Winning Time | ||
---|---|---|---|---|
2017 | 1 Long Time Ago | 2 Mrs Gardenia | 3 Oregan’s Day | 1:31.6 |
2016 | 1 Silent Sedition | 2 Sweet Redemption | 3 Extensible | 1:30.8 |
2015 | 1 Solicit | 2 She’s Clean | 3 Mossbeat | 1:29.3 |
2014 | 1 Politeness | 2 Judicial Rock | 3 Ava’s Delight | 1:31.2 |
2013 | 1 Floria | 2 Hi Belle | 3 Wistful | 1:37.5 |
2012 | 1 Cabernet | 2 Skyerush | 3 Twilighting | 1:30.9 |
2011 | 1 Hi Belle | 2 Sophie’s Spirit | 3 Hinemoa | 1:32.2 |
2010 | 1 Happy Hippy | 2 Ky’s The Limit | 3 Maquina | 1:35.2 |
2009 | 1 Dane Julia | 2 Rose Syrah | 3 Amberino | 1:31.8 |
2008 | 1 Bernicia | 2 Absolutelyfabulous | 3 Autumn Jeuney | 1:30.4 |
2007 | 1 Zip Baby Zip | 2 Like It Is | 3 El Pauji | 1.31.5 |
2006 | 1 Hasta La Ciao Ciao | 2 Apaiser | 3 Melrose Gardens | 1:29.5 |
2005 | 1 Umber | 2 Kingston Bird | 3 Brom Felinity | 1:32.96 |
2004 | 1 Tully Bellotto | 2 St Jessie | 3 Taken | 1:34.9 |
2003 | 1 Irongail | 2 Given | 3 Infinite Grace | 1:29.5 |
2002 | 1 Bridal Hill | 2 Special Grange | 3 Shovoff | 1:29.7 |
2001 | 1 Paris Heartbeat | 2 Makarova | 3 Wyndham Special | 1:29.7 |
2000 | 1 It’s Platonic | 2 Hip Hop | 3 Rain Dance Lady | 1:38.7 |