The 2018 Newcastle Gold Cup is a Group 3 race that takes place at Newcastle racecourse in New South Wales in September each year.
Run over a distance of 2,300 metres, the Newcastle Gold Cup is run as part of the Sydney Spring Racing Carnival. The Newcastle Gold Cup is run under open handicap conditions and is worth $175,000 in prize money.
The Newcastle Gold Cup was first run in 1980 when it was won by a horse called Star Dynasty. The race was originally run as a Group 2, however, was downgraded to a Group 3 race from 2001. The Newcastle Gold Cup was not held in 2007 due to the outbreak of equine influenza in Australia.
The Newcastle Gold Cup usually attracts more quality gallopers than an average country cup, due to the time of year it is held. The race is often contested by horses that are looking to run in staying races such as the Group 1 Caulfield Cup, Group 1 Cox Plate or even the Group 1 Melbourne Cup later in the spring down in Melbourne. Other races such as The Metropolitan and the Colin Stephen Quality Handicap are also possible targets for horses that perform well in the Newcastle Gold Cup.
Notable winners of the Newcastle Gold Cup include Our Magic Man (1990), Silent Impact (2000) and Green Moon (2011).
2018 Newcastle Gold Cup Field
The Newcastle Gold Cup field is usually comprised of some solid young horses.
When the 2018 Newcastle Gold Cup field is available, it will be published here.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 27x56164x5 | AUVRAY (FR) | Richard Freedman | Tye Angland | 4 | 59.5kg | – | 109 |
2 | 63×0513206 | DESTINY’S KISS | Joseph Pride | Jay Ford | 8 | 58kg | – | 106 |
3 | 34157×2441 | CARZOFF (FR) | Chris Waller | Kerrin McEvoy | 7 | 54kg | – | 97 |
4 | 6313882218 | FIRST CRUSH | Chris Munce | Mark Du Plessis | 11 | 54kg | – | 97 |
5 | 03×9724115 | HARPER’S CHOICE | Gerald Ryan | Brenton Avdulla | 13 | 54kg | – | 97 |
6 | 310x5580x0 | CISMONTANE (NZ) | Gai Waterhouse & Adrian Bott | Glyn Schofield | 14 | 54kg | – | 95 |
7 | 60×7298842 | DARK EYES | Gai Waterhouse & Adrian Bott | Tim Clark | 1 | 54kg | – | 95 |
8 | 61246×8068 | VASSAL (GB) | Chris Waller | Michael Walker | 5 | 54kg | – | 92 |
9 | 0151330×00 | PERIBSEN (IRE) | John O’Shea | Ms Rachel King | 10 | 54kg | – | 90 |
10 | 731×783789 | GRAND DREAMER | Darren Weir | Corey Brown | 9 | 54kg | – | 88 |
11 | 6356172523 | MONGOLIAN WOLF | Darren Weir | Andrew Gibbons | 2 | 54kg | – | 86 |
12 | 532x108x04 | GOATHLAND (IRE) | Kim Waugh | Tommy Berry | 12 | 54kg | – | 85 |
13 | 4111×51270 | JUST SHINE (NZ) | Clare Cunningham | Jason Collett | 3 | 54kg | – | 83 |
14 | 21×8748613 | SEGENHOE (NZ) | Clare Cunningham | Christian Reith | 6 | 54kg | – | 76 |
2018 Newcastle Gold Cup Nominations
The 2018 Newcastle Gold Cup nominations will be released in early September. The 2018 Newcastle Gold Cup nominations will be listed below.
No. | Last 10 | Horse | Sex | Age | Trainer | Hcp Rating |
---|---|---|---|---|---|---|
1 | x0x92834x6 | AMBITIOUS (JPN) | H | 7 | Anthony Freedman | 109 |
2 | 27x56164x5 | AUVRAY (FR) | G | 8 | Richard Freedman | 109 |
3 | 34157×2441 | CARZOFF (FR) | G | 6 | Chris Waller | 97 |
4 | 310x5580x0 | CISMONTANE (NZ) | G | 6 | Gai Waterhouse & Adrian Bott | 95 |
5 | 60×7298842 | DARK EYES | G | 6 | Gai Waterhouse & Adrian Bott | 95 |
6 | 63×0513206 | DESTINY’S KISS | G | 10 | Joseph Pride | 106 |
7 | 6313882218 | FIRST CRUSH | G | 7 | Chris Munce | 97 |
8 | 532x108x04 | GOATHLAND (IRE) | G | 7 | Kim Waugh | 85 |
9 | 731×783789 | GRAND DREAMER | G | 8 | Darren Weir | 88 |
10 | 03×9724115 | HARPER’S CHOICE | G | 5 | Gerald Ryan | 97 |
11 | 3×4311 | IRON DUKE | G | 4 | Benjamin Smith | 66 |
12 | 4111×51270 | JUST SHINE (NZ) | G | 6 | Clare Cunningham | 83 |
13 | 424318×138 | LETTER TO JULIETTE | M | 5 | Garry White | 78 |
14 | 6356172523 | MONGOLIAN WOLF | G | 5 | Darren Weir | 86 |
15 | 0x56968841 | MY GIULIANO | G | 6 | Chris Waller | 89 |
16 | 2x203x60x8 | ONE FOOT IN HEAVEN (IRE) | R | 7 | Chris Waller | 107 |
17 | 14×0075673 | OUTRAGED | G | 7 | Kelly Schweida | 86 |
18 | 0151330×00 | PERIBSEN (IRE) | H | 6 | John O’Shea | 90 |
19 | 21×8748613 | SEGENHOE (NZ) | G | 7 | Clare Cunningham | 76 |
20 | 61246×8068 | VASSAL (GB) | G | 7 | Chris Waller | 92 |
21 | 69×62241 | WHANGAMATA (NZ) | G | 4 | Tara & Philippe Vigouroux | 61 |
Newcastle Gold Cup Winners & Results
Below you will find a list of Newcastle Gold Cup results and past winners since the year 2000.
Year | Results | Winning Time | ||
---|---|---|---|---|
2017 | 1 Broadside | 2 Auvray | 3 Admiral Jello | 2:24.26 |
2016 | 1 Sacred Master | 2 Dee I Cee | 3 Junoob | 2:14.59 |
2015 | 1 Beyond Thankful | 2 Orbec | 3 Rio Perdido | 2:23.5 |
2014 | 1 Disclaimer | 2 Brigantin | 3 Wish Come True | 2:23.2 |
2013 | 1 Winning Glory | 2 Lucripetous | 3 Peal Of Bells | 2:24.96 |
2012 | 1 Glencadam Gold | 2 Peal Of Bells | 3 Gazza Guru | 2:23.3 |
2011 | 1 Green Moon | 2 Home On A Wing | 3 Gazza Guru | 2:22.4 |
2010 | 1 Stratofortress | 2 Snow Alert | 3 Scottish Border | 2:22.2 |
2009 | 1 Streetfighter | 2 Lodge The Deeds | 3 Enzedex Eagle | 2:26.9 |
2008 | 1 Bianca | 2 Keepin The Dream | 3 County Tyrone | 2.23.4 |
2007 | Race not held | |||
2006 | 1 Bikkie Tin Blues | 2 Exinite | 3 Respect | 2:21.3 |
2005 | 1 Carael Boy | 2 High Cee | 3 Cross Bar | 2:25.8 |
2004 | 1 Another Warrior | 2 New York Style | 3 County Tyrone | 2:20.5 |
2003 | 1 Comforts | 2 My Tally | 3 Daneborogh | 2:21.5 |
2002 | 1 Time Off | 2 Red Trinket | 3 Danyon | 2:23.4 |
2001 | 1 Agincourt Express | 2 Yuppie | 3 Consolidator | 2:24.8 |
2000 | 1 Silent Impact | 2 Prophet’s Kiss | 3 She’s Neat | 2:28.4 |