The 2019 Melbourne Cup is widely regarded as Australia’s major thoroughbred horse race. Held annually on the first Tuesday of November, the Melbourne Cup attracts some of the best horses in the world, all vying for a chance to claim some of the $6.2 million prize money that is offered each year. Known as ‘the race that stops a nation’, the Melbourne Cup is run over a distance of 3,200 metres and is the richest and most prestigious ‘two-mile’ handicap in the world. It is also one of the richest turf races worldwide and is the feature race of the Melbourne Cup Carnival. Held at Melbourne’s famed Flemington Racecourse, which is under the operation of the Victorian Racing Club, the cup is a handicap race open to all horses aged three-years-old and above.
2019 Melbourne Cup Results
- 1st: Vow And Declare
- 2nd: Prince Of Arran
- 3rd: Il Paradiso
- 4th: Master Of Reality
The first Melbourne Cup was held in 1861 and was originally run over a distance of 3,218 metres, or two miles. After the introduction of the metric system into Australia in the 1970s, the current distance of 3,200 metres was introduced in 1972. Previous race records, such as 1968 winner Rain Lover’s record time of 3 minutes and 17.9 seconds, were readjusted by two seconds to take into account the longer distance they travelled. The current record holder is Kingston Rule, who won the 1990 Melbourne Cup with a time of 3 minutes and 16.3 seconds.
Follow all the action with the complete 2019 Melbourne Cup Day Results.
The minimum handicap weight for a horse running in the Melbourne cup is 49 kilograms and there is no maximum weight. However, the top weight in the field must carry no less than 57 kilograms. The weight that each horse must carry is allocated two months before the race in early September each year by the Victoria racing Club Handicapper. Due to the fact that the Melbourne Cup is a handicap contest the weight given to each horse is adjusted according to a horse’s previous race history, and older horses carry more than younger horses. Weights given to each horse were used in order to attempt to give each horse an equal chance of winning on the day, however, recently rules were adjusted to a ‘quality handicap’ formula, so that better performing horses are given less harsh weight penalties.
The Melbourne Cup commands a total entrance fee of $50,805 per horse, and entries often close in the first week of August. Each year approximately 300 to 400 horses are nominated while only 24 make the field as starters. Winning certain races, such as the previous year’s Melbourne Cup, the Cox Plate or the Caulfield Cup, grants a horse automatic entry into the Melbourne Cup and that horse is exempt from the ballot.
The first ever horse to win the Melbourne Cup was named Archer. Archer also won the second running of the Melbourne Cup and was favourite to win the third before the owner failed to submit the entry form on time and Archer was not allowed to run. Other notable winners of the Melbourne Cup include Carbine in 1890, Night Watch in 1918, Phar Lap in 1930 and Light Fingers in 1965. Makybe Diva is famous for being the first and only horse to win the Melbourne Cup three years in a row from 2003 to 2005.
Since Vintage Crop took out the 1993 edition of the Melbourne Cup it has drawn interest from a variety of places right around the globe and it has developed into the staying championship of the world. Media Puzzle became the second European-trained horse to win the Melbourne Cup when he was piloted to victory by Damien Oliver in 2002 and Japan dominated the 2006 Melbourne Cup when Admire Rakti and Pop Rock finished first and second. Americain gave France their first Melbourne Cup win in 2010 and Dunaden gave them back-to-back wins the following year, while the 2012 and 2013 Melbourne Cup were taken out by horses that started their racing careers in the United Kingdom before being purchased by Australian trainers.
Melbourne Cup Field
The 2019 Melbourne Cup field will be released on Saturday 2nd November.
The Melbourne Cup has a field that is restricted to 24 runners. These runners are decided by a ballot system. Horses are balloted on a system that takes into account factors such as the amount of prize money earned in the last two years, wins or placings in certain lead-up races and their allocated handicap weight. Horses are exempt from the ballot and gain automatic entry into the Melbourne Cup field if they win races such as the Lexus Stakes, Victoria Derby, LKS Mackinnon Stakes, Cox plate, Caulfield Cup, Irish St. Leger (IRE), or Tenno Sho (JPN). International horses that qualify for the Melbourne Cup field must be quarantined for a minimum period of 14 days before they can travel to Australia.
All horses in the Melbourne Cup field have to be aged three-years-old and over and must carry a weight that is allocated by the handicapper. While weights were originally handed out to try and give every horse an equal chance of winning the race, rules have now changed to quality handicap conditions, meaning the better horses are not penalised so harshly and have a better chance of winning. Weights are assigned on the basis of a horse’s previous race performances. The minimum weight a horse can carry in the Melbourne Cup is 49 kilograms, while the horse that is allocated top weight must carry no less than 57 kilograms.
2019 Melbourne Cup Field & Barrier Draw
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight |
---|---|---|---|---|---|---|
1 | 12x1x1x434 | CROSS COUNTER (GB) | Charlie Appleby | William Buick | 5 | 57.5kg |
2 | 211x11x1x1 | MER DE GLACE (JPN) | Hisashi Shimizu | Damian Lane | 2 | 56kg |
3 | 7250×14335 | MASTER OF REALITY (IRE) | Joseph O’Brien | Frankie Dettori | 1 | 55.5kg |
4 | 2x0x1322x3 | MIRAGE DANCER (GB) | Trent Busuttin & Natalie Young | Ben Melham | 13 | 55.5kg |
5 | 37×3264413 | SOUTHERN FRANCE (IRE) | Ciaron Maher & David Eustace | Mark Zahra | 14 | 55.5kg |
6 | 3344465881 | HUNTING HORN (IRE) | Aidan O’Brien | Seamie Heffernan | 11 | 55kg |
7 | 220×344216 | LATROBE (IRE) | Joseph O’Brien | James McDonald | 22 | 55kg |
8 | 4x1x723516 | MUSTAJEER (GB) | Kris Lees | Damien Oliver | 6 | 55kg |
9 | 251557×790 | ROSTROPOVICH (IRE) | David & B Hayes & T Dabernig | Dwayne Dunn | 12 | 55kg |
10 | 423x2411x7 | TWILIGHT PAYMENT (IRE) | Joseph O’Brien | Hugh Bowman | 19 | 55kg |
11 | x1x34x5125 | FINCHE (GB) | Chris Waller | Kerrin McEvoy | 4 | 54kg |
12 | 8x49x58321 | PRINCE OF ARRAN (GB) | Charlie Fellowes | Michael Walker | 8 | 54kg |
13 | 1x6x237x4x | RAYMOND TUSK (IRE) | Richard Hannon | Jamie Spencer | 3 | 54kg |
14 | x196112x31 | DOWNDRAFT (IRE) | Joseph O’Brien | John Allen | 15 | 53.5kg |
15 | 2×53220224 | MAGIC WAND (IRE) | Aidan O’Brien | Ryan Moore | 24 | 53.5kg |
16 | 2x30x80709 | NEUFBOSC (FR) | David & B Hayes & T Dabernig | Luke Nolen | 23 | 53.5kg |
17 | 00x048x070 | SOUND (GER) | Michael Moroney | James Winks | 10 | 53.5kg |
18 | 1514132×41 | SURPRISE BABY (NZ) | Paul Preusker | Jordan Childs | 20 | 53.5kg |
19 | 531×212224 | CONSTANTINOPLE (IRE) | David & B Hayes & T Dabernig | Joao Moreira | 7 | 52.5kg |
20 | 322×17135 | IL PARADISO (USA) | Aidan O’Brien | Wayne Lordan | 17 | 52.5kg |
21 | x11111x467 | STEEL PRINCE (IRE) | Anthony Freedman | Brett Prebble | 16 | 52.5kg |
22 | 0141×59195 | THE CHOSEN ONE (NZ) | Murray Baker & Andrew Forsman | Tim Clark | 18 | 52kg |
23 | 1x36621x42 | VOW AND DECLARE | Danny O’Brien | Craig Williams | 21 | 52kg |
24 | x059x87873 | YOUNGSTAR | Chris Waller | Tommy Berry | 9 | 52kg |
2019 Melbourne Cup Nominations
# | Form (Last 10) | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 20x4614x9x | ALFARRIS (FR) | G | 6 | David & B Hayes & T Dabernig |
2 | 461214253x | ALIFEROUS | M | 4 | Kris Lees |
3 | 834x68x90x | AMBITIOUS (JPN) | H | 8 | Anthony Freedman |
4 | 11x351424x | ANGEL OF HEAVEN | M | 4 | Kris Lees |
5 | x11x16511x | ANGEL OF TRUTH | G | 4 | Gwenda Markwell |
6 | 53145x143x | ATTENTION RUN (GER) | M | 5 | Kris Lees |
7 | 0x11511x4x | AVILIUS (GB) | G | 6 | James Cummings |
8 | 2x8830611x | AZURO (FR) | G | 6 | Ciaron Maher & David Eustace |
9 | 322x1x2x3x | BARSANTI (IRE) | G | 8 | Roger Varian |
10 | 058x255x2x | BASS (JPN) | G | 6 | Liam Howley |
11 | 1x41x3324x | BEAU BALMAIN (GER) | H | 5 | Jim Conlan |
12 | 622008326x | BIG DUKE (IRE) | G | 8 | Kris Lees |
13 | 1x1x13x | BIN BATTUTA (GB) | G | 6 | Saeed Bin Suroor |
14 | 2x0105110x | BIZZWINKLE (NZ) | G | 6 | Patrick Payne |
15 | 3647623x1x | BLUE BREEZE (NZ) | G | 6 | Allan Morley |
16 | 1x8341469x | BONDEIGER | H | 8 | Ciaron Maher & David Eustace |
17 | 2x87400x0x | BRIMHAM ROCKS (GB) | G | 6 | Chris Waller |
18 | 1521x | BUCKHURST (IRE) | H | 4 | Joseph O’Brien |
19 | – | CALIBURN (IRE) | H | 5 | Jamie Richards |
20 | 2x3x14093x | CAPE OF GOOD HOPE (IRE) | H | 4 | Aidan O’Brien |
21 | 5147225x5x | CARIF | H | 4 | Peter & Paul Snowden |
22 | 121x128x5x | CASCADIAN (GB) | G | 5 | James Cummings |
23 | 1x | CONSTANTINOPLE (IRE) | H | 4 | Aidan O’Brien |
24 | 12x1x1x43x | CROSS COUNTER (GB) | G | 5 | Charlie Appleby |
25 | 63318919x | CROWN PROSECUTOR | H | 4 | Stephen Marsh |
26 | 210x8131x | DABIYR (IRE) | G | 5 | Chris Waller |
27 | 0x2468223x | DAL HARRAILD (GB) | G | 7 | Ciaron Maher & David Eustace |
28 | – | DASHING WILLOUGHBY (GB) | H | 4 | Andrew Balding |
29 | 9x32964x3x | DESERT SKYLINE (IRE) | G | 6 | David Elsworth |
30 | 12x3123x | DIVANATION | M | 5 | Tony McEvoy |
31 | 112x122x | DJANGO FREEMAN (GER) | H | 4 | Robert Hickmott |
32 | x217549x8x | DOUGLAS MACARTHUR (IRE) | G | 6 | Liam Howley |
33 | 2x | DOWNDRAFT (IRE) | H | 5 | Joseph O’Brien |
34 | 5x53314x0x | DURETTO (GB) | G | 8 | Matt Cumani |
35 | 543140x | ECHO LAD | G | 3 | Gai Waterhouse & Adrian Bott |
36 | – | EMINENCE (IRE) | H | 4 | Aidan O’Brien |
37 | – | ENTENTE | C | 3 | Gai Waterhouse & Adrian Bott |
38 | 3111890x8x | ETYMOLOGY | G | 7 | James Cummings |
39 | 86x2x0x69x | EXEMPLAR (IRE) | G | 6 | Liam Howley |
40 | 110x51437x | FAIRLIGHT (IRE) | G | 5 | Kris Lees |
41 | x655x1x34x | FINCHE (GB) | G | 6 | Chris Waller |
42 | 4840x5516x | GALLIC CHIEFTAIN (FR) | H | 7 | Archie Alexander |
43 | 8888123x1x | GIRL TUESDAY | M | 5 | Chris Waller |
44 | 1102113x5x | GLORY DAYS (NZ) | M | 7 | Bill Thurlow |
45 | 546884x12x | GOLD MOUNT (GB) | G | 7 | Ian Williams |
46 | 4201x6112x | GREY LION (IRE) | G | 8 | Matthew Smith |
47 | 218825616x | GUNDOWN | G | 5 | Michael Moroney |
48 | x8112x513x | HAKY (IRE) | G | 6 | John Hammond |
49 | 113x12619x | HANG MAN (IRE) | G | 6 | Michael Moroney |
50 | 79x818328x | HARIPOUR (IRE) | G | 6 | Chris Waller |
51 | 21x4520x4x | HARRISON (GB) | G | 7 | Liam Howley |
52 | 16184x | HEART OF GRACE (JPN) | M | 5 | Frank Pangallo |
53 | 3x16x2172x | HOMESMAN (USA) | G | 6 | Liam Howley |
54 | 84x817333x | HUMIDOR (NZ) | G | 7 | Ciaron Maher & David Eustace |
55 | x33444658x | HUNTING HORN (IRE) | H | 5 | Aidan O’Brien |
56 | x9239x166x | HUSH WRITER (JPN) | G | 5 | Gai Waterhouse & Adrian Bott |
57 | 1x | IL PARADISO (USA) | H | 4 | Aidan O’Brien |
58 | 235x55121x | ILWENDO (GER) | H | 6 | Matthew Smith |
59 | 247402255x | IN A TWINKLING | G | 4 | Jamie Richards |
60 | 244x21124x | ISPOLINI (GB) | G | 5 | Charlie Appleby |
61 | 712x232x4x | JOHANNES VERMEER (IRE) | H | 7 | Liam Howley |
62 | 73x1x | JUST THINKIN’ | G | 3 | Gai Waterhouse & Adrian Bott |
63 | x931911x7x | KENEDNA | M | 6 | Ciaron Maher & David Eustace |
64 | 911317x22x | KEW GARDENS (IRE) | H | 5 | Aidan O’Brien |
65 | 12x141x3x | KING OF LEOGRANCE (FR) | G | 5 | Liam Howley |
66 | x43236Px5x | KINGS WILL DREAM (IRE) | G | 6 | Chris Waller |
67 | 11027x | LADY YOUNG | M | 4 | Tony McEvoy |
68 | 220x34421x | LATROBE (IRE) | H | 5 | Joseph O’Brien |
69 | 3237x4121x | LOOKS LIKE ELVIS | G | 5 | Bryan Dais |
70 | 70x364408x | LORD FANDANGO (GER) | G | 7 | Archie Alexander |
71 | 8x212x231x | LYS GRACIEUX (JPN) | M | 6 | Yoshito Yahagi |
72 | x2x532202x | MAGIC WAND (IRE) | M | 5 | Aidan O’Brien |
73 | 2x2x15521x | MARMELO (GB) | H | 7 | Hughie Morrison |
74 | 7250x1433x | MASTER OF REALITY (IRE) | H | 5 | Joseph O’Brien |
75 | 6x192x322x | MASTER OF WINE (GER) | G | 5 | Michael, Wayne & John Hawkes |
76 | 4x72x21x2x | MEINER WUNSCH (JPN) | H | 6 | Takahiro Mizuno |
77 | x211x11x1x | MER DE GLACE (JPN) | H | 5 | Hisashi Shimizu |
78 | x0254x319x | MIDTERM (GB) | G | 7 | Michael & Luke Cerchi |
79 | 12x0x1322x | MIRAGE DANCER (GB) | H | 6 | Trent Busuttin & Natalie Young |
80 | 1x1x3x1x1x | MORANDO (FR) | G | 7 | Andrew Balding |
81 | x131111x5x | MOSH MUSIC | M | 5 | Archie Alexander |
82 | 6212x | MOUNT EVEREST (IRE) | H | 4 | Aidan O’Brien |
83 | 0x5110x78x | MOUNTAIN HUNTER (USA) | G | 6 | Saeed Bin Suroor |
84 | 11x112131x | MR QUICKIE | G | 4 | Phillip Stokes |
85 | 4341x9x00x | MUNTAHAA (IRE) | G | 7 | David & B Hayes & T Dabernig |
86 | 4x1x72351x | MUSTAJEER (GB) | G | 7 | Kris Lees |
87 | 2x1635678x | NELSON (IRE) | G | 5 | Liam Howley |
88 | 2112x30x8x | NEUFBOSC (FR) | G | 5 | David & B Hayes & T Dabernig |
89 | 160x34000x | NIGHT’S WATCH (NZ) | G | 6 | Chris Waller |
90 | 3x | NORWAY (IRE) | H | 4 | Aidan O’Brien |
91 | – | ONCE WERE LOST (IRE) | G | 4 | Lindsey Smith |
92 | 64x351211x | OUR CANDIDATE (IRE) | H | 5 | Kris Lees |
93 | 4x013x121x | OUR CENTURY (IRE) | G | 9 | Kim Waugh |
94 | 10328x277x | OUR VENICE BEACH (IRE) | H | 6 | Liam Howley |
95 | 1x46797x9x | PATRICK ERIN (NZ) | G | 8 | Chris Waller |
96 | 12x332x70x | POUNAMU | G | 8 | Michael Kent |
97 | 138x49x58x | PRINCE OF ARRAN (GB) | G | 7 | Charlie Fellowes |
98 | 425x14941x | QAFILA | M | 4 | David & B Hayes & T Dabernig |
99 | 54x44x239x | RAHEEN HOUSE (IRE) | G | 6 | William Haggas |
100 | 1x6x237x4x | RAYMOND TUSK (IRE) | H | 5 | Richard Hannon |
101 | 153x16639x | RE EDIT | M | 4 | Chris Waller |
102 | 0300x1170x | RED CARDINAL (IRE) | G | 8 | Kris Lees |
103 | x3x3222x2x | RED GALILEO (GB) | G | 9 | Saeed Bin Suroor |
104 | 500x15610x | RED VERDON (USA) | H | 7 | Ed Dunlop |
105 | 192251557x | ROSTROPOVICH (IRE) | G | 5 | David & B Hayes & T Dabernig |
106 | 11x | RULE THE WORLD | G | 3 | Gai Waterhouse & Adrian Bott |
107 | 34100x040x | RUNAWAY | R | 5 | Gai Waterhouse & Adrian Bott |
108 | 1953x4554x | SAUNTER BOY (FR) | G | 7 | Kris Lees |
109 | 211x23727x | SCARLET DREAM | M | 4 | Mark Newnham |
110 | 9711575x8x | SELF SENSE | G | 9 | David Brideoake |
111 | 2x1x92321x | SHRAAOH (IRE) | G | 7 | Chris Waller |
112 | 5x42170x4x | SIKANDARABAD (IRE) | G | 7 | David & B Hayes & T Dabernig |
113 | x444740x7x | SIR CHARLES ROAD | G | 6 | Lance O’Sullivan & Andrew Scott |
114 | x310x3321x | SIXTIES GROOVE (IRE) | G | 7 | Kris Lees |
115 | 32x00x048x | SOUND (GER) | H | 7 | Michael Moroney |
116 | – | SOUTH PACIFIC (GB) | H | 4 | Aidan O’Brien |
117 | 12x3x3x41x | SOUTHERN FRANCE (IRE) | H | 5 | Ciaron Maher & David Eustace |
118 | 622x013x3x | SPANISH POINT (GB) | G | 5 | Liam Howley |
119 | 122x11111x | STEEL PRINCE (IRE) | G | 6 | Anthony Freedman |
120 | x26x536x1x | STELLAR IMPACT (JPN) | M | 5 | Gai Waterhouse & Adrian Bott |
121 | 3219155x9x | STEPS (IRE) | G | 6 | Liam Howley |
122 | – | STIVERS (ARG) | H | 6 | Dermot K Weld |
123 | x80x56252x | SULLY (NZ) | G | 5 | Trent Busuttin & Natalie Young |
124 | 38414x0x3x | SUPER TITUS (GB) | G | 6 | David & B Hayes & T Dabernig |
125 | 112x216x2x | SUPERNOVA (GB) | H | 5 | Michael, Wayne & John Hawkes |
126 | 11514132x | SURPRISE BABY (NZ) | G | 5 | Paul Preusker |
127 | 143013215x | SWEET THOMAS (GER) | G | 8 | Matthew Smith |
128 | 1x211x | TARWIN | G | 4 | Michael Kent |
129 | 11x94x | TAVISTOCK DANCER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) |
130 | – | TECHNICIAN (IRE) | H | 4 | Martyn Meade |
131 | x22470141x | THE CHOSEN ONE (NZ) | H | 4 | Murray Baker & Andrew Forsman |
132 | 1921249x1x | THE GOOD FIGHT (NZ) | G | 5 | Shaune Ritchie |
133 | 453531320x | TOP OF THE RANGE (NZ) | G | 6 | Michael Moroney |
134 | 2x01327x5x | TORCEDOR (IRE) | G | 8 | Andreas Wohler |
135 | 6x0332169x | TRANSACT | G | 4 | Gai Waterhouse & Adrian Bott |
136 | 16x5233x9x | TRAP FOR FOOLS | G | 6 | Jarrod McLean |
137 | 2x1x | TRUE SELF (IRE) | M | 7 | William Mullins |
138 | 2423x2411x | TWILIGHT PAYMENT (IRE) | H | 7 | Joseph O’Brien |
139 | 03860x7x0x | US ARMY RANGER (IRE) | G | 7 | Liam Howley |
140 | 14x772231x | VALAC (IRE) | G | 8 | David & B Hayes & T Dabernig |
141 | 431x52390x | VERNANME (NZ) | H | 4 | Stephen Marsh |
142 | 57x2111x9x | VERRY ELLEEGANT (NZ) | M | 4 | Chris Waller |
143 | 211x36621x | VOW AND DECLARE | G | 4 | Danny O’Brien |
144 | x220x0404x | WALL OF FIRE (IRE) | G | 7 | Ciaron Maher & David Eustace |
145 | 13x | WESTERN AUSTRALIA (IRE) | H | 4 | Aidan O’Brien |
146 | 11x211x1x | WOLFE (JPN) | G | 5 | Gai Waterhouse & Adrian Bott |
147 | x33x2x6x6x | WREN’S DAY (USA) | H | 6 | James Cummings |
148 | 1x1850x23x | YOGI (NZ) | G | 7 | Ciaron Maher & David Eustace |
149 | 276x059x8x | YOUNGSTAR | M | 5 | Chris Waller |
150 | 436013x10x | YUCATAN (IRE) | H | 6 | Liam Howley |
151 | 2221x00x7x | YULONG PRINCE (SAF) | H | 5 | Chris Waller |
152 | 0x6200013x | ZACADA (NZ) | G | 7 | Murray Baker & Andrew Forsman |
2019 Melbourne Cup Weights
# | Form (Last 10) | Horse | Sex | Age | Trainer | Ballot | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|---|
1 | 911317x22x | KEW GARDENS (IRE) | H | 5 | Aidan O’Brien | 1 | 58kg | 1.5 |
2 | 0x11511x42 | AVILIUS (GB) | G | 6 | James Cummings | 2 | 57.5kg | 2 |
3 | 12x1x1x43x | CROSS COUNTER (GB) | G | 5 | Charlie Appleby | 3 | 57.5kg | 2 |
4 | 8x212x231x | LYS GRACIEUX (JPN) | M | 6 | Yoshito Yahagi | 4 | 57kg | 1 |
5 | x16x2172x1 | HOMESMAN (USA) | G | 6 | Liam Howley | 5 | 56kg | 3.5 |
6 | x817333x0x | HUMIDOR (NZ) | G | 7 | Ciaron Maher & David Eustace | 6 | 56kg | 3.5 |
7 | 2x2x15521x | MARMELO (GB) | H | 7 | Hughie Morrison | 7 | 56kg | 3.5 |
8 | 7250x1433x | MASTER OF REALITY (IRE) | H | 5 | Joseph O’Brien | 8 | 55.5kg | 4 |
9 | 12x0x1322x | MIRAGE DANCER (GB) | H | 6 | Trent Busuttin & Natalie Young | 9 | 55.5kg | 4 |
10 | 37x326441x | SOUTHERN FRANCE (IRE) | H | 5 | Ciaron Maher & David Eustace | 10 | 55.5kg | 4 |
11 | x33444658x | HUNTING HORN (IRE) | H | 5 | Aidan O’Brien | 11 | 55kg | 4.5 |
12 | 244x21124x | ISPOLINI (GB) | G | 5 | Charlie Appleby | 12 | 55kg | 4.5 |
13 | 712x232x4x | JOHANNES VERMEER (IRE) | H | 7 | Liam Howley | 13 | 55kg | 4.5 |
14 | 220x34421x | LATROBE (IRE) | H | 5 | Joseph O’Brien | 14 | 55kg | 4.5 |
15 | x211x11x1x | MER DE GLACE (JPN) | H | 5 | Hisashi Shimizu | 15 | 55kg | 4.5 |
16 | 4x1x72351x | MUSTAJEER (GB) | G | 7 | Kris Lees | 16 | 55kg | 4.5 |
17 | 192251557x | ROSTROPOVICH (IRE) | G | 5 | David & B Hayes & T Dabernig | 17 | 55kg | 4.5 |
18 | 16x5233x90 | TRAP FOR FOOLS | G | 6 | Jarrod McLean | 18 | 55kg | 4.5 |
19 | 2423x2411x | TWILIGHT PAYMENT (IRE) | H | 7 | Joseph O’Brien | 19 | 55kg | 4.5 |
20 | x21x18482x | MORANDO (FR) | G | 7 | Andrew Balding | 20 | 54.5kg | 5 |
21 | 436013x10x | YUCATAN (IRE) | H | 6 | Liam Howley | 21 | 54.5kg | 5 |
22 | 655x1x34x5 | FINCHE (GB) | G | 6 | Chris Waller | 22 | 54kg | 5.5 |
23 | 546884x12x | GOLD MOUNT (GB) | G | 7 | Ian Williams | 23 | 54kg | 5.5 |
24 | 4341x9x00x | MUNTAHAA (IRE) | G | 7 | David & B Hayes & T Dabernig | 24 | 54kg | 5.5 |
25 | 1x6x237x4x | RAYMOND TUSK (IRE) | H | 5 | Richard Hannon | 25 | 54kg | 5.5 |
26 | 500x15610x | RED VERDON (USA) | H | 7 | Ed Dunlop | 26 | 54kg | 5.5 |
27 | 10x3321x0x | SIXTIES GROOVE (IRE) | G | 7 | Kris Lees | 27 | 54kg | 5.5 |
28 | 11x16511x6 | ANGEL OF TRUTH | G | 4 | Gwenda Markwell | 28 | 53.5kg | 4.5 |
29 | 622008326x | BIG DUKE (IRE) | G | 8 | Kris Lees | 29 | 53.5kg | 6 |
30 | 71x196112x | DOWNDRAFT (IRE) | H | 5 | Joseph O’Brien | 30 | 53.5kg | 6 |
31 | 5x53314x09 | DURETTO (GB) | G | 8 | Matt Cumani | 31 | 53.5kg | 6 |
32 | x2x532202x | MAGIC WAND (IRE) | M | 5 | Aidan O’Brien | 32 | 53.5kg | 4.5 |
33 | 2112x30x80 | NEUFBOSC (FR) | G | 5 | David & B Hayes & T Dabernig | 33 | 53.5kg | 6 |
34 | x1x92321x0 | SHRAAOH (IRE) | G | 7 | Chris Waller | 34 | 53.5kg | 6 |
35 | 32x00x048x | SOUND (GER) | H | 7 | Michael Moroney | 35 | 53.5kg | 6 |
36 | x01327x57x | TORCEDOR (IRE) | G | 8 | Andreas Wohler | 36 | 53.5kg | 6 |
37 | 58x550373x | DESERT SKYLINE (IRE) | G | 6 | David Elsworth | 37 | 53kg | 6.5 |
38 | x931911x78 | KENEDNA | M | 6 | Ciaron Maher & David Eustace | 38 | 53kg | 5 |
39 | x43236Px5x | KINGS WILL DREAM (IRE) | G | 6 | Chris Waller | 39 | 53kg | 6.5 |
40 | 1x46797x90 | PATRICK ERIN (NZ) | G | 8 | Chris Waller | 40 | 53kg | 6.5 |
41 | 138x49x583 | PRINCE OF ARRAN (GB) | G | 7 | Charlie Fellowes | 41 | 53kg | 6.5 |
42 | 54x44x239x | RAHEEN HOUSE (IRE) | G | 6 | William Haggas | 42 | 53kg | 6.5 |
43 | 2221x00x79 | YULONG PRINCE (SAF) | H | 5 | Chris Waller | 43 | 53kg | 6.5 |
44 | 531x21222x | CONSTANTINOPLE (IRE) | H | 4 | David & B Hayes & T Dabernig | 44 | 52.5kg | 4 |
45 | 0x2468223x | DAL HARRAILD (GB) | G | 7 | Ciaron Maher & David Eustace | 45 | 52.5kg | 7 |
46 | 112x122x | DJANGO FREEMAN (GER) | H | 4 | Robert Hickmott | 46 | 52.5kg | 4 |
47 | 840x5516x0 | GALLIC CHIEFTAIN (FR) | H | 7 | Archie Alexander | 47 | 52.5kg | 7 |
48 | 01x6112x9x | GREY LION (IRE) | G | 8 | Matthew Smith | 48 | 52.5kg | 7 |
49 | 322x1713x | IL PARADISO (USA) | H | 4 | Aidan O’Brien | 49 | 52.5kg | 4 |
50 | 11x112131x | MR QUICKIE | G | 4 | Phillip Stokes | 50 | 52.5kg | 5.5 |
51 | 013x121x0x | OUR CENTURY (IRE) | G | 9 | Kim Waugh | 51 | 52.5kg | 7 |
52 | 0300x1170x | RED CARDINAL (IRE) | G | 8 | Kris Lees | 52 | 52.5kg | 7 |
53 | 322287182x | RED GALILEO (GB) | G | 9 | Saeed Bin Suroor | 53 | 52.5kg | 7 |
54 | x444740x70 | SIR CHARLES ROAD | G | 6 | Lance O’Sullivan & Andrew Scott | 54 | 52.5kg | 7 |
55 | 2x11111x4x | STEEL PRINCE (IRE) | G | 6 | Anthony Freedman | 55 | 52.5kg | 7 |
56 | 11514132×4 | SURPRISE BABY (NZ) | G | 5 | Paul Preusker | 56 | 52.5kg | 7 |
57 | 4x68x90x0x | AMBITIOUS (JPN) | H | 8 | Anthony Freedman | 57 | 52kg | 7.5 |
58 | 4542x3335x | BARSANTI (IRE) | G | 8 | Roger Varian | 58 | 52kg | 7.5 |
59 | 15211x | BUCKHURST (IRE) | H | 4 | Joseph O’Brien | 59 | 52kg | 4.5 |
60 | 63318919x | CROWN PROSECUTOR | H | 4 | Stephen Marsh | 60 | 52kg | 6 |
61 | 128x23145x | DASHING WILLOUGHBY (GB) | H | 4 | Andrew Balding | 61 | 52kg | 4.5 |
62 | 1102113x5x | GLORY DAYS (NZ) | M | 7 | Bill Thurlow | 62 | 52kg | 6 |
63 | x8112x5132 | HAKY (IRE) | G | 6 | John Hammond | 63 | 52kg | 7.5 |
64 | 9x818328x4 | HARIPOUR (IRE) | G | 6 | Chris Waller | 64 | 52kg | 7.5 |
65 | 72x21x2x4x | MEINER WUNSCH (JPN) | H | 6 | Takahiro Mizuno | 65 | 52kg | 7.5 |
66 | 2x1635678x | NELSON (IRE) | G | 5 | Liam Howley | 66 | 52kg | 7.5 |
67 | 12x332x70x | POUNAMU | G | 8 | Michael Kent | 67 | 52kg | 7.5 |
68 | 34100x040x | RUNAWAY | R | 5 | Gai Waterhouse & Adrian Bott | 68 | 52kg | 7.5 |
69 | 5x42170x46 | SIKANDARABAD (IRE) | G | 7 | David & B Hayes & T Dabernig | 69 | 52kg | 7.5 |
70 | 3x125161x | TECHNICIAN (IRE) | H | 4 | Martyn Meade | 70 | 52kg | 4.5 |
71 | 57x2111x9x | VERRY ELLEEGANT (NZ) | M | 4 | Chris Waller | 71 | 52kg | 4.5 |
72 | 211x36621x | VOW AND DECLARE | G | 4 | Danny O’Brien | 72 | 52kg | 6 |
73 | 1x1850x23x | YOGI (NZ) | G | 7 | Ciaron Maher & David Eustace | 73 | 52kg | 7.5 |
74 | 276x059x87 | YOUNGSTAR | M | 5 | Chris Waller | 74 | 52kg | 6 |
75 | 2x87400x09 | BRIMHAM ROCKS (GB) | G | 6 | Chris Waller | 75 | 51.5kg | 8 |
76 | 0x34000x5x | NIGHT’S WATCH (NZ) | G | 6 | Chris Waller | 76 | 51.5kg | 8 |
