The 2018 Let’s Elope Stakes is a Group 2 race held at Flemington Racecourse in Melbourne each September during the Spring Racing Carnival. It’s a mares only race which is contested over a 1400m journey with $200,000 in prize money to greet the winners at the end.
The race is named after Let’s Elope, a former champion mare in her own right. Up until 1994 it was a Listed race known as the Milady Stakes and in 2005 it was granted Group 3 status. The Group 2 rating wasn’t achieved until 2009 when prize money was lifted to the current level.
The Let’s Elope Stakes is run under set-weight with the more proven race horses usually succeeding in the event.
Runners can come to the race from a few lead up events with the main one being the Group 3 Cockram Stakes held three weeks earlier at Caulfield Racecourse. Well performing mares have the option of moving from this event to another Group rated race, the Group 3 How Now Stakes on Underwood Stakes Day also at Flemington.
2009 champion Cats Whisker completed the Cockram Stakes, Let’s Elope Stakes double before running second in the Group 2 Stocks Stakes at Moonee Valley and then returning to Flemington to win the Group 2 Blazer Stakes on Turnbull Stakes Day.
Some of the best winners of the Let’s Elope Stakes include 1992 winner Mannerism, 2003 winner Ain’t Seen Nothin and 2010 winner No Evidence Needed.
2018 Let’s Elope Stakes Field
The Let’s Elope Stakes field usually attracts a range of horses from different racing backgrounds. The Let’s Elope Stakes field races over 1400m, making it an ideal event for horses stepping up and stepping down in distance. As the event is open only to mares, you tend to get a range of horses from interstate and very occasionally from overseas.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | x477100x43 | I AM A STAR (NZ) | Shane Nichols | Ben Melham | 13 | 58kg | – | 106 |
2 | 1x311161x4 | BELLA MARTINI | Michael, Wayne & John Hawkes | Dwayne Dunn | 14 | 58kg | – | 93 |
3 | 73211x209x | PAYROLL | Shawn Mathrick | Brett Prebble | 5 | 57kg | – | 102 |
4 | x31164x60x | QUILATE | Michael Kent | Ethan Brown (a) | 3 | 57kg | – | 95 |
5 | x701003310 | MISS GUNPOWDER | David & B Hayes & T Dabernig | Craig Williams | 11 | 55kg | – | 100 |
6 | 1311214x0x | KENEDNA | Darren Weir | Brenton Avdulla (late alt) | 2 | 55kg | – | 93 |
7 | 720x2220x8 | SAMOVARE | David & B Hayes & T Dabernig | Jordan Childs | 12 | 55kg | – | 97 |
8 | 6126x55x41 | MERRIEST | Danny O’Brien | Damien Oliver | 7 | 55kg | – | 94 |
9 | 90x446x5x1 | LA BELLA DIOSA (NZ) | David & B Hayes & T Dabernig | Regan Bayliss | 1 | 55kg | – | 104 |
10 | 56x687x580 | JENNIFER LYNN | John McArdle | Jamie Mott | 8 | 55kg | – | 76 |
11 | 0x121216x1 | MRS GARDENIA (NZ) | Darren Weir | Dean Yendall | 4 | 55kg | – | 92 |
12 | 5x4542223x | SHEEZDASHING | Mathew Ellerton & Simon Zahra | Damien Thornton | 6 | 55kg | – | 88 |
13 | x32446x3x4 | PETITION | Anthony Freedman | Jye McNeil | 9 | 55kg | – | 89 |
14 | 1510×30251 | BELLARIA (NZ) | Darren Weir | Damian Lane | 10 | 55kg | – | 91 |
2018 Let’s Elope Stakes Nominations
The 2018 Let’s Elope Stakes nominations will be made public on Monday, September 10th. The 2018 Let’s Elope Stakes nominations will be provided below.
No. | Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | x477100x43 | I AM A STAR (NZ) | M | 5 | Shane Nichols | 1 | 58kg | – | 106 |
2 | 1x311161x4 | BELLA MARTINI | M | 4 | Michael, Wayne & John Hawkes | 2 | 58kg | – | 93 |
3 | 4x650610x0 | SPECIAL ALERT | M | 4 | Andrew Noblet | 3 | 58kg | – | 78 |
4 | 73211x209x | PAYROLL | M | 6 | Shawn Mathrick | 4 | 57kg | – | 102 |
5 | x31164x60x | QUILATE | M | 6 | Michael Kent | 5 | 57kg | – | 95 |
6 | x701003310 | MISS GUNPOWDER | M | 6 | David & B Hayes & T Dabernig | 6 | 55kg | – | 100 |
7 | 1311214x0x | KENEDNA | M | 5 | Darren Weir | 7 | 55kg | – | 93 |
8 | 720x2220x8 | SAMOVARE | M | 5 | David & B Hayes & T Dabernig | 8 | 55kg | – | 97 |
9 | 90x446x5x1 | LA BELLA DIOSA (NZ) | M | 5 | David & B Hayes & T Dabernig | 9 | 55kg | – | 104 |
10 | 6126x55x41 | MERRIEST | M | 5 | Danny O’Brien | 10 | 55kg | – | 94 |
11 | 56x687x580 | JENNIFER LYNN | M | 5 | John McArdle | 11 | 55kg | – | 76 |
12 | 0x121216x1 | MRS GARDENIA (NZ) | M | 5 | Darren Weir | 12 | 55kg | – | 92 |
13 | 0x85313336 | MOONLOVER | M | 5 | Matt Laurie | 13 | 55kg | – | 82 |
14 | 5x4542223x | SHEEZDASHING | M | 4 | Mathew Ellerton & Simon Zahra | 14 | 55kg | – | 88 |
15 | x32446x3x4 | PETITION | M | 5 | Anthony Freedman | 15 | 55kg | – | 89 |
16 | 9×64436541 | SPANNER HEAD | M | 5 | Archie Alexander | 16 | 55kg | – | 80 |
17 | 1510×30251 | BELLARIA (NZ) | M | 5 | Darren Weir | 17 | 55kg | – | 91 |
Let’s Elope Stakes Winners & Results
Winners and placers in the Let’s Elope Stakes since 2000 with winning times.
Year | Results | Winning Time | ||
---|---|---|---|---|
2018 | 1 TBD | 2 TBD | 3 TBD | TBD |
2017 | 1 Sword of Light | 2 Swampland | 3 Lovani | 1:23.5 |
2016 | 1 Don’t Doubt Mamma | 2 Thames Court | 3 Manageress | 1:24.5 |
2015 | 1 Amicus | 2 Precious Gem | 3 May’s Dream | 1:23.0 |
2014 | 1 Commanding Jewel | 2 Dear Demi | 3 Nautical | 1:23.6 |
2013 | 1 Commanding Jewel | 2 Catkins | 3 A Time For Julia | 1:23.1 |
2012 | 1 Zurella | 2 Hi Belle | 3 Total Attraction | 1:23.4 |
2011 | 1 Pinker Pinker | 2 Mid Summer Music | 3 Parables | 1:23.8 |
2010 | 1 No Evidence Needed | 2 Response | 3 Live In Sin | 1:26.8 |
2009 | 1 Cats Whisker | 2 Romneya | 3 Symphony Miss | 1:25.0 |
2008 | 1 Mimi Lebrock | 2 Bellini Rose | 3 Devil Moon | 1:28.2 |
2007 | 1 Devil Moon | 2 Eskimo Queen | 3 Bellini Rose | 1:23.4 |
2006 | 1 Rewaaya | 2 Be Delicious | 3 Celtic Bloom | 1:24.2 |
2005 | 1 Dea | 2 Timbourina | 3 Catscan | 1:23.3 |
2004 | 1 Beautiful Gem | 2 Galvanized | 3 Demerger | 1:24.4 |
2003 | 1 Ain’t Seen Nothin | 2 Classic Patches | 3 Reactive | 1:24.4 |
2002 | 1 Purple Groove | 2 Tickle My | 3 Crimson Gem | 1:24.9 |
2001 | 1 Flushed | 2 Miss Power Bird | 3 Lolita Star | 1:24.5 |
2000 | 1 Tickle My | 2 Love’s Choice | 3 Monterosso | 1:28.4 |