The 2017 Geelong Cup is a Group 3 race that takes place at Geelong Racecourse in Melbourne on the fourth Wednesday of October each year.
Run over a distance of 2,400 metres, the Geelong Cup is run as part of the Melbourne Spring Racing Carnival.
The Geelong Cup is run under open handicap conditions and is worth [cf “prize_money”] in prize money. Horses that win the Geelong Cup are granted automatic entry into the prestigious Melbourne Cup.
The Geelong Cup was first run in 1872 when it was won by a horse named Flying Scud. The race is an excellent form guide for the Melbourne Cup, with many horses successfully completing the Geelong Cup and Melbourne Cup double. Horses that have achieved this include Media Puzzle (2002), Americain (2010) and Dunaden (2011).
Horses that perform well in races such as the Group 2 Herbert Power Stakes and the Group 1 Caulfield Cup often go on to run in the Geelong Cup, however, the field is predominantly made up of Melbourne Cup hopefuls.
The Geelong Cup is often targeted by foreign horses, either as a means of gaining entry to the Melbourne Cup or in order to get a preparatory race in on Australian soil.
The Geelong Cup was inaugurated in 1872 and has a very long and strong racing history. The Geelong Cup holds an important place in Victorian racing, and will no doubt continue to do so long into the future.
Notable Geelong Cup winners include Karasi (2001), On A Jeune (2005), Bauer (2008) and Leica Ding (2009).
2017 Geelong Cup Field
The Geelong Cup field usually draws a fairly talented field of stayers. As a Group 3 race not far out of Melbourne, the Geelong Cup field tends to be fairly heavy with upper tier types. However, you can occasionally get some local runners in the Geelong Cup field, although in recent years they haven’t performed too well.
The 2017 Geelong Cup field will be published below.
# | Form (Last 10) | Horse | Trainer | Jockey | Barrier | Weight | Hcp. Rating |
---|---|---|---|---|---|---|---|
1 | x031x270x0 | GALLANTE (IRE) | Robert Hickmott | Ms Katelyn Mallyon | 11 | 58kg | 101 |
2 | 151021×760 | LIZZIE L’AMOUR (NZ) | Murray Baker & Andrew Forsman | Mark Zahra | 9 | 57.5kg | 104 |
3 | x073x00002 | BERISHA | Robert Smerdon | Ryan Maloney | 12 | 56.5kg | 98 |
4 | 1x3811x763 | GALLIC CHIEFTAIN (FR) | Darren Weir | Craig Williams | 2 | 55kg | 95 |
5 | 0x076x0703 | GREY LION (IRE) | Matt Cumani | Luke Nolen | 8 | 54kg | 93 |
6 | 84260×5046 | FANATIC (NZ) | David & B Hayes & T Dabernig | Michael Walker | 3 | 54kg | 90 |
7 | 82x542x998 | VENGEUR MASQUE (IRE) | Michael Moroney | Patrick Moloney | 10 | 54kg | 89 |
8 | x173511163 | KELLSTORM (IRE) | Darren Weir | Michael Dee | 1 | 54kg | 86 |
9 | 6433×70033 | SETTLER’S STONE | Troy Blacker | Damien Oliver | 4 | 54kg | 82 |
10 | 2434×48321 | VIOLATE | Brent Stanley | James Winks | 6 | 54kg | 81 |
11 | 1513059×11 | WHEAL LEISURE | Archie Alexander | Dean Yendall | 7 | 54kg | 80 |
12 | 10×3173551 | KAWABATA | Jamie Edwards | Ben Thompson (a) | 5 | 54kg | 75 |
2017 Geelong Cup Nominations
The Geelong Cup nominations usually draw a variety of types from all around. An eclectic mixture of local horses, Melbourne and interstate horses and foreign raiders tend to enter the Geelong Cup nominations. You’ll notice that quite a large number of Geelong Cup nominations have Melbourne Cup aspirations, and are seeking ballot exemption via win in this race.
The 2017 Geelong Cup nominations will be published below.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Hcp. Rating |
---|---|---|---|---|---|---|
1 | x39x12x139 | ALOFT (IRE) | G | 6 | Robert Hickmott | 100 |
2 | 9210x71x04 | ASSIGN (IRE) | G | 7 | Robert Hickmott | 104 |
3 | x073x00002 | BERISHA | G | 6 | Robert Smerdon | 98 |
4 | x11x330x90 | BONDI BEACH (IRE) | G | 6 | Robert Hickmott | 104 |
5 | 16510×3934 | BOOM TIME | H | 6 | David & B Hayes & T Dabernig | 102 |
6 | 9009370962 | CRAFTY CRUISER | G | 10 | Bryce Stanaway | 70 |
7 | 84260×5046 | FANATIC (NZ) | M | 5 | David & B Hayes & T Dabernig | 90 |
8 | 30x33x2410 | FOUNDRY (IRE) | H | 8 | Robert Hickmott | 101 |
9 | x031x270x0 | GALLANTE (IRE) | G | 7 | Robert Hickmott | 101 |
10 | 1x3811x763 | GALLIC CHIEFTAIN (FR) | H | 5 | Darren Weir | 95 |
11 | 0x076x0703 | GREY LION (IRE) | H | 6 | Matt Cumani | 93 |
12 | 10×3173551 | KAWABATA | M | 6 | Jamie Edwards | 75 |
13 | x173511163 | KELLSTORM (IRE) | H | 5 | Darren Weir | 86 |
14 | 151021×760 | LIZZIE L’AMOUR (NZ) | M | 5 | Murray Baker & Andrew Forsman | 104 |
15 | 0x770x0060 | MAGICOOL | G | 6 | Tony Romeo | 84 |
16 | 513x412x04 | OUR CENTURY (IRE) | G | 7 | Robert Hickmott | 93 |
17 | 6433×70033 | SETTLER’S STONE | G | 6 | Troy Blacker | 82 |
18 | 3311×32211 | SIN TO WIN (NZ) | G | 5 | David & B Hayes & T Dabernig | 83 |
19 | 4407x5x865 | SIR ISAAC NEWTON (GB) | G | 6 | Robert Hickmott | 104 |
20 | 82x542x998 | VENGEUR MASQUE (IRE) | G | 6 | Michael Moroney | 89 |
21 | 2434×48321 | VIOLATE | H | 4 | Brent Stanley | 81 |
22 | 1513059×11 | WHEAL LEISURE | M | 4 | Archie Alexander | 80 |
23 | 10×8142444 | WICKLOW BRAVE (GB) | G | 9 | William Mullins | 106 |
Geelong Cup Results
Below you will find a list of Geelong Cup results and winning times since the year 2000.
Year | Results | Winning Time | ||
---|---|---|---|---|
2017 | 1 Vengeur Masque | 2 Gallic Chieftain | 3 Violate | 2:25.9 |
2016 | 1 Qewy | 2 Grey Lion | 3 Oceanographer | 2:28.9 |
2015 | 1 Almoonqith | 2 Dandino | 3 Manndawi | 2:28.9 |
2014 | 1 Caravan Rolls On | 2 Marksmanship | 3 Like A Carousel | 2:31.2 |
2013 | 1 Ibicenco | 2 Verdant | 3 Moudre | 2:35.2 |
2012 | 1 Gatewood | 2 Chateau Margaux | 3 Brigantin | 2:34.1 |
2011 | 1 Dunaden | 2 Tanby | 3 Bauer | 2:30.1 |
2010 | 1 Americain | 2 Moudre | 3 Exceptionally | 2:30.3 |
2009 | 1 Leica Ding | 2 Dandaad | 3 Sterling Prince | 2:27.5 |
2008 | 1 Bauer | 2 Moatize | 3 Magic Instinct | 2.30:1 |
2007 | 1 The Fuzz | 2 Zavite | 3 Desert Master | 2:27.0 |
2006 | 1 Mandela | 2 Vanquished | 3 Dacs Back | 2:28.2 |
2005 | 1 On A Jeune | 2 Brave Lancer | 3 Men At Work | 2:26.7 |
2004 | 1 Pacific Dancer | 2 Devastating | 3 Diamond Jake | 2:26.5 |
2003 | 1 Zazzman | 2 Shes Archie | 3 Tumeric | 2:30.0 |
2002 | 1 Media Puzzle (USA) | 2 Requiem | 3 Donarch | 2:25.9 |
2001 | 1 Karasi (Ire.) | 2 Maythehorsebewithu | 3 Scrumptious | 2:32.0 |
2000 | 1 Savrocca | 2 Apache King | 3 Bulkhead | 2:29.9 |