The 2019 Flight Stakes is a Group 1 race that is held annually at Royal Randwick Racecourse in Sydney in October. The Flight Stakes is run under set-weight conditions and is open to three-year-old fillies only. Run as part of the Sydney Spring Racing Carnival, the Flight Stakes is run over a distance of 1,600 metres and is worth $500,000 in prize money.
The Flight Stakes takes place on Epsom Handicap Day along with the Group 1 Epsom Handicap and Group 1 The Metropolitan.
The first Flight Stakes was run back in 1947 when it was won by a horse named Nizam’s Ring. The race is named after a champion mare named Flight who won the Cox Plate in both 1945 and 1946. The Flight Stakes first began as a Principal race and was run under this status from 1947 to 1978. The Flight Stakes was elevated to Group 2 status in 1979 before being granted its official Group 1 status in 1984. The Flight Stakes experienced a dead heat in 1996, when it was won by both Dash Eagle and Assertive Lass. The race was not run in 2007 due to an outbreak of Equine Influenza in Australia.
Fillies that compete in the Flight Stakes often come via the Group 2 Furious Stakes or the Group 2 Tea Rose Stakes. Sunline (1998), Danglissa (1999), Unworldly (2000) and Samantha Miss (2008) have all claimed the Flight Stakes, Furious Stakes and Tea Rose Stakes treble. Other notable winners of the Flight Stakes throughout the years include Wenona Girl (1960), Research (1988), Triscay (1990), Ha Ha (2001), Lotteria (2004), Fashions Afield (2005) and More Joyous (2009).
2019 Flight Stakes Field
The Flight Stakes field usually contains a number of fairly handy three year olds. Those fillies who make it into the final Flight Stakes field tend to have a fairly good knack for mile distances.
2019 Flight Stakes Nominations
The Flight Stakes nominations attract both local three year old fillies and some from further abroad. A number of horses target the Flight Stakes nominations in an endeavour to get some fillies-only competition into their spring campaign.
The 2019 Flight Stakes nominations are now out with 68 early entries led by the in-form Libertini who dominates early Flight Stakes odds this spring.
# | Form (Last 10) | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 711 | ACTING (NZ) | F | 3 | Trent Busuttin & Natalie Young |
2 | 76×22 | ASPECT RATIO | F | 3 | John Sargent |
3 | 62×11 | ATEN | F | 3 | Tony & Calvin McEvoy |
4 | 1x34334x55 | ATHIRI | F | 3 | James Cummings |
5 | 2254×4416 | AVON RIVER | F | 3 | James Cummings |
6 | 24x | BALAABEL | F | 3 | Tony & Calvin McEvoy |
7 | 1×1 | BEAUTY BOLT | F | 3 | Grahame Begg |
8 | 28×7 | BRIGHT RUBICK | F | 3 | Bjorn Baker |
9 | 521×2 | CELESTIAL FALLS | F | 3 | Mark Newnham |
10 | 2×16 | DARLING POINT | F | 3 | Brad Widdup |
11 | 0x213 | EMERALDS | F | 3 | John Sargent |
12 | 7×612 | EXCELIDA | F | 3 | David & B Hayes & T Dabernig |
13 | 153 | EXCUSED | F | 3 | David & B Hayes & T Dabernig |
14 | 345×1 | FASCINO (NZ) | F | 3 | Ciaron Maher & David Eustace |
15 | 312×2 | FLIT | F | 3 | James Cummings |
16 | 4232×6 | FOXBOROUGH | F | 3 | John Sargent |
17 | 11×2 | FUNSTAR | F | 3 | Chris Waller |
18 | 3110x84x33 | GIRLS ARE READY | F | 3 | Joe Cleary |
19 | 15×0 | HILLS | F | 3 | Tony & Calvin McEvoy |
20 | 3x5x171 | I AM ELOQUENT | F | 3 | Trent Busuttin & Natalie Young |
21 | 6255x | JUST ZERENE | F | 3 | Tony & Calvin McEvoy |
22 | 1×1 | KALI (NZ) | F | 3 | Tony Pike |
23 | 11×3 | KOOWEERUP | F | 3 | Ciaron Maher & David Eustace |
24 | 323116×2 | LA TENE | F | 3 | James Cummings |
25 | 8×110 | LADY APPLETON | F | 3 | Barry Baldwin |
26 | 1322 | LADY LOIRE | F | 3 | David & B Hayes & T Dabernig |
27 | 3 | LADYLOVESTOGAMBLE | F | 3 | Clare Cunningham |
28 | 9×15 | LAKIA | F | 3 | Gai Waterhouse & Adrian Bott |
29 | 3×233 | LET IT POUR | F | 3 | Bjorn Baker |
30 | 211×11 | LIBERTINI | F | 3 | Anthony Cummings |
31 | 218 | LIVING ROCKS | F | 3 | Chris Waller |
32 | 71×3 | LOIRE (NZ) | F | 3 | Tony Pike |
33 | 2 | LUNAKORN | F | 3 | Anthony Freedman |
34 | 51113×4 | LYRE | F | 3 | Anthony Freedman |
35 | 21×26 | MADDI ROCKS | F | 3 | Chris Waller |
36 | 2123 | MARNDARRA | F | 3 | Tony & Calvin McEvoy |
37 | 11×5 | MEUSE | F | 3 | Anthony Freedman |
38 | 11×5 | MISSILE MANTRA | F | 3 | Peter & Paul Snowden |
39 | 0x64411 | MY SWEET FISH | F | 3 | John Sargent |
40 | 566x2212x | ORIENTAL LILY | F | 3 | Peter & Paul Snowden |
41 | 35×3 | OUR GIRL SNITI | F | 3 | Ron Quinton |
42 | 4 | PARCHE | F | 3 | Gary Portelli |
43 | 0x8 | PERFECT IMPRESSION | F | 3 | Anthony Cummings |
44 | 1x105x38 | PIN SEC | F | 3 | James Cummings |
45 | 1×5 | POINT OF INTEREST | F | 3 | Gai Waterhouse & Adrian Bott |
46 | 245×168 | PRETTY BRAZEN | F | 3 | Tony & Calvin McEvoy |
47 | 211165×4 | PROBABEEL (NZ) | F | 3 | Jamie Richards |
48 | 4×2 | RAPTURES | F | 3 | David & B Hayes & T Dabernig |
49 | 41x | READY SET SAIL | F | 3 | Mick Price & Michael Kent (Jnr) |
50 | 2x | SANDSATION | F | 3 | Mick Price & Michael Kent (Jnr) |
51 | 138431x | SHE SHAO FLY | F | 3 | Tony & Calvin McEvoy |
52 | 93×4 | SHINING EAGLE | F | 3 | John Sargent |
53 | 14 | SILENT SOVEREIGN | F | 3 | Tony & Calvin McEvoy |
54 | 21 | SNAPDANCER | F | 3 | Ciaron Maher & David Eustace |
55 | 21 | SOCIAL ORDER (NZ) | F | 3 | Billy Healey |
56 | 7×1 | SOUTHBANK | F | 3 | Anthony Freedman |
57 | 15x | SPLENDORONTHEGRASS | F | 3 | David & B Hayes & T Dabernig |
58 | 369×6 | ST COVET’S SPIRIT | F | 3 | Jason Coyle |
59 | 0x83 | STICK ’EM UP | F | 3 | John Sargent |
60 | 1×21 | SUBPOENAED (NZ) | F | 3 | Chris Waller |
61 | 1x1100x5 | TENLEY | F | 3 | James Cummings |
62 | 95x | THE NATURAL | F | 3 | Tony & Calvin McEvoy |
63 | 31×3 | TRAGIC | F | 3 | Anthony Freedman |
64 | 183×42 | VILLAMI | F | 3 | Gerald Ryan |
65 | 8×1117 | WESTPORT | F | 3 | Tony & Calvin McEvoy |
66 | 3 | WRITTEN IN ROSES | F | 3 | Tony & Calvin McEvoy |
67 | 13x | XILONG | F | 3 | Tony & Calvin McEvoy |
68 | 818x | YOU HADME AT HELLO | F | 3 | Tony & Calvin McEvoy |
Flight Stakes Results
Below you will find a list of Flight Stakes winners and results since 2000.
Year | Results | Winning Time | ||
---|---|---|---|---|
2019 | 1 TBD | 2 TBD | 3 TBD | TBD |
2018 | 1 Oohood | 2 Fiesta | 3 Nakeeta Jane | 1:34.7 |
2017 | 1 Alizee | 2 Champagne Cuddles | 3 Cellargirl | 1:34.8 |
2016 | 1 Global Glamour | 2 Yankee Rose | 3 Sezanne | 1:35.8 |
2015 | 1 Speak Fondly | 2 Honesta | 3 Perignon | 1:35.91 |
2014 | 1 First Seal | 2 Winx | 3 Thinking Of You | 1:34.71 |
2013 | 1 Guelph | 2 Sensibility | 3 Bound For Earth | 1:36.23 |
2012 | 1 Norzita | 2 Longport | 3 Dear Demi | 1:36.0 |
2011 | 1 Streama | 2 Hallowell Belle | 3 Dowager Queen | 1:36.7 |
2010 | 1 Secret Admirer | 2 More Strawberries | 3 Parables | 1:34.6 |
2009 | 1 More Joyous | 2 Sister Madly | 3 Hurtle Myrtle | 1:40.0 |
2008 | 1 Samantha Miss | 2 Portillo | 3 Kamillsy | 1:38.4 |
2007 | Race Not Run | |||
2006 | 1 Cheeky Choice | 2 My Lady’s Chamber | 3 Fleur Royale | 1:36.0 |
2005 | 1 Fashions Afield | 2 Beauty Watch | 3 Mnemosyne | 1:37.2 |
2004 | 1 Lotteria | 2 Cincinnati Gal | 3 Covertly | 1:37.6 |
2003 | 1 Unearthly | 2 Santissima | 3 Classy Dane | 1:36.6 |
2002 | 1 Royal Purler | 2 Victory Vein | 3 Private Steer | 1:37.4 |
2001 | 1 Ha Ha | 2 Moonflute | 3 Hosannah | 1:36.2 |
2000 | 1 Unworldly | 2 Picholine | 3 Lady Mulan | 1:34.5 |