The 2019 Ladbrokes Caulfield Guineas is a Group 1 race open to three-year-old horses that is held during the Melbourne Spring Racing Carnival in October each year. Run over a distance of 1,600 metres, the Caulfield Guineas is worth a total of $2 million in prize money. The Caulfield Guineas is run under set-weights conditions and takes place on the first day of the Caulfield Spring Racing Carnival. The Caulfield Guineas is run on the same day as the Group 1 Ladbrokes Caulfield Stakes, Thousand Guineas and the Toorak Handicap.
2019 Caulfield Guineas Results
- 1st: TBD
- 2nd: TBD
- 3rd: TBD
The first Caulfield Guineas took place back in 1881 when it was won by Wheatear. The race is regarded as one of the most important races for three-year-olds to win, and is renowned for being a stallion making race for colts. The Caulfield Guineas’ home track has always been Caulfield Racecourse; however the race was run at Flemington Racecourse for four years from 1940-1943. The Caulfield Guineas witnessed a dead heat in 1945 when the judge was unable to split Attley and Royal Gem.
The Group 3 Caulfield Guineas Prelude is regarded as the best lead-up race to the Caulfield Guineas, with Anacheeva (2010) taking out the Caulfield Guineas Prelude and Caulfield Guineas double. Winners of the Caulfield Guineas do not often go on to perform well in races such as the Caulfield Cup or the Melbourne Cup, however, it is often a good guide to how the three-year-olds will perform in the upcoming Group 1 Cox Plate.
Notable winners of the Caulfield Guineas throughout the years include Heroic (1924), Ajax (1937), High Caste (1939), Tulloch (1957), Storm Queen (1966), Vain (1969), Surround (1976), Luskin Star (1977), Manikato (1978), Red Anchor (1984), Mahogany (1993), Redoute’s Choice (1999), Show A Heart (2000), Lonhro (2001), Weekend Hussler (2007), Whobegotyou (2008) and Starspangledbanner (2009), All Tooo Hard (2012) and Press Statement (2015).
2019 Caulfield Guineas Field
The Caulfield Guineas field is only ever assembled of the very best three year olds in the country and it’s certainly not a race for horses which are unproven. It’s crucial that the runners have shown their true ability, not just promise before the Caulfield Guineas as any pretenders will be found out very quickly. The Mile is arguably the greatest test in horse racing, too long to be a sprint but too short to be a staying test, the perfect distance to uncover a true champion. Adding to this is the set weight factor, this means it’s down to class, desire and ability alone with every horse given its fair chance.
The Caulfield Guineas field is made up of 16 runners every year with four emergencies on standby. Given that nominations are received from all over the country there is always a top notch bunch of thoroughbreds lining up in the stalls in October. When they jump the prize at the end of the Caulfield trek is worth $1 million, further ensuring interest from the very best stables.
2019 Caulfield Guineas Second Acceptances
The official Caulfield Guineas 2019 Second Acceptances are announced on Tuesday September 24, 2019 and the list of remaining entries for the $2 million classic will be detailed below.
The 2019 Ladbrokes Caulfield Guineas Second Acceptances are now out with 54 hopefuls still in the mix including Danehill Stakes winner Dalasan.
# | Form (Last 10) | Horse | Sex | Age | Trainer | Ballot | Weight |
---|---|---|---|---|---|---|---|
1 | 11331×4 | CASTELVECCHIO | C | 3 | Richard Litt | 1 | 56.5kg |
2 | 2x3141x121 | BIVOUAC | C | 3 | James Cummings | 2 | 56.5kg |
3 | 2x528218x5 | STRASBOURG | C | 3 | Peter & Paul Snowden | 3 | 56.5kg |
4 | 55311×6 | PRINCE FAWAZ | C | 3 | Anthony Cummings | 4 | 56.5kg |
5 | 211x17x2 | YES YES YES | C | 3 | Chris Waller | 5 | 56.5kg |
6 | 123111×7 | YOURDEEL (NZ) | G | 3 | David & B Hayes & T Dabernig | 6 | 56.5kg |
7 | 13×15 | DAWN PASSAGE | C | 3 | Gai Waterhouse & Adrian Bott | 7 | 56.5kg |
8 | 1x1100x53 | TENLEY | F | 3 | James Cummings | 8 | 54.5kg |
9 | 312×2 | FLIT | F | 3 | James Cummings | 9 | 54.5kg |
10 | 112×11 | DALASAN | C | 3 | Leon Macdonald & Andrew Gluyas | 10 | 56.5kg |
11 | 1x2218x | COSMIC FORCE | C | 3 | Peter & Paul Snowden | 11 | 56.5kg |
12 | 113×16 | SUPER SETH | C | 3 | Anthony Freedman | 12 | 56.5kg |
13 | 112×4 | KUBRICK | C | 3 | Chris Waller | 13 | 56.5kg |
14 | 138431×0 | SHE SHAO FLY | F | 3 | Tony & Calvin McEvoy | 14 | 54.5kg |
15 | 3x86217x1 | POWER SCHEME | G | 3 | David & B Hayes & T Dabernig | 15 | 56.5kg |
16 | 11×11 | ALLIGATOR BLOOD | G | 3 | David Vandyke | 16 | 56.5kg |
17 | 13×13 | EXCEEDANCE | C | 3 | Michael, Wayne & John Hawkes | 17 | 56.5kg |
18 | 6×194731 | SKIDDAW | C | 3 | Danny O’Brien | 18 | 56.5kg |
19 | 21×1 | QUICK THINKER | C | 3 | Murray Baker & Andrew Forsman | 19 | 56.5kg |
20 | 7313179×3 | VINCO | G | 3 | Tony & Calvin McEvoy | 20 | 56.5kg |
21 | 1152 | SUBEDAR | G | 3 | James Cummings | 21 | 56.5kg |
22 | 3x4182x4 | CREATOR | C | 3 | Peter & Paul Snowden | 22 | 56.5kg |
23 | 11 | YAO DASH | G | 3 | Gai Waterhouse & Adrian Bott | 23 | 56.5kg |
24 | 20×76 | SHOTMAKER | C | 3 | Mick Price & Michael Kent (Jnr) | 24 | 56.5kg |
25 | 1×11 | ROCCABASCERANA | G | 3 | David Jolly | 25 | 56.5kg |
26 | 28426×61 | STAND TO ATTENTION | C | 3 | Leon & Troy Corstens | 26 | 56.5kg |
27 | 2712145x | ERIC THE EEL | G | 3 | Stuart Kendrick | 27 | 56.5kg |
28 | 25×142 | CONQUEROR | C | 3 | David & B Hayes & T Dabernig | 28 | 56.5kg |
29 | 0114 | THE HOLY ONE (NZ) | C | 3 | Trent Busuttin & Natalie Young | 29 | 56.5kg |
30 | 1160 | PEIDRA | G | 3 | David & B Hayes & T Dabernig | 30 | 56.5kg |
31 | 3×13 | EXPRESS PASS | C | 3 | Nick Ryan | 31 | 56.5kg |
32 | 681×01 | EXETER | C | 3 | David & B Hayes & T Dabernig | 32 | 56.5kg |
33 | 613×4 | BARCALI | C | 3 | Trent Busuttin & Natalie Young | 33 | 56.5kg |
34 | 212×0 | HINCHPIN | G | 3 | Tony & Calvin McEvoy | 34 | 56.5kg |
35 | 4410×0 | GAME KEEPER | G | 3 | Tony & Calvin McEvoy | 35 | 56.5kg |
36 | 17×353 | TREATY OF SEVILLE | C | 3 | Trent Busuttin & Natalie Young | 36 | 56.5kg |
37 | 3219×2 | MR DEADLINE | G | 3 | Tony & Calvin McEvoy | 37 | 56.5kg |
38 | 2×348 | EDISON | C | 3 | Bjorn Baker | 38 | 56.5kg |
39 | 2×21 | DEFIANT DANCER | G | 3 | Phillip Stokes | 39 | 56.5kg |
40 | 51 | SERIOUS LIAISON | C | 3 | Danny O’Brien | 40 | 56.5kg |
41 | 1×2 | SOUL PATCH | C | 3 | Ken Keys | 41 | 56.5kg |
42 | 73130 | VEGAS KNIGHT | G | 3 | Colin Little | 42 | 56.5kg |
43 | 3×41 | TRITON RISING | C | 3 | David & B Hayes & T Dabernig | 43 | 56.5kg |
44 | 8×15 | CRAFTMANSHIP (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) | 44 | 56.5kg |
45 | 13 | GRINZINGER ALLEE (NZ) | G | 3 | Jason Warren | 45 | 56.5kg |
46 | 4×1 | GROUNDSWELL | C | 3 | Anthony Freedman | 46 | 56.5kg |
47 | 14 | RECKONING | G | 3 | Nick Ryan | 47 | 56.5kg |
48 | 5×1 | SIGN OF USSURI | G | 3 | Tony & Calvin McEvoy | 48 | 56.5kg |
49 | 1×5 | LAKE’S FOLLY | G | 3 | Anthony Freedman | 49 | 56.5kg |
50 | 77×82 | SERENGETI | G | 3 | Pat Carey | 50 | 56.5kg |
51 | 16 | MIROKU | C | 3 | Phillip Stokes | 51 | 56.5kg |
52 | 2 | LORD MARKEL (NZ) | C | 3 | Wendy Kelly | 52 | 56.5kg |
53 | 2 | ROYALTY | C | 3 | Tony & Calvin McEvoy | 53 | 56.5kg |
54 | 3 | I AM A HIT | C | 3 | Nick Ryan | 54 | 56.5kg |
2019 Caulfield Guineas First Acceptances
Set to be released on Tuesday September 10th, the 2019 Ladbrokes Caulfield Guineas first acceptances will narrow down the list of potential runners in the three-years-old feature. The Caulfield Guineas first declarations will also see betting on the race firm as what horses are in and out of the Caulfield Guineas field narrows.
The Ladbrokes Caulfield Guineas 2019 First Acceptances revealed 112 remaining hopefuls including Dalasan who leads all-in betting after defeating subsequent Memsie Stakes champ Scales Of Justice first-up in Adelaide.
No. | Last 10 | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 21124x226x | ACCESSION | C | 3 | Chris Waller |
2 | 1x | ALABAMA EXPRESS | C | 3 | Michael Moroney |
3 | 11x1x | ALLIGATOR BLOOD | G | 3 | David Vandyke |
4 | 2x | AMIENS | G | 3 | Gai Waterhouse & Adrian Bott |
5 | 1x34334x55 | ATHIRI | F | 3 | James Cummings |
6 | 7x44015x | AUTOCRATIC | C | 3 | Peter & Paul Snowden |
7 | 613×4 | BARCALI | C | 3 | Trent Busuttin & Natalie Young |
8 | 5 | BEAU ZOOM | C | 3 | Neville Parnham |
9 | 1217x | BELLEVUE HILL | C | 3 | Gai Waterhouse & Adrian Bott |
10 | 30730x | BISHOP ROCK | G | 3 | Michael Moroney |
11 | 2x3141x12 | BIVOUAC | C | 3 | James Cummings |
12 | 3219×03 | BULLET FLY | C | 3 | Peter & Paul Snowden |
13 | 2 | CAMPESE | G | 3 | Archie Alexander |
14 | 11331x | CASTELVECCHIO | C | 3 | Richard Litt |
15 | 25×142 | CONQUEROR | C | 3 | David & B Hayes & T Dabernig |
16 | 1x2218x | COSMIC FORCE | C | 3 | Peter & Paul Snowden |
17 | 8×1 | CRAFTMANSHIP (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) |
18 | 3x4182x | CREATOR | C | 3 | Peter & Paul Snowden |
19 | 112×1 | DALASAN | C | 3 | Leon Macdonald & Andrew Gluyas |
20 | 13x1x | DAWN PASSAGE | C | 3 | Gai Waterhouse & Adrian Bott |
21 | 2×21 | DEFIANT DANCER | G | 3 | Phillip Stokes |
22 | 21 | DINGA | C | 3 | Symon Wilde |
23 | 2 | DROP THE MIC | G | 3 | Alisa Hinch |
24 | 2×34 | EDISON | C | 3 | Bjorn Baker |
25 | 3 | ENTENTE | C | 3 | Gai Waterhouse & Adrian Bott |
26 | 1×2 | EQUINOX (NZ) | C | 3 | Jamie Richards |
27 | 2712145x | ERIC THE EEL | G | 3 | Stuart Kendrick |
28 | 13×1 | EXCEEDANCE | C | 3 | Michael, Wayne & John Hawkes |
29 | 681×0 | EXETER | C | 3 | David & B Hayes & T Dabernig |
30 | 3×1 | EXPRESS PASS | C | 3 | Nick Ryan |
31 | 63×3 | EXTRAORDINARY | C | 3 | Peter & Paul Snowden |
32 | 33×1 | FASANO | C | 3 | David Payne |
33 | 312×2 | FLIT | F | 3 | James Cummings |
34 | 7x346x | FLOREAT PICA | G | 3 | David & B Hayes & T Dabernig |
35 | 4410×0 | GAME KEEPER | G | 3 | Tony & Calvin McEvoy |
36 | 4×4 | GRAND PIANO | G | 3 | John Thompson |
37 | 1 | GRINZINGER ALLEE (NZ) | G | 3 | Jason Warren |
38 | 4x | GROUNDSWELL | C | 3 | Anthony Freedman |
39 | 1x300x3 | HAWKER HURRICANE | G | 3 | Michael Moroney |
40 | 8 | HERNANDEZ | G | 3 | Robbie Griffiths |
41 | 1313x692x2 | HIGHTAIL | G | 3 | Peter & Paul Snowden |
42 | 212x | HINCHPIN | G | 3 | Tony & Calvin McEvoy |
43 | 6711x | HUNTLY CASTLE | C | 3 | David & B Hayes & T Dabernig |
44 | 3 | I AM A HIT | C | 3 | Nick Ryan |
45 | 3×1 | IMPUDENS | C | 3 | Kris Lees |
46 | 21×9 | INDEPENDENT ROAD | G | 3 | David & B Hayes & T Dabernig |
47 | 73×1 | JUST THINKIN’ | G | 3 | Gai Waterhouse & Adrian Bott |
48 | 6255x | JUST ZERENE | F | 3 | Tony & Calvin McEvoy |
49 | – | KIPTANUI | C | 3 | Wendy Kelly |
50 | 112x | KUBRICK | C | 3 | Chris Waller |
51 | 1×5 | LAKE’S FOLLY | G | 3 | Anthony Freedman |
52 | 138 | LANCER | G | 3 | Gai Waterhouse & Adrian Bott |
53 | 8×9 | LANDO BAY | C | 3 | John Thompson |
54 | 0x2 | LODESTAR | C | 3 | Colin Little |
55 | 22×1 | LONG JACK | C | 3 | Murray Baker & Andrew Forsman |
56 | – | LORD MARKEL (NZ) | C | 3 | Wendy Kelly |
57 | 51113×4 | LYRE | F | 3 | Anthony Freedman |
58 | 6 | MEMORIALISE | C | 3 | Mick Price & Michael Kent (Jnr) |
59 | – | METEORITE | C | 3 | Tony & Calvin McEvoy |
60 | 1 | MIROKU | C | 3 | Phillip Stokes |
61 | 11×5 | MISSILE MANTRA | F | 3 | Peter & Paul Snowden |
62 | 3219x | MR DEADLINE | G | 3 | Tony & Calvin McEvoy |
63 | 4 | NOT ALONE | G | 3 | Brent Stanley |
64 | 2x | OUR CHEVALIER | C | 3 | Robbie Griffiths |
65 | 4 | PALACIO MUSICO | C | 3 | David & B Hayes & T Dabernig |
66 | 116 | PEIDRA | G | 3 | David & B Hayes & T Dabernig |
67 | 48F0x7 | PERSAN | C | 3 | David Payne |
68 | 89×7481 | PISCEAN | G | 3 | Daniel Williams |
69 | 3x86217x1 | POWER SCHEME | G | 3 | David & B Hayes & T Dabernig |
70 | 55311x | PRINCE FAWAZ | C | 3 | Anthony Cummings |
71 | 3Lx22 | PROMOTIONS | G | 3 | James Cummings |
72 | 21×1 | QUICK THINKER | C | 3 | Murray Baker & Andrew Forsman |
73 | 1 | RECKONING | G | 3 | Nick Ryan |
74 | 13 | REFORMIST | C | 3 | Chris Waller |
75 | 432 | RELUCENT (NZ) | G | 3 | Chris Waller |
76 | 1×4 | RIDDLE ME THAT | G | 3 | Matt Laurie |
77 | 1×1 | ROCCABASCERANA | G | 3 | David Jolly |
78 | 6 | ROYAL ADMIRAL | C | 3 | David & B Hayes & T Dabernig |
79 | 2 | ROYALTY | C | 3 | Tony & Calvin McEvoy |
80 | 991 | RUTHERFORD | C | 3 | Robbie Griffiths |
81 | 12429x1x23 | SEBRAKATE | C | 3 | David & B Hayes & T Dabernig |
82 | 77×8 | SERENGETI | G | 3 | Pat Carey |
83 | 5 | SERIOUS LIAISON | C | 3 | Danny O’Brien |
84 | 138431x | SHE SHAO FLY | F | 3 | Tony & Calvin McEvoy |
85 | 111x | SHIFT THE RISK | G | 3 | Tony & Calvin McEvoy |
86 | 20×7 | SHOTMAKER | C | 3 | Mick Price & Michael Kent (Jnr) |
87 | 5x | SIGN OF USSURI | G | 3 | Tony & Calvin McEvoy |
88 | 6×19473 | SKIDDAW | C | 3 | Danny O’Brien |
89 | 1×2 | SOUL PATCHC | 3 | Ken Keys | |
90 | 31x | SOUL SOLDIER | C | 3 | Peter & Paul Snowden |
91 | 0x | SOUTHERN MOON | C | 3 | Mitchell Freedman |
92 | 280x | SPRING LOADED | G | 3 | Michael, Wayne & John Hawkes |
93 | 28426×6 | STAND TO ATTENTION | C | 3 | Leon & Troy Corstens |
94 | 12x528218x | STRASBOURG | C | 3 | Peter & Paul Snowden |
95 | 115 | SUBEDAR | G | 3 | James Cummings |
96 | 1×21 | SUBPOENAED (NZ) | F | 3 | Chris Waller |
97 | 113×1 | SUPER SETH | C | 3 | Anthony Freedman |
98 | 353×2 | SURREAL STEP | C | 3 | David & B Hayes & T Dabernig |
99 | 1x1100x5 | TENLEY | F | 3 | James Cummings |
100 | 0114 | THE HOLY ONE (NZ) | C | 3 | Trent Busuttin & Natalie Young |
101 | 77×4 | TRANSLATOR | C | 3 | Nigel Blackiston |
102 | 17×353 | TREATY OF SEVILLE | C | 3 | Trent Busuttin & Natalie Young |
103 | 3×4 | TRITON RISING | C | 3 | David & B Hayes & T Dabernig |
104 | 1×221 | TRUE DETECTIVE | C | 3 | Chris Waller |
105 | 7313x | VEGAS KNIGHT | G | 3 | Colin Little |
106 | 7313179x | VINCO | G | 3 | Tony & Calvin McEvoy |
107 | 74×3 | WARNING | G | 3 | Anthony Freedman |
108 | 11 | YAO DASH | G | 3 | Gai Waterhouse & Adrian Bott |
109 | 211x17x | YES YES YES | C | 3 | Chris Waller |
110 | 123111x | YOURDEEL (NZ) | G | 3 | David & B Hayes & T Dabernig |
111 | 120×4 | YULONG SAVINGS | C | 3 | Tony & Calvin McEvoy |
112 | 4×11 | ZOUSHACK | G | 3 | David & B Hayes & T Dabernig |
2019 Caulfield Guineas Nominations
The 2019 Ladbrokes Caulfield Guineas Nominations closed on August 6, 2019 and attracted a record 324 three-year-old entries. Among the leading Caulfield Guineas nominations for 2019 are Champagne Stakes winner Castelvecchio and Golden Slipper champion Kiamichi.
Click to read more on the official 2019 Ladbrokes Caulfield Guineas Nominations.
# | Form (Last 10) | Horse | Sex | Age | Trainer |
---|---|---|---|---|---|
1 | 11x | ACADEMY | G | 3 | Mark Newnham |
2 | 21124x226x | ACCESSION | C | 3 | Chris Waller |
3 | – | ADELAIDE ACE (NZ) | C | 3 | Lindsey Smith |
4 | 32x | AEECEE BEAU | G | 3 | Gai Waterhouse & Adrian Bott |
5 | 8x | AEROZOOM | G | 3 | Anthony Freedman |
6 | – | AJYAAL | C | 3 | David & B Hayes & T Dabernig |
7 | 1x | ALABAMA EXPRESS | C | 3 | Michael Moroney |
8 | 3236x5x | ALBURQ | G | 3 | Michael Moroney |
9 | 11x | ALLIGATOR BLOOD | G | 3 | David Vandyke |
10 | – | AMIENS | G | 3 | Gai Waterhouse & Adrian Bott |
11 | – | ANIMATE | C | 3 | Kris Lees |
12 | 0x | ASTRAEUS (NZ) | C | 3 | Trent Busuttin & Natalie Young |
13 | 12x | ASTRO BOY TOY | C | 3 | Toby & Trent Edmonds |
14 | 1x34334x | ATHIRI | F | 3 | James Cummings |
15 | 37x | AUDACIOUS BEAU | G | 3 | Peter Gelagotis |
16 | 251x | AUSSIE | C | 3 | Peter & Paul Snowden |
17 | 7x44015x | AUTOCRATIC | C | 3 | Peter & Paul Snowden |
18 | 3x43x | BACHELOR BARON | G | 3 | David & B Hayes & T Dabernig |
19 | 6x29x | BAILEYS | C | 3 | Trent Busuttin & Natalie Young |
20 | 613x | BARCALI | C | 3 | Trent Busuttin & Natalie Young |
21 | 6x | BATTENBURG (NZ) | C | 3 | John Thompson |
22 | – | BATTLE STRIKE | C | 3 | Toby & Trent Edmonds |
23 | – | BATTLEGROUND | C | 3 | Peter & Paul Snowden |
24 | – | BEAU ZOOM | C | 3 | Neville Parnham |
25 | 1217x | BELLEVUE HILL | C | 3 | Gai Waterhouse & Adrian Bott |
26 | 22x35x | BIGBOYROY | G | 3 | Chris Waller |
27 | – | BILLJIM | G | 3 | Ciaron Maher & David Eustace |
28 | 30730x | BISHOP ROCK | G | 3 | Michael Moroney |
29 | 2x3141x | BIVOUAC | C | 3 | James Cummings |
30 | – | BLESK (NZ) | C | 3 | John O’Shea |
31 | 1x | BONVICINI | F | 3 | Ciaron Maher & David Eustace |
32 | 78x | BORONDINO DREAM | G | 3 | Trent Busuttin & Natalie Young |
33 | 23x | BRANDENBURG (NZ) | C | 3 | John Sargent |
34 | – | BREAKING LOOSE (NZ) | C | 3 | Nigel Blackiston |
35 | – | BRONZE STAR | G | 3 | David & B Hayes & T Dabernig |
36 | 3219x | BULLET FLY | C | 3 | Peter & Paul Snowden |
37 | 5x3x | BY A WHISKER | C | 3 | David & B Hayes & T Dabernig |
38 | 7x411x | CALL ME MO | C | 3 | Paul Perry |
39 | 3x558x | CALL ME SHAMUS | G | 3 | Phillip Stokes |
40 | – | CAMPESE | G | 3 | Archie Alexander |
41 | 11331x | CASTELVECCHIO | C | 3 | Richard Litt |
42 | 4x | CATEGORY FIVE (NZ) | C | 3 | Ciaron Maher & David Eustace |
43 | 21x | CATWALK | F | 3 | Chris Waller |
44 | 33x | CELTIC REBEL | G | 3 | Tony McEvoy |
45 | – | CHAIRMAN’S LIST (NZ) | G | 3 | Trent Busuttin & Natalie Young |
46 | – | CHAPMAN’S PEAK | C | 3 | Paul Perry |
47 | 534x3x | CHASE ON THE CASE | G | 3 | Matthew Brown |
48 | 8x0x | CHASING COMETS | C | 3 | Paul Perry |
49 | – | CHEPTEGEI | C | 3 | Trent Busuttin & Natalie Young |
50 | 016x | CLEARLY REGAL | G | 3 | Kurt Goldman |
51 | 6202x | COCK MATCH | G | 3 | Gai Waterhouse & Adrian Bott |
52 | 047x | COLADA | G | 3 | Gerald Ryan |
53 | 25x1x | CONQUEROR | C | 3 | David & B Hayes & T Dabernig |
54 | – | CONTANGO | C | 3 | Bjorn Baker |
55 | 1x2218x | COSMIC FORCE | C | 3 | Peter & Paul Snowden |
56 | 8x | CRAFTMANSHIP (NZ) | C | 3 | Mick Price & Michael Kent (Jnr) |
57 | 3x4182x | CREATOR | C | 3 | Peter & Paul Snowden |
58 | 7x | DALAALAAT | C | 3 | David & B Hayes & T Dabernig |
59 | 112x | DALASAN | C | 3 | Leon Macdonald & Andrew Gluyas |
60 | 13x | DAWN PASSAGE | C | 3 | Gai Waterhouse & Adrian Bott |
61 | 6x | DEEP DIVE | C | 3 | Anthony Freedman |
62 | 1x | DEEP FORCE | G | 3 | Tony McEvoy |
63 | 2x | DEFENCE ATTORNEY | G | 3 | Trent Busuttin & Natalie Young |
64 | 2x | DEFIANT DANCER | G | 3 | Phillip Stokes |
65 | – | DIAMOND DIESEL | G | 3 | Michael, Wayne & John Hawkes |
66 | 4x | DIMAGGIO | C | 3 | Tony McEvoy |
67 | – | DINGA | C | 3 | Symon Wilde |
68 | 1x | DIRTY DEEDS (NZ) | G | 3 | Mathew Ellerton & Simon Zahra |
69 | 36x | DIRTY WORK | C | 3 | Michael, Wayne & John Hawkes |
70 | 9x | DISSIDARRE | C | 3 | Julius Sandhu |
71 | 2210x | DRESDEN GREEN | C | 3 | Gai Waterhouse & Adrian Bott |
72 | – | DROP THE MIC | G | 3 | Alisa Hinch |
73 | 1x123015x | DUBIOUS | C | 3 | Ciaron Maher & David Eustace |
74 | – | DUKE OF HEARTS | C | 3 | Richard & Michael Freedman |
75 | 54314x | ECHO LAD | G | 3 | Gai Waterhouse & Adrian Bott |
76 | 2x3x | EDISON | C | 3 | Bjorn Baker |
77 | 2x | EL GUERROUJ (NZ) | G | 3 | Chris Waller |
78 | – | ENTENTE | C | 3 | Gai Waterhouse & Adrian Bott |
79 | 1x | EQUINOX (NZ) | C | 3 | Jamie Richards |
80 | 2712145x | ERIC THE EEL | G | 3 | Stuart Kendrick |
81 | 112x | ERNO | G | 3 | Kim Waugh |
82 | 6x1x | ESCAPED | C | 3 | Gai Waterhouse & Adrian Bott |
83 | 619x | ESTAVERDI | F | 3 | Kurt Goldman |
84 | 13x | EXCEEDANCE | C | 3 | Michael, Wayne & John Hawkes |
85 | 11x | EXCELLENT PROPOSAL | C | 3 | Richard & Michael Freedman |
86 | 681x | EXETER | C | 3 | David & B Hayes & T Dabernig |
87 | 3x | EXPRESS PASS | C | 3 | Nick Ryan |
88 | 63x | EXTRAORDINARY | C | 3 | Peter & Paul Snowden |
89 | 82x | FAMOUS | C | 3 | Peter & Paul Snowden |
90 | 33x | FASANO | C | 3 | David Payne |
91 | – | FAST MELODY | C | 3 | Gai Waterhouse & Adrian Bott |
92 | 03x | FISTICUFFS | C | 3 | Toby & Trent Edmonds |
93 | – | FLASHLIN | C | 3 | Mick Price & Michael Kent (Jnr) |
94 | 312x | FLIT | F | 3 | James Cummings |
95 | 7x346x | FLOREAT PICA | G | 3 | David & B Hayes & T Dabernig |
96 | – | FLYING ARION | G | 3 | Phillip Stokes |
97 | 1134x | FORTRESS COMMAND | C | 3 | Gerald Ryan |
98 | 6x | FRANKIE BLUE EYES (NZ) | G | 3 | Trent Busuttin & Natalie Young |
99 | 343x | FROSTY ROCKS | C | 3 | Bjorn Baker |
100 | 11x | FUNSTAR | F | 3 | Chris Waller |
101 | 4410x | GAME KEEPER | G | 3 | Tony McEvoy |
102 | – | GANNETT | C | 3 | Robert Hickmott |
103 | – | GIN SMASH (NZ) | C | 3 | Trent Busuttin & Natalie Young |
104 | 4x | GRAND PIANO | G | 3 | John Thompson |
105 | 0x | GRAND ZOU | C | 3 | Toby & Trent Edmonds |
106 | – | GRINZINGER ALLEE (NZ) | G | 3 | Jason Warren |
107 | 437x | GROOT | C | 3 | Ciaron Maher & David Eustace |
108 | 4x | GROUNDSWELL | C | 3 | Anthony Freedman |
109 | – | GUNFIGHTER | C | 3 | Richard & Michael Freedman |
110 | 1x300x | HAWKER HURRICANE | G | 3 | Michael Moroney |
111 | 1x | HEIRBORN (NZ) | G | 3 | Anthony Freedman |
112 | 63x | HE’LL HAUNT US | G | 3 | Mick Price & Michael Kent (Jnr) |
113 | – | HERNANDEZ | G | 3 | Robbie Griffiths |
114 | 5x | HE’S THE REAL DEEL | C | 3 | Matthew Brown |
115 | 512x | HEY MIGHTY | C | 3 | Gai Waterhouse & Adrian Bott |
116 | 1313x692x | HIGHTAIL | G | 3 | Peter & Paul Snowden |
117 | 212x | HINCHPIN | G | 3 | Tony McEvoy |
118 | – | HIT THE RIM | C | 3 | Bjorn Baker |
119 | 8x | HONOUR ME | G | 3 | Greg Eurell |
120 | 3x | HUCKLEBERRY | C | 3 | Grahame Begg |
121 | 29x27x | HULK | G | 3 | Chris Waller |
122 | 1x | HUMAN NATURE | C | 3 | Michael, Wayne & John Hawkes |
123 | 6711x | HUNTLY CASTLE | C | 3 | David & B Hayes & T Dabernig |
124 | – | I AM A HIT | C | 3 | Nick Ryan |
125 | 24x3662x | IGNITING | C | 3 | Ciaron Maher & David Eustace |
126 | – | I’M THE BUSINESS (NZ) | G | 3 | David & B Hayes & T Dabernig |
127 | 52x | IMPERIAL LAD | C | 3 | John Moloney |
128 | 3x | IMPUDENS | C | 3 | Kris Lees |
129 | 21x | INDEPENDENT ROAD | G | 3 | David & B Hayes & T Dabernig |
130 | – | IRISH PLAYBOY | G | 3 | Henry Dwyer |
131 | – | IT’S WAR | C | 3 | John & Chris Ledger |
132 | 8x51x | JAHBATH (NZ) | G | 3 | David & B Hayes & T Dabernig |
133 | 5x | JAY CURVE | F | 3 | Toby & Trent Edmonds |
134 | – | JET CAPTAIN | G | 3 | Matt Laurie |
135 | 437x | JETSKI | G | 3 | James Cummings |
136 | 4x | JOHNNY ANGEL | C | 3 | Chris Waller |
137 | 73x | JUST THINKIN’ | G | 3 | Gai Waterhouse & Adrian Bott |
138 | 6255x | JUST ZERENE | F | 3 | Tony McEvoy |
139 | 9x | KANALOCHE | C | 3 | Mick Price & Michael Kent (Jnr) |
140 | 12x41130x | KIAMICHI | F | 3 | James Cummings |
141 | 2226x | KILLIN | C | 3 | Kris Lees |
142 | 9x | KIMPEMBE | C | 3 | Chris Waller |
143 | 121x | KING OF HASTINGS | G | 3 | Anthony Freedman |
144 | – | KIPTANUI | C | 3 | Wendy Kelly |
145 | – | KIRWAN’S LANE (NZ) | C | 3 | John O’Shea |
146 | 11x | KOOWEERUP | F | 3 | Ciaron Maher & David Eustace |
147 | 112x | KUBRICK | C | 3 | Chris Waller |
148 | 1x5913x | LADY LUPINO | F | 3 | Danny O’Brien |
149 | 1x | LAKE’S FOLLY | G | 3 | Anthony Freedman |
150 | 1x | LANCER | G | 3 | Gai Waterhouse & Adrian Bott |
151 | 8x | LANDO BAY | C | 3 | John Thompson |
152 | – | LAYBUY (NZ) | C | 3 | Michael Moroney |
153 | – | LEGION OF MERIT (NZ) | G | 3 | Mitchell Freedman |
154 | 344x | LEGIONNAIRE | G | 3 | John Moloney |
155 | – | LEPOREM STAR (NZ) | C | 3 | Robert Hickmott |
156 | 0x | LODESTAR | C | 3 | Colin Little |
157 | – | LONG JACK | C | 3 | Murray Baker & Andrew Forsman |
158 | – | LORD MARKEL (NZ) | C | 3 | Wendy Kelly |
159 | 16422x | LOVING GABY | F | 3 | Ciaron Maher & David Eustace |
