Tough Irish stayer Order Of St George has been allocated the top weight for the 2017 Group 1 $6.25m Emirates Melbourne Cup (3200m) at Flemington on November 7.

2016 Melbourne Cup winner Almandin, above, has been given 56.5kg in the 2017 Melbourne Cup. Photo by Ultimate Racing Photos.

2016 Melbourne Cup winner Almandin, above, has been given 56.5kg in the 2017 Melbourne Cup. Photo by Ultimate Racing Photos.

RV’s Executive General Manager – Racing Greg Carpenter made the Aidan O’Brien trained Order Of St George the 58kg top weight for the second year in succession after the six year old scored a nine lengths win in the Group 1 €500,000 Comer Group International Irish St. Leger (2816m) the Curragh in Ireland on September 10.

That was Order Of St George’s second Irish St. Leger win and Carpenter said he was a deserved top weight for the time honoured Melbourne Cup after not making the trip to Melbourne last year.

“This is the third year the star Irish stayer has been entered for the Emirates Melbourne Cup, and I will be disappointed if his connections don’t take up the challenge of competing in the world’s best 3200m race at Flemington on the first Tuesday in November,” Carpenter said.

Multiple Melbourne Cup winning owner Lloyd Williams shares in the ownership of Order Of St George as well as last year’s Melbourne Cup winner Almandin who has been given 56.5kg after carrying 52kg to victory in 2016.

The James Cumming trained, Godolphin owned, Hartnell has 0.5kg less than Order Of St George at 57.5kg  and if connections decide to run the seven year old, it will be his third Melbourne Cup with his best effort being third to Almandin last year.

Leading Victorian trainer Darren Weir has seventeen horses nominated for the Melbourne Cup with Japanese import Admire Deus and Australian Cup winner Humidor the highest weighted from the stable with 56kg each while French import Gailo Chop is also well up in the weights with 55.5kg.

Japanese stayer Albert has also been given 55.5kg, the same weight allocated to the well performed French galloper Tiberian and Kris Lees’ Doomben Cup winner Sense Of Occasion.

Leading Sydney trainer Chris Waller has thirteen nominated for the Melbourne Cup with his veteran stayer Who Shot Thebarman the highest weighted with 54kh while his dual Oaks wining mare Egg Tart has received 51.5kg.

Weights for the 2017 Melbourne Cup (3200m)

# Last 10 Horse Sex Age Trainer Ballot Weight
1 1234×21211 ORDER OF ST GEORGE (IRE) H 6 Aidan O’Brien 1 58kg
2 23x2822x1x HARTNELL (GB) G 7 James Cummings 2 57.5kg
3 x665111x2x ALMANDIN (GER) G 8 Robert Hickmott 3 56.5kg
4 39x260x34x ADMIRE DEUS (JPN) H 7 Darren Weir 4 56kg
5 x42212x68x HUMIDOR (NZ) G 5 Darren Weir 5 56kg
6 46x2171x5x ALBERT (JPN) H 7 Noriyuki Hori 6 55.5kg
7 181x37x01x GAILO CHOP (FR) G 7 Darren Weir 7 55.5kg
8 12x3361x8x SENSE OF OCCASION G 7 Kris Lees 8 55.5kg
9 242x11711x TIBERIAN (FR) H 6 Alain Couetil 9 55.5kg
10 13212x322x BARSANTI (IRE) G 6 Roger Varian 10 55kg
11 1x4011115x GINGERNUTS (NZ) G 4 Stephen Autridge & Jamie Richards 11 55kg
12 1232x1521x MARMELO (GB) H 5 Hughie Morrison 12 55kg
13 2114x9066x PRIZE MONEY (GB) G 5 Saeed Bin Suroor 13 55kg
14 1132x11x5x RED CARDINAL (IRE) G 6 Andreas Wohler 14 55kg
15 61x00x518x TAVAGO (NZ) G 5 Trent Busuttin & Natalie Young 15 55kg
16 1x3x45712x JOHANNES VERMEER (IRE) H 5 Aidan O’Brien 16 54.5kg
17 3337311x6x JON SNOW (NZ) H 4 Murray Baker & Andrew Forsman 17 54.5kg
18 x11x330x9x BONDI BEACH (IRE) G 6 Robert Hickmott 18 54kg
19 0x46x11x8x FRANCIS OF ASSISI (IRE) G 8 Charlie Appleby 19 54kg
20 10x8747x46 HE’S OUR ROKKII (NZ) G 5 David & B Hayes & T Dabernig 20 54kg
21 1x2x30x91x MAX DYNAMITE (FR) G 8 William Mullins 21 54kg
22 114407x5x8 SIR ISAAC NEWTON (GB) G 6 Robert Hickmott 22 54kg
23 1130x22x3x ST MICHEL (GB) H 5 Sir Mark Prescott 23 54kg
24 1211x12x9L STAR EXHIBIT G 6 Darren Weir 24 54kg
25 x37710x24x TALLY G 5 James Cummings 25 54kg
26 01121x5x7x VENTURA STORM (IRE) H 5 David & B Hayes & T Dabernig 26 54kg
27 55x3642x9x WHO SHOT THEBARMAN (NZ) G 9 Chris Waller 27 54kg
28 10×8142444 WICKLOW BRAVE (GB) G 9 William Mullins 28 54kg
29 1121113×55 BIG DUKE (IRE) G 6 Darren Weir 29 53.5kg
30 131x616x6x DAL HARRAILD (GB) G 5 William Haggas 30 53.5kg
31 7x2357371x DYLAN MOUTH (IRE) H 7 Marco Botti 31 53.5kg
32 33x5126x6x INFERENCE H 4 Michael, Wayne & John Hawkes 32 53.5kg
33 428×320386 US ARMY RANGER (IRE) H 5 Aidan O’Brien 33 53.5kg
34 9210x71x0x ASSIGN (IRE) G 7 Robert Hickmott 34 53kg
35 1x37301x3x CHOCANTE (NZ) G 5 Stephen Marsh 35 53kg
36 9x031x270x GALLANTE (IRE) G 7 Robert Hickmott 36 53kg
37 80x621x02x GUARDINI (FR) H 7 Darren Weir 37 53kg
38 2x8746Px6x LIBRAN (IRE) G 7 Chris Waller 38 53kg
39 202x024x1x NAKEETA (GB) G 7 Iain Jardine 39 53kg
40 22x141x40x QEWY (IRE) G 8 Charlie Appleby 40 53kg
41 1642x6574x RED VERDON (USA) H 5 Ed Dunlop 41 53kg
42 0312612x0x SINGLE GAZE M 5 Nick Olive 42 53kg
43 1x212411x1 STAMPEDE H 5 Gai Waterhouse & Adrian Bott 43 53kg
44 11x333233x TRAVELLING MAN (GB) G 5 Freddy Head 44 53kg
45 11x6248x2x WALL OF FIRE (IRE) H 5 Hugo Palmer 45 53kg
46 771135104x ANNUS MIRABILIS (IRE) G 7 Stuart Webb 46 52.5kg
47 2x1240x54x ANTONIO GIUSEPPE (NZ) G 5 Chris Waller 47 52.5kg
48 45x12x323x APILOBAR (FR) H 5 Markus & Stephanie Nigge 48 52.5kg
49 x5P31111x1 BONNEVAL (NZ) M 4 Murray Baker & Andrew Forsman 49 52.5kg
50 12652x577x HARPER’S CHOICE H 4 Gerald Ryan 50 52.5kg
51 282x060x0x SEABURGE H 4 David & B Hayes & T Dabernig 51 52.5kg
52 0x0D71x000 AMRALAH (IRE) H 8 Robert Hickmott 52 52kg
53 1516510×39 BOOM TIME H 6 David & B Hayes & T Dabernig 53 52kg
54 9P01712x7x THOMAS HOBSON (GB) G 8 William Mullins 54 52kg
55 5x5174126x VOLATILE MIX (NZ) H 4 Darren Weir 55 52kg
56 1x6D130x9x YANKEE ROSE M 4 David Vandyke 56 52kg
57 11x8400x72 ABBEY MARIE M 5 Michael Kent 57 51.5kg
58 7x39x12x1x ALOFT (IRE) G 6 Robert Hickmott 58 51.5kg
59 0x4231245x CHANCE TO DANCE (IRE) G 8 Stephen Autridge & Jamie Richards 59 51.5kg
60 31x11111x2 EGG TART M 4 Chris Waller 60 51.5kg
61 16151021×7 LIZZIE L’AMOUR (NZ) M 5 Murray Baker & Andrew Forsman 61 51.5kg
62 210x14012x REKINDLING (GB) H 4 Joseph O’Brien 62 51.5kg
63 3x6905x22x TOM MELBOURNE (IRE) G 7 Chris Waller 63 51.5kg
64 1x4214x83x AMELIE’S STAR M 6 Darren Weir 64 51kg
65 384x386x5x HARLEM (GB) H 6 David & B Hayes & T Dabernig 65 51kg
66 670x910x5x HEAVENS ABOVE M 6 Tim Martin 66 51kg
67 027530x00x LASQUETI SPIRIT M 4 Lee Curtis 67 51kg
68 23116x243x NATURAL SCENERY (GB) M 5 Saeed Bin Suroor 68 51kg
69 86x315111x PACODALI (IRE) G 5 Darren Weir 69 51kg
70 61x2150x7x WINNING STORY (GB) G 5 Saeed Bin Suroor 70 51kg
71 31x073x00x BERISHA G 6 Robert Smerdon 71 50.5kg
72 228x8x017x DEE I CEE (NZ) G 6 Gai Waterhouse & Adrian Bott 72 50.5kg
73 x533x0x038 FOUNDATION (IRE) G 5 David & B Hayes & T Dabernig 73 50.5kg
74 33946x140x HARRISON (GB) H 5 Mick Channon 74 50.5kg
75 624x42x32x KIDMENEVER (IRE) H 5 Charlie Appleby 75 50.5kg
76 5x2111x08x MONTOYA’S SECRET M 4 Leon & Troy Corstens 76 50.5kg
77 9x97860x0x PENTATHLON (NZ) G 6 John Wheeler 77 50.5kg
78 5x137x822x RED GALILEO (GB) G 7 Saeed Bin Suroor 78 50.5kg
79 1412x3x50x SARRASIN (GB) H 6 Chris Waller 79 50.5kg
80 1451x1769x SWEET SELECTION (GB) M 6 Hughie Morrison 80 50.5kg
81 1214x4233x ADMIRAL JELLO G 5 Kris Lees 81 50kg
82 2634×54114 ALWARD (IRE) G 5 Chris Waller 82 50kg
83 172233183x ANA ROYALE M 4 Stuart Webb 83 50kg
84 1x354965x4 ANAHEIM H 4 Trent Busuttin & Natalie Young 84 50kg
85 0x5008641x AUVRAY (FR) G 7 Richard Freedman 85 50kg
86 1x65123x8x BROADSIDE (NZ) G 6 Gai Waterhouse & Adrian Bott 86 50kg
87 2122612x5x CHARLES ROAD G 4 Lance O’Sullivan & Andrew Scott 87 50kg
88 x89141355x CHARLEVOIX G 5 David & B Hayes & T Dabernig 88 50kg
89 22x232521x CISMONTANE (NZ) G 5 Gai Waterhouse & Adrian Bott 89 50kg
90 21x5338x1x COMIN’ THROUGH H 4 Chris Waller 90 50kg
91 5225223x5x COOL CHAP G 5 David & B Hayes & T Dabernig 91 50kg
92 1x1x21x32x CROCODILE ROCK (IRE) G 6 Robert Hickmott 92 50kg
93 23414x0x80 DARABAD (FR) G 5 Robbie Laing 93 50kg
94 8583x0800x DON DOREMO (NZ) G 7 Robbie Laing 94 50kg
95 9065227×37 ETYMOLOGY G 5 James Cummings 95 50kg
96 00x402611x EUREKA STREET G 4 Robert Smerdon 96 50kg
97 184260x50x FANATIC (NZ) M 5 David & B Hayes & T Dabernig 97 50kg
98 4112132x7x FIRENZE M 6 Trent Busuttin & Natalie Young 98 50kg
99 x830x33x24 FOUNDRY (IRE) G 8 Robert Hickmott 99 50kg
100 4121x3811x GALLIC CHIEFTAIN (FR) H 5 Darren Weir 100 50kg
101 214x8x GAUGUIN (NZ) G 4 John Sargent 101 50kg
102 820x076x07 GREY LION (IRE) H 6 Matt Cumani 102 50kg
103 00x4131x59 HANS HOLBEIN (GB) G 6 Robert Hickmott 103 50kg
104 2x34340x46 HARLOW GOLD (NZ) M 4 David & B Hayes & T Dabernig 104 50kg
105 36x621x32x IMPOSING LASS (NZ) M 5 Bjorn Baker 105 50kg
106 x9x1735111 KELLSTORM (IRE) H 5 Darren Weir 106 50kg
107 8x2133x02x KHEZERABAD (FR) G 6 Aaron Purcell 107 50kg
108 x1164x362x KILIMANJARO (IRE) G 6 Robert Hickmott 108 50kg
109 1x75459x7x KINEMA (IRE) G 7 Chris Waller 109 50kg
110 41x122x25x LIFE LESS ORDINARY (IRE) G 6 Chris Waller 110 50kg
111 21155x515x LORD FANDANGO (GER) H 5 Archie Alexander 111 50kg
112 9520449x0x LORD VAN PERCY (GB) G 8 Darren Weir 112 50kg
113 213x00943x LORESHO (FR) H 7 Darren Weir 113 50kg
114 000x0x770x MAGICOOL G 6 Tony Romeo 114 50kg
115 425x05070x MANAPINE G 6 Nigel Blackiston 115 50kg
116 44x306321x MASTER ZEPHYR (GB) G 6 Darren Weir 116 50kg
117 624x128x1x MEGABLAST (NZ) G 6 Nigel Tiley 117 50kg
118 1483×116 NIGHT’S WATCH (NZ) G 4 Darren Weir 118 50kg
119 24x431431x ONCIDIUM RULER G 6 Michael Kent 119 50kg
120 2x513x412x OUR CENTURY (IRE) G 7 Robert Hickmott 120 50kg
121 85x10x7x4x PENGLAI PAVILION (USA) G 8 Charlie Appleby 121 50kg
122 x4x8038x9x PRINCE CHERI (FR) H 9 David Vandyke 122 50kg
123 14x4197x88 RAW IMPULSE (GB) H 6 Darren Weir 123 50kg
124 212x062x0x REGAL MONARCH (GB) G 5 Chris Waller 124 50kg
125 1x1380x00x RISQUE (NZ) M 5 David & B Hayes & T Dabernig 125 50kg
126 4124133x6x ROCK ON (NZ) G 5 Gary Vile 126 50kg
127 748x111x7x ROMAN SON G 4 Anthony & Edward Cummings 127 50kg
128 41231x2x21 SAMOVARE M 4 David & B Hayes & T Dabernig 128 50kg
129 x12121123x SAYED (USA) G 5 Chris Waller 129 50kg
130 5336433×70 SETTLER’S STONE G 6 Troy Blacker 130 50kg
131 227x090x5x SINGING (FR) H 8 Kris Lees 131 50kg
132 12x41x750x SIXTIES GROOVE (IRE) G 5 Andreas Wohler 132 50kg
133 405142142x SUPER HAZE (IRE) G 6 Tony McEvoy 133 50kg
134 8x3114x TAIKOMOCHI G 4 Gai Waterhouse & Adrian Bott 134 50kg
135 22x0121x6x TIME TO TEST G 7 Tony McEvoy 135 50kg
136 0702097x5x TRANSFER ALLOWANCE G 8 Peter Roche 136 50kg
137 241x32x11x UP ’N’ ROLLING (NZ) G 5 Chris Waller 137 50kg
138 482x542x9x VENGEUR MASQUE (IRE) G 6 Michael Moroney 138 50kg
139 1513059x WHEAL LEISURE M 4 Archie Alexander 139 50kg
140 168x21131x YOGI (NZ) G 5 Darren Weir 140 50kg

About The Author

Mark Mazzaglia

Mark is a passionate journalist with a life-time involvement in the racing industry. He spent many years as an analyst and form expert at the Courier Mail and also has hands-on experience working with some of Queensland’s top trainers.