The Oakleigh Plate 2024 at Caulfield promises a thrilling clash between established stars and rising talents this Blue Diamond Stakes Day.
King’s Gambit, the Peter & Paul Snowden-trained I Am Invincible colt, leads the charge as the $4.50 favourite in the latest markets on the Group 1 $750,000 sprint over 1100m at Ladbrokes.
King’s Gambit aims to become the first three-year-old Oakleigh Plate winner since Portland Sky (2021).
He boasts a win at Caulfield and impressive Sydney form, including a Group 1 Golden Slipper Stakes third. After a dominant Group 2 Roman Consul Stakes victory, he returns fresh with a lightweight (50kg) and a dream barrier (1) to overcome.
Asfoora, the $6 second favourite in the markets at Ladbrokes, seeks redemption after a narrow defeat in the Group 2 Rubiton Stakes. This Flying Artie mare trained by Henry Dwyer boasts a strong track record at Caulfield and the distance.
Benedetta ($9) and Sghirripa ($9.50) are other contenders to watch.
Benedetta, trained by Jason Warren, is a Group 3 winner with consistent form. Sghirripa, trained by Shane & Cassie Oxlade, has won four of his last five starts, most recently dominating the Group 3 Standish Handicap at Flemington in January.
Rey Magnerio ($11), Kallos ($12), and Najem Suhail ($14) offer potential value with their recent form and racing styles.
The race is set to run as Caulfield Race 9 at 4:55pm (AEDT) on Saturday.
Don’t miss this exciting battle between speed and experience!
2024 Oakleigh Plate Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 9x1117x7x1 | KALLOS | James Cummings | Blake Shinn | 15 | 58kg | 108 | ||
2 | 344x1219x2 | ASFOORA | Henry Dwyer | Mitchell Aitken | 11 | 57.5kg | 111 | ||
3 | 122x21615x | SKEW WIFF (NZ) | Mark Walker | Craig Williams | 3 | 55.5kg | 107 | ||
4 | 1145×11311 | SGHIRRIPA | Shane & Cassie Oxlade | Craig Newitt | 13 | 55kg | 102 | ||
5 | 99464x370x | CHAIN OF LIGHTNING | Peter G Moody & Katherine Coleman | 10 | 53.5kg | 103 | |||
6 | x119431222 | NAJEM SUHAIL | Robbie Griffiths & Mathew de Kock | Ms Celine Gaudray (a) | 8 | 53.5kg | 99 | ||
7 | 1×21623123 | RECOMMENDATION | Ciaron Maher | Declan Bates | 4 | 53.5kg | 99 | ||
8 | 1113x1134x | BENEDETTA | Jason Warren | Daniel Stackhouse | 5 | 53kg | 102 | ||
9 | x1221x5161 | BRUDENELL | Kris Lees | Daniel Moor | 6 | 52kg | 96 | ||
10 | 73x24221x4 | HYPOTHETICAL | Anthony & Sam Freedman | Michael Dee | 9 | 52kg | 97 | ||
11 | x497x1117x | LEMPICKA | Ken & Kasey Keys | Blaike McDougall | 14 | 52kg | 93 | ||
12 | x212422115 | MORNINGTON GLORY | Gavin Bedggood | Dean Yendall | 7 | 52kg | 85 | ||
13 | 2631x117x1 | QUEMAN | Shane & Cassie Oxlade | Harry Coffey | 2 | 52kg | 94 | ||
14 | 113411121 | REY MAGNERIO | Robbie Griffiths & Mathew de Kock | Jye McNeil | 12 | 52kg | 88 | ||
15 | 1x233x31x | KING’S GAMBIT | Peter & Paul Snowden | Ms Jamie Kah | 1 | 50kg | 95 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.