The 2024 Magic Millions 3YO Guineas was a race defined by both high drama and an impressive performance by the eventual Robert Heathcote-trained winning filly Abounding.
After a near-tragic incident involving John O’Shea’s promising runner Sydney Bowler who reared in the barriers and became trapped, the event was delayed for over an hour, leaving hearts racing both on and off the track. Thankfully, the gelding escaped serious injury and was transported to the equine hospital for recovery.
Once competition resumed, it was Heathcote’s outstanding filly Abounding ($7) who stole the show. The classy Rich Enuff daughter, kept fresh for this $3 million feature after a last-start Black-Type win in December, displayed her talent with a powerful late charge under jockey Martin Harley.
Heathcote’s strategy of giving Abounding a month between runs paid off handsomely, as Harley guided the $175,000 purchase to an impressive victory.
“We made that call not to run her two weeks ago,” the elated trainer declared, citing her lack of experience going beyond 1400m and his desire to give her optimal preparation.
The win marked Heathcote’s third Magic Millions Day victory on the Gold Coast.
He heaped praise on his “cranky” champion in the making, stating, “She’s got a lot of crankiness in her and I think that’s what makes her a really special filly.”
While the margin of victory was narrow, Abounding’s dominance in the final furlong was undeniable.
Peter & Paul Snowden’s 30/1 outsider Sovereign Fund, ridden with panache by Tommy Berry, finished strong for second, just a head behind the winner. Gary Portelli’s 40/1 roughie Flying Trapeze also impressed, taking third in a photo finish to add further value to the Magic Millions Guineas trifecta.
This victory secures Abounding not only a place in the hearts of racing fans, but also a guaranteed start in Melbourne’s 2024 All-Star Mile at Caulfield on March 16.
With her talent and fighting spirit on display, the future looks bright for this rising star of the Australian racing scene.
2024 Magic Millions 3YO Guineas Results
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ABOUNDING | Robert Heathcote | Martin Harley | 9 | 54.5kg | $7 | |||
2 | 3 | SOVEREIGN FUND | Peter & Paul Snowden | Tommy Berry | 0.2L | 4 | 56.5kg | $31 | ||
3 | 8 | FLYING TRAPEZE | Gary Portelli | Tyler Schiller | 0.5L | 18 | 56kg | $41 | ||
4 | 18 | PURE PARADISE | Lloyd Kennewell & Lucy Yeomans | Craig Williams | 0.6L | 20 | 54kg | $61 | ||
5 | 4 | ROYAL TRIBUTE | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 1.1L | 11 | 56.5kg | $8 | ||
6 | 14 | INFATUATION | Bjorn Baker | Ms Jamie Kah | 1.3L | 12 | 54kg | $14 | ||
7 | 6 | DEFIANT SPIRIT | Stuart Kendrick | Robbie Dolan | 1.6L | 23 | 56kg | $26 | ||
8 | 15 | TRIFLING | Helen Page | Michael Rodd | 1.7L | 1 | 54kg (cd 55kg) | $18 | ||
9 | 1 | CIFRADO | Rex Lipp | Damien Thornton | 2.7L | 7 | 58kg | $7 | ||
10 | 5 | VANQUISHED | Gai Waterhouse & Adrian Bott | Blake Shinn | 2.8L | 22 | 56kg | $18 | ||
11 | 16 | SUNSET DREAMING | Tony & Calvin McEvoy | Harry Coffey | 3.2L | 14 | 54kg | $31 | ||
12 | 12 | THE KING | Peter & Paul Snowden | Mark Zahra | 3.7L | 13 | 56kg (cd 56.5kg) | $21 | ||
13 | 2 | CHRYSAOR | Chris Waller | James McDonald | 3.8L | 8 | 58kg | $4.40F | ||
14 | 7 | WEIGALL TIGER | Kelly Schweida | Ms Cejay Graham (a) | 4.3L | 15 | 56kg | $18 | ||
15 | 9 | VEECEE | Ciaron Maher & David Eustace | Michael Dee | 10.1L | 10 | 56kg | $13 | ||
16 | 17 | ZOUPHORIA | Gai Waterhouse & Adrian Bott | Tim Clark | 22.9L | 6 | 54kg | $26 | ||
SB | 11 | DEEP RESPECT | Kelly Schweida | James Orman | 0 | 56kg | ||||
SB | 10 | SYDNEY BOWLER | John O’Shea | Jason Collett | 0 | 56kg | ||||
22e | KING OF DUBAI | Jason Coyle | 0 | |||||||
23e | HELLFIRE EXPRESS | Annabel Neasham | 0 | |||||||
21e | GLASS OF ROSE | Jeff Dunn | Ms Rikki Jamieson | 0 | ||||||
19e | SHOW ME MERCY | Stuart Kendrick | Ryan Maloney | 0 | ||||||
20e | KEENAN | Gai Waterhouse & Adrian Bott | 0 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.