The 2025 Thousand Guineas is shaping up to be a wide-open affair, with three standout fillies sharing equal favoritism after 106 early nominations were taken for the Group 1 classic.

Furious Stakes winning filly Apocalyptic is one of the best in all-in 2025 Thousand Guineas betting. Photo: Bradley Photos.
Set to run on October 18 as part of the Caulfield Cup Day card, the race for the fillies has attracted a deep and talented list of contenders, with several undefeated horses among the top entries.
Leading the charge as co-favourites in all-in Thousand Guineas betting at Ladbrokes at $7 are the Michael Freedman-trained Apocalyptic, the Grahame Begg-trained Biologics, and the Bjorn Baker-trained Within The Law.
Apocalyptic has had just two career starts, but she made a massive statement in her three-year-old debut by winning the Group 2 Furious Stakes against a more seasoned field. She is also a top contender for the Flight Stakes in Sydney.
Biologics has also had a single start, winning impressively at Pakenham, a performance that showcased her potential to handle a strong mile race.
Meanwhile, Within The Law has already proven her class at the top level, having finished a close second in the Group 1 Champagne Stakes as a two-year-old. She is a major threat after a strong first-up run in the Silver Shadow Stakes and a Furious Stakes fifth with excuses having been strong over her final 100m.
The Peter Moody & Katherine Coleman-trained Alpha Sofie ($11) is another standout contender, having won her third consecutive race last weekend with a dominant two-length victory in the Listed Atlantic Jewel Stakes.
Legendary Kiwi horseman Mark Walker has a huge hand with 11 nominees, led by the Group 1 winner La Dorada ($11), who is expected to be much more competitive over a suitable distance after an unlucky first-up run in the Moir Stakes.
“She copped a lot of bumps in what was visually a messy race but to be honest I thought she did well enough to hold her weight and we all know she’s better over a (more) suitable distance, so I thought she’s done well enough,” her Moir jockey Luke Cartwright said post-race.
Last year’s winning trainer Ciaron Maher has five nominees as he chases back-to-back wins, including the filly Cherish Me, who is also nominated for the Caulfield Guineas.
The Golden Slipper champion Marhoona and the consistent Tupakara are also among the notable entries.
First acceptances for the race will close on Tuesday, September 23.
2025 Thousand Guineas Nominations
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 47 | AFTER SUMMER | F | 3 | Dominic Sutton | |
2 | 4111 | ALPHA SOFIE | F | 3 | Peter G Moody & Katherine Coleman | |
3 | AMEDEI | F | 3 | Mick Price & Michael Kent (Jnr) | ||
4 | 1x | AMPING LASS | F | 3 | Peter G Moody & Katherine Coleman | |
5 | 2×1 | APOCALYPTIC | F | 3 | Michael Freedman | |
6 | 5x | ARIZONA LUCK | F | 3 | Symon Wilde | |
7 | 4355×21 | ARTISTIC VENTURE | F | 3 | John O’Shea & Tom Charlton | |
8 | 0x340x41 | AUTUMN BLONDE | F | 3 | John Sargent | |
9 | 43 | BAJARIA | F | 3 | Peter Gelagotis | |
10 | BEAUTIFULLY (NZ) | F | 3 | Trent Busuttin & Natalie Young | ||
11 | 7x12869x | BELLAZAINE | F | 3 | Gai Waterhouse & Adrian Bott | |
12 | 1x | BIOLOGICS | F | 3 | Grahame Begg | |
13 | BONUS SEASON | F | 3 | Grahame Begg | ||
14 | 217x7x | CAVALRY GIRL | F | 3 | Tom Dabernig | |
15 | 1x | CENSORI | F | 3 | Danny O’Brien | |
16 | CHAINS OF LOVE | F | 3 | Paul Messara & Leah Gavranich | ||
17 | 1 | CHATEAU EZE (GB) | F | 3 | Mark Walker | |
18 | 32x | CHATTERLEY | F | 3 | Chris Waller | |
19 | 10×61 | CHERISH ME | F | 3 | Ciaron Maher | |
20 | 7373×162 | CUSTOM | F | 3 | Ciaron Maher | |
21 | 3 | EDGE OF INFINITY | F | 3 | Chris Waller | |
22 | 8x | EMPRESS OF CHINA | F | 3 | Dan O’Sullivan | |
23 | 0x33 | ENVIABLE | F | 3 | Chris Waller | |
24 | 7x121x | ETHEREUM GIRL | F | 3 | Ben, Will & JD Hayes | |
25 | 61x | EXCENIA | F | 3 | Tony & Calvin McEvoy | |
26 | 67×53218 | EXPULSION | F | 3 | Anthony & Sam Freedman | |
27 | 6 | FASHIONABLE (NZ) | F | 3 | Michael Freedman | |
28 | 1216 | FERIVIA | F | 3 | Phillip Stokes | |
29 | 1×5 | FEROCIOUS FRANKIE (NZ) | F | 3 | Trent Busuttin & Natalie Young | |
30 | 6×8 | FREEDOM FLAME | F | 3 | Andrew Gluyas | |
31 | 47x | FULLALOVE | F | 3 | Richard & Will Freedman | |
32 | GET HONOR (NZ) | F | 3 | Mark Walker | ||
33 | 3×3 | GETTA GOOD FEELING | F | 3 | Danny O’Brien | |
34 | GIRT BY SEA (NZ) | F | 3 | Mark Walker | ||
35 | 09×23 | GISELLA | F | 3 | Dan O’Sullivan | |
36 | 21x | HEY JESSIE | F | 3 | Dominic Sutton | |
37 | 1x50x | HIATUS | F | 3 | Tony & Calvin McEvoy | |
38 | 456x | JENNI MOO MOO | F | 3 | Clinton McDonald | |
39 | 7 | JEZEBEL JENNI | F | 3 | Mark Walker | |
40 | 3115×2 | JUST A JOURNEY | F | 3 | Michael Freedman | |
41 | 23×3 | JUST KICK (NZ) | F | 3 | Emma-Lee & David Browne | |
42 | 5 | JUXTAPOSE | F | 3 | Will Clarken | |
43 | 178×56 | KARINSKA | F | 3 | Chris Waller | |
44 | 10x023x4 | KUJENGA | F | 3 | Annabel & Rob Archibald | |
45 | 12111×0 | LA DORADA (NZ) | F | 3 | Mark Walker | |
46 | 4 | LADY GIOVANNA | F | 3 | Chris Waller | |
47 | 33x | LADY LONSDALE | F | 3 | Ciaron Maher | |
48 | 6230×8 | LADY PANKHURST | F | 3 | John Sargent | |
49 | 1 | LATHLAIN | F | 3 | Trent Busuttin & Natalie Young | |
50 | LETHAL LOVE | F | 3 | Richard & Will Freedman | ||
51 | LIGHT FILLED | F | 3 | Robert Hickmott | ||
52 | 9×6 | LISTEN SWEETHEART | F | 3 | John Sargent | |
53 | LYRICS ’N’ SONG | F | 3 | Mark Walker | ||
54 | 3 | MAGENTA SKIES (GB) | F | 3 | Michael Freedman | |
55 | 121x | MARHOONA | F | 3 | Michael Freedman | |
56 | 3x | MARSEPT | F | 3 | Michael, John & Wayne Hawkes | |
57 | MATING CALL | F | 3 | Dan Clarken & Oopy MacGillivray | ||
58 | MAY BE BUBBLES | F | 3 | Mark Walker | ||
59 | MERROW (NZ) | F | 3 | Mark Walker | ||
60 | 4x | MILES OF GLORY | F | 3 | Michael Freedman | |
61 | 63 | MILOS FILOS | F | 3 | Liam Howley | |
62 | 1x4405x34 | MISS CELINE | F | 3 | Ben, Will & JD Hayes | |
63 | MISS REVEALING | F | 3 | Greg Eurell | ||
64 | 421×9 | MORGANA | F | 3 | Patrick F Ryan Jnr | |
65 | 865x | MOTHERDUCK | F | 3 | Trent Busuttin & Natalie Young | |
66 | 03 | NARAGHI (NZ) | F | 3 | Liam Howley | |
67 | 1 | NEPO BABY | F | 3 | Annabel & Rob Archibald | |
68 | 150×7 | NEXT JEN | F | 3 | Annabel & Rob Archibald | |
69 | 1×15 | OLE DANCER | F | 3 | Peter G Moody & Katherine Coleman | |
70 | 2 | OTTOLENGHI (NZ) | F | 3 | Trent Busuttin & Natalie Young | |
71 | 1510x | PALM ANGEL | F | 3 | Jason Warren | |
72 | 2x | PANOVA | F | 3 | Chris Waller | |
73 | 4x | PERFECT NIGHT (NZ) | F | 3 | Ben, Will & JD Hayes | |
74 | 037x | POLISH PLAYGIRL | F | 3 | Michael, John & Wayne Hawkes | |
75 | 57×2 | POLO | F | 3 | Gary Portelli | |
76 | 421x | PRESTIGE SNITZEL | F | 3 | Matt Laurie | |
77 | PRETTY STYLISH | F | 3 | John Symons & Sheila Laxon | ||
78 | 513×6 | PROFOUNDLY | F | 3 | Michael Freedman | |
79 | QUEEN CHRISTINE | F | 3 | Symon Wilde | ||
80 | 87x51x3 | QUEEN OF CLUBS | F | 3 | Gary Portelli | |
81 | 4 | RAJWA | F | 3 | Michael Freedman | |
82 | 3×1 | RUSKA ROMA | F | 3 | Grahame Begg | |
83 | 7x231x3 | SALTY PEARL | F | 3 | Ciaron Maher | |
84 | SATTVA (NZ) | F | 3 | Mark Walker | ||
85 | 11x8x | SCENIC POINT | F | 3 | Ben, Will & JD Hayes | |
86 | 3x | SERINDA | F | 3 | Danny O’Brien | |
87 | 2x | SEVEN OCEANS | F | 3 | Mark Walker | |
88 | 3 | SEYCHELLES (NZ) | F | 3 | Peter G Moody & Katherine Coleman | |
89 | 1117×0 | SPICY LU | F | 3 | Nick Olive | |
90 | 311×0 | STARDOM | F | 3 | Gai Waterhouse & Adrian Bott | |
91 | 4x13x21x | STEEL TRAP | F | 3 | Tony & Calvin McEvoy | |
92 | 5×1 | STORMBENDER | F | 3 | Archie Alexander | |
93 | 13x | TEINE AULELEI | F | 3 | Luke Oliver | |
94 | 25×3 | THE PEARLS (NZ) | F | 3 | Chris Waller | |
95 | 13414×50 | THE PLAYWRIGHT | F | 3 | Gai Waterhouse & Adrian Bott | |
96 | 2 | THERE WERE ROSES (NZ) | F | 3 | Trent Busuttin & Natalie Young | |
97 | TISSEYRE | F | 3 | Ken & Kasey Keys | ||
98 | 3×6 | TITAHI BAY | F | 3 | Mark Walker | |
99 | 47x4323x2 | TUPAKARA | F | 3 | Annabel & Rob Archibald | |
100 | 3x | VENETIAN CHOICE | F | 3 | Greg Eurell | |
101 | 31 | VIA FLAMINIA (NZ) | F | 3 | Kris Lees | |
102 | 1×1 | VIVID SUN | F | 3 | Peter G Moody & Katherine Coleman | |
103 | 1121P32x25 | WITHIN THE LAW | F | 3 | Bjorn Baker | |
104 | 7x31x | YUM | F | 3 | John McArdle | |
105 | 11123×17 | ZANY GIRL | F | 3 | Stuart Gandy | |
106 | 27×8 | ZOUCLAIRE | F | 3 | Ciaron Maher |
Table Credit: Racing Australia.
IMAGINE WHAT YOU COULD BE BUYING INSTEAD.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.