Jason Warren‘s mare Benedetta produced a thrilling performance to capture the prestigious Group 1 $1 million The Goodwood (1200m) at Morphettville on Saturday.
This victory sets her sights on the upcoming Group 1 $3 million Stradbroke Handicap (1400m) at Eagle Farm in Brisbane on June 15.
Jockey Jamie Kah, fresh off her first Adelaide Group 1 win in the SA Derby last week, secured her second Group 1 victory of the carnival with a masterful ride aboard Benedetta.
The progressive four-year-old mare ($6) had been building form with a win in the Group 3 RN Irwin Stakes and a close third in the Robert Sangster Stakes, both at Morphettville.
In a tightly contested race, Kah expertly guided Benedetta, ensuring she had enough in the tank for a strong finish.
The mare held off a late charge from Phillip Stokes‘ filly Stretan Angel ($31), ridden by Benedetta’s regular rider Daniel Stackhouse, to cross the line a head in front. Stokes ran second and third in this year’s The Goodwood trifecta, with his Robert Sangster winner Climbing Star ($20) third.
Delighted trainer Warren wasted no time in outlining his future plans for Benedetta.
“We’ll head north now and target the Stradbroke,” he declared after the race.
This confirmation has seen Benedetta shorten significantly in all-in 2024 Stradbroke Handicap betting markets at Ladbrokes, now sitting at $21.
Benedetta’s win in The Goodwood was a testament to her fighting spirit and Jamie Kah’s exceptional riding skills.
The mare now sets her sights on a tilt at the prestigious Stradbroke Handicap, promising another chapter in her exciting racing journey.
2024 The Goodwood Results
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | BENEDETTA | Jason Warren | Ms Jamie Kah | 3 | 55kg | $6 | |||
2 | 17 | STRETAN ANGEL | Phillip Stokes | Daniel Stackhouse | 0.2L | 7 | 52.5kg (cd 53kg) | $31 | ||
3 | 3 | CLIMBING STAR (NZ) | Phillip Stokes | Lachlan Neindorf | 1.6L | 13 | 56.5kg | $20 | ||
4 | 6 | I AM ME | Ciaron Maher | Blake Shinn | 1.9L | 1 | 55kg | $5.50 | ||
5 | 15 | OSCAR’S FORTUNE | Dion Luciani | William Pike | 2.1L | 8 | 53.5kg | $6.50 | ||
6 | 8 | ARKANSAW KID | Ben, Will & JD Hayes | Billy Egan | 2.5L | 15 | 54.5kg | $31 | ||
7 | 11 | WHAT YOU NEED | Mick Price & Michael Kent (Jnr) | Craig Williams | 2.7L | 11 | 54.5kg | $26 | ||
8 | 4 | SGHIRRIPA | Shane & Cassie Oxlade | Craig Newitt | 2.7L | 14 | 56kg | $26 | ||
9 | 16 | SKYBIRD | Mitchell Freedman | Beau Mertens | 2.8L | 5 | 53kg | $11 | ||
10 | 13 | GRINZINGER PRINCE | Cody Reardon | Ms Emily Finnegan | 3.1L | 10 | 54.5kg | $201 | ||
11 | 9 | JOHNNY ROCKER | Nick Ryan | Rhys McLeod | 3.2L | 12 | 54.5kg | $7 | ||
12 | 2 | AMELIA’S JEWEL | Simon A Miller | Damian Lane | 3.4L | 9 | 56.5kg | $4.40F | ||
13 | 10 | RUBAMOS | Aaron Bain & Ned Taylor | Jacob Opperman | 3.6L | 2 | 54.5kg | $201 | ||
14 | 5 | EXTREMELY LUCKY | Will Clarken & Niki O’Shea | Jake Toeroek | 4.2L | 6 | 56kg | $61 | ||
15 | 12 | KARACASU | Richard & Chantelle Jolly | Jason Holder | 4.8L | 4 | 54.5kg | $201 | ||
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.