Matt Laurie‘s talented filly Treasurethe Moment continued her impressive run of wins this spring, claiming the 2024 VRC Crown Oaks with a dominant performance at Flemington on Thursday to salute for the punters in style.
Ridden by Damian Lane, the daughter of Alabama Express extended her winning streak to four, showcasing her class and potential.
“I can’t really put it into words,” Laurie said after the race. “It’s a dream to win a Group 1 in this week. It’s 20 years of work really trying to achieve something like this.”
Lane’s masterful ride was crucial to the victory. “She’s a beauty,” Lane said. “Just kept improving this preparation. Matt said to me before I rode her last start, he thought that she was a really good horse in the making.”
Treasurethe Moment’s ability to conserve energy having settled beautifully fifth one off the fence and deliver a powerful finish was evident.
She tracked along well before unleashing a devastating sprint in the final stages, hitting the front a furlong out and racing away for a 1.25 length victory over the final 100m leaving her rivals no chance.
In a repeat of the Wakeful quinella, John Sargent‘s Powers Of Opal put in a brave effort to finish second again.
Danny O’Brien‘s Hurry Curry, who was scratched from the Wakeful Stakes, rounded out the trifecta with a solid performance.
Treasurethe Moment’s victory marks a significant achievement, as she joins a select group of fillies who have completed the Wakeful Stakes-VRC Oaks double becoming the first on the quick back-up from Derby Day to win both events since Willowy (2021).
2024 VRC Crown Oaks Results
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | TREASURETHE MOMENT | Matt Laurie | Damian Lane | 12 | 56kg | $3.10F | |||
2 | 5 | POWERS OF OPAL (NZ) | John Sargent | James McDonald | 1.25L | 9 | 56kg | $3.70 | ||
3 | 11 | HURRY CURRY (NZ) | Danny O’Brien | Joao Moreira | 2.75L | 7 | 56kg | $21 | ||
4 | 3 | HARLEM QUEEN | Nathan Doyle | Blake Shinn | 3.15L | 5 | 56kg | $6 | ||
5 | 6 | PLEASURE ARTIST | Richard & Will Freedman | Craig Williams | 3.65L | 6 | 56kg | $19 | ||
6 | 2 | TOO DARN DISCREET | Dan O’Sullivan | Michael Dee | 3.75L | 3 | 56kg | $11 | ||
7 | 12 | INEVITABLE TRUTH | John Sargent | Jye McNeil | 6.25L | 1 | 56kg | $26 | ||
8 | 10 | NOISES | Brad Widdup | Andrew Adkins | 7.25L | 11 | 56kg | $61 | ||
9 | 4 | RAG QUEEN | David Payne | Chad Schofield | 7.4L | 4 | 56kg | $21 | ||
10 | 13 | PLACID PEARL | Matthew Smith | Ben Melham | 7.9L | 14 | 56kg | $51 | ||
11 | 7 | TALISAY | Byron Cozamanis | Billy Egan | 8.65L | 8 | 56kg | $31 | ||
12 | 8 | FEMMINILE | Phillip Stokes | Daniel Stackhouse | 8.85L | 13 | 56kg | $26 | ||
13 | 14 | ALL KINDS OF FOLK | John & Chris Ledger | Luke Currie | 13.1L | 10 | 56kg | $101 | ||
14 | 9 | KILLCARE BEACHGIRL | Gai Waterhouse & Adrian Bott | Tim Clark | 33.1L | 2 | 56kg | $2 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.