The Robert Sangster Stakes Day card at Morphettville this Saturday features another exciting Group 1 contest: the Australasian Oaks 2024 for three-year-old fillies.
This 2000m staying test promises to be a wide-open affair, with the bookmakers struggling to pick a clear favourite.
Currently leading the charge at $5.50 through Ladbrokes is Wings Of Song.
Trained by Patrick Payne, this daughter of Mendelssohn has been on a tear, winning her last six races in a row.
She dominated her Tasmanian counterparts throughout the summer, capturing the Tasmanian Guineas, Thousand Guineas, Strutt Stakes, and Tasmanian Oaks.
Following a powerful victory in the Group 3 Auraria Stakes here at Morphettville last start, she looks to become the first filly since Sopressa (2018) to complete the Auraria Stakes – Australasian Oaks double.
Concello ($6) and Vibrant Sun ($6) are the closest challengers in the Australasian Oaks field.
Chris Waller‘s Trapeze Artist filly Concello ran a credible third in the Group 3 Adrian Knox Stakes at Randwick on softer ground.
She’ll appreciate the firmer track conditions this time and could return to winning form under ace jockey James McDonald.
Mark Zahra will be in the saddle for Vibrant Sun, a Group 3-winning daughter of The Autumn Sun.
This talented filly comes off a victory in the Alexandra Stakes and is expected to handle the step up in distance.
Several other runners offer value in this open race.
Pulchritudinous ($8.50), the Group 1 NZ Oaks winner, is now under the care of Gai Waterhouse and Adrian Bott down under.
Tony and Calvin McEvoy‘s Coco Sun ($9) is in top form with back-to-back wins, while Queen Of Dragons ($10) and Quickster ($10) are both proven performers with the potential to cause an upset.
With a capacity field and plenty of contenders in the mix, the 2024 Australasian Oaks promises to be a thrilling race.
2024 Australasian Oaks Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|
1 | 517×0311 | PULCHRITUDINOUS (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 7 | 56kg | 98 | |
2 | 1292111111 | WINGS OF SONG | Patrick Payne | Jake Noonan | 9 | 56kg | 86 | |
3 | 417812 | POSITIVITY (NZ) | Andrew Forsman | Michael Dee | 8 | 56kg | 84 | |
4 | 4x3841x385 | SERASANA | Robbie Griffiths & Mathew de Kock | John Allen | 3 | 56kg | 80 | |
5 | x51972x614 | QUEEN OF DRAGONS | Peter & Paul Snowden | Damian Lane | 2 | 56kg | 80 | |
6 | 6210×41 | VIBRANT SUN | Mick Price & Michael Kent (Jnr) | Mark Zahra | 12 | 56kg | 80 | |
7 | x1144x3353 | MOLLYNICKERS | Peter G Moody & Katherine Coleman | Ms Carleen Hefel | 15 | 56kg | 79 | |
8 | 1x96055x11 | COCO SUN | Tony & Calvin McEvoy | Ms Jamie Kah | 4 | 56kg | 78 | |
9 | 4×223123 | QALI AL FARRASHA (NZ) | Mark Walker | Billy Egan | 19 | 56kg | 76 | |
10 | 247×2112 | QUICKSTER | Peter G Moody & Katherine Coleman | Blake Shinn | 14 | 56kg | 75 | |
11 | 613×513 | CONCELLO | Chris Waller | James McDonald | 6 | 56kg | 72 | |
12 | 28067×2146 | PRIVATE LEGACY | Gregory Hickman | Craig Williams | 10 | 56kg | 70 | |
13 | 311672 | INTO YOU | Shay Keating | Ms Alana Kelly | 11 | 56kg | 68 | |
14 | 3×311227 | THE AUTUMN BELLE | Henry Dwyer | Beau Mertens | 16 | 56kg | 67 | |
15 | 5x4160x729 | BON MISTRESS | Ken & Kasey Keys | Daniel Stackhouse | 5 | 56kg | 64 | |
16 | 821 | INFINITY IMPERIAL | Liam Howley | 17 | 56kg | 62 | ||
17e | 218×374 | HARVEST MOON | Gai Waterhouse & Adrian Bott | Ms Winona Costin | 18 | 56kg | 61 | |
18e | 006×92816 | SEEKING STARDOM | Andrew Gluyas | 13 | 56kg | 60 | ||
19e | 85×2 | SHUT THAT D’OR | Garret Lynch | Sairyn Fawke | 1 | 56kg | 56 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.