Godolphin mare Zapateo emerged as a surprise winner in the final Group 1 race of Golden Slipper Day, the $1 million The Galaxy (1100m) at Rosehill Gardens.
This year’s edition witnessed a dramatic start with the returning Coolmore Stud Stakes winner Ozzmosis rearing at the jump and effectively eliminated from contention.
Matthew Dale’s The Kosciuszko winner, Front Page, led the pack initially, with Zapateo, ridden by Kerrin McEvoy, positioned strategically in fourth.
A tight battle emerged in the straight between the leader Front Page and the favourite, Annabel Neasham‘s Sunshine In Paris.
However, a late surge from the outside by the underestimated Zapateo surprised everyone.
The five-year-old Brazen Beau mare, a 25/1 outsider, displayed exceptional closing speed to secure her first Group 1 victory.
This win upgrades her performance from a runner-up finish in the recent Randwick Group 2 Challenge Stakes.
“It’s huge for Zapateo,” said a delighted trainer James Cummings after the race. He praised her talent and highlighted the importance of this win for her racing career.
Zapateo edged out Sunshine In Paris by a head, with the front-running Front Page securing third place.
This victory opens up interesting possibilities for Zapateo.
She may target the prestigious $3 million TJ Smith Stakes (1200m) at Randwick on April 6th.
No horse has achieved the The Galaxy – TJ Smith Stakes double since La Baraka (1998).
Ladbrokes currently has Zapateo at $21 all-in odds for the TJ Smith Stakes.
2024 The Galaxy Results
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight | Penalty | Starting Price | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | ZAPATEO | James Cummings | Kerrin McEvoy | 8 | 53kg | $26 | |||
2 | 11 | SUNSHINE IN PARIS | Annabel Neasham | Jason Collett | 0.14L | 2 | 53.5kg | $5.50F | ||
3 | 14 | FRONT PAGE | Matthew Dale | Tyler Schiller | 0.3L | 13 | 52.5kg | $13 | ||
4 | 9 | ASFOORA | Henry Dwyer | Tim Clark | 0.87L | 14 | 54kg | $18 | ||
5 | 4 | UNCOMMON JAMES | Steven O’Dea & Matthew Hoysted | Damian Lane | 1.84L | 1 | 55.5kg | $9 | ||
6 | 10 | PASSIVE AGGRESSIVE | Grahame Begg | Jordan Childs | 2.39L | 9 | 54kg | $11 | ||
7 | 8 | REMARQUE | Michael, Wayne & John Hawkes | Tommy Berry | 2.4L | 5 | 54.5kg | $26 | ||
8 | 16e | KING’S GAMBIT | Peter & Paul Snowden | Ms Jamie Kah | 2.61L | 4 | 50kg | $12 | ||
9 | 7 | KALLOS | James Cummings | Tom Marquand | 3.31L | 10 | 55kg | $51 | ||
10 | 6 | BUENOS NOCHES | Matthew Smith | Dylan Gibbons (a) | 4.46L | 3 | 55kg | $20 | ||
11 | 1 | PRIVATE EYE | Joseph Pride | Nash Rawiller | 5.14L | 12 | 58kg | $6.50 | ||
12 | 5 | AFT CABIN | James Cummings | James McDonald | 7.44L | 7 | 55kg | $6 | ||
13 | 17e | DERRY GROVE | Matthew Dunn | Zac Lloyd (a) | 7.46L | 6 | 51kg | $61 | ||
14 | 13 | OZZMOSIS | Bjorn Baker | Ms Rachel King | 14.54L | 11 | 53kg | $10 | ||
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
THINK. IS THIS A BET YOU REALLY WANT TO PLACE?
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.