The countdown is on for the $10 million Golden Eagle (1500m) this Saturday at Rosehill, with the barrier draw adding another layer of intrigue to this year’s race.

Joliestar is a genuine winning hope in Saturday’s $10 million The Golden Eagle for the Waller stable. Photo: Ultimate Racing Photos.
Japanese trainer Yoichi Kuroiwa attempts to achieve a historic feat with Ascoli Piceno, the early favourite at $4.80 in Golden Eagle 2024 betting at Ladbrokes despite her horror barrier 17 draw.
This classy mare, ridden by Joao Moreira, looks to emulate Obamburumai’s victory in 2023 and become the second consecutive Japanese Golden Eagle champion.
However, the home team isn’t going down without a fight with plenty of top locals in the 20-horse Golden Eagle race field.
Chris Waller‘s Thousand Guineas winning daughter of Zoustar, Joliestar, has emerged as a strong contender at $5 Golden Eagle odds.
Ridden by Kerrin McEvoy, Joliestar seeks to join Colette (2020) as the only Golden Eagle winning mares.
Her recent Group 3 victory and a close finish when a midfield seventh in The Everest showcase her potential.
Adding to the international flavour, the undefeated French gelding Lazzat is attracting attention at $6 as the early The Golden Eagle betting market mover.
Trained by Jerome Reynier, Lazzat boasts a perfect record of six wins and brings a winning streak to Sydney.
Godolphin seeks redemption with Tom Kitten after the Royal Blue brigade ran second and third in last year’s Golden Eagle trifecta.
Drawn in barrier two (the same gate as Obamburumai in 2023), Ben Melham will guide Tom Kitten who has been performing well this preparation.
Bjorn Baker‘s Stradbroke winner Stefi Magnetica (Zac Lloyd) and Ciaron Maher‘s Manikato Stakes victor Southport Tycoon (Craig Williams) are other top local Golden Eagle contenders who shouldn’t be overlooked. Both horses are drawn well and have the talent to challenge.
While the draw plays a role, Rosehill’s 1500m track allows for wider-drawn horses to find a good position.
Southport Tycoon, for example, will need to overcome gate 15, but his early speed could help him overcome this obstacle.
This year’s Golden Eagle promises a thrilling contest.
Can Japan repeat their success? Will a local horse prevail? The answer will unfold on Saturday as these talented four-year-olds battle it out for Golden Eagle glory in Randwick Race 8 at 4:45pm (AEDT).
2024 Golden Eagle Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 9x2219x513 | SOUTHPORT TYCOON | Ciaron Maher | Craig Williams | 15 | 57.5kg | 113 | ||
2 | 25x1421x09 | VEIGHT | Tony & Calvin McEvoy | Harry Coffey | 18 | 57.5kg | 110 | ||
3 | 65464×1524 | TOM KITTEN | James Cummings | Ben Melham | 2 | 57.5kg | 107 | ||
4 | 10x321x111 | OSTRAKA | Annabel Neasham & Rob Archibald | Chad Schofield | 13 | 57.5kg | 105 | ||
5 | 111x7x8590 | GRIFF | Ciaron Maher | Dylan Gibbons | 6 | 57.5kg | 104 | ||
6 | x32560x714 | ENCAP | Gary Portelli | Jason Collett | 1 | 57.5kg | 102 | ||
7 | 2211x621x2 | XIDAKI | Peter Snowden | Tom Sherry | 10 | 57.5kg | 100 | ||
8 | x20x766x10 | CHRYSAOR | Chris Waller | Regan Bayliss | 14 | 57.5kg | 99 | ||
9 | 43113×5494 | KINTYRE | Gary Portelli | Reece Jones | 3 | 57.5kg | 95 | ||
10 | 39x111x23 | WAR MACHINE (NZ) | Michael Moroney & Glen Thompson | Jay Ford | 7 | 57.5kg | 94 | ||
11 | 5x26772x36 | PORT LOCKROY | Annabel Neasham & Rob Archibald | Adam Hyeronimus | 9 | 57.5kg | 86 | ||
12 | 1111x11x | LAZZAT (FR) | Jerome Reynier | Antonio Orani | 12 | 56.5kg | 112 | ||
13 | 3×1213122 | CRAIG (GB) | Trent Busuttin & Natalie Young | Nash Rawiller | 5 | 56.5kg | 103 | ||
14 | 12417x22x | LAKE FOREST (GB) | William Haggas | Cieren Fallon | 8 | 56.5kg | 103 | ||
15 | 342x531x29 | STEFI MAGNETICA | Bjorn Baker | Zac Lloyd (a) | 4 | 55.5kg | 114 | ||
16 | 2221x1x137 | JOLIESTAR | Chris Waller | Kerrin McEvoy | 11 | 55.5kg | 110 | ||
17 | 25244×4103 | MAKARENA | Michael, John & Wayne Hawkes | Tyler Schiller | 20 | 55.5kg | 108 | ||
18 | 13x519x237 | SKYBIRD | Mitchell Freedman | Beau Mertens | 16 | 55.5kg | 99 | ||
19 | 1x1x1x22x1 | ASCOLI PICENO (JPN) | Yoichi Kuroiwa | Joao Moreira | 17 | 54.5kg | 112 | ||
20 | 11x13x20x0 | CORAZON BEAT (JPN) | Shizuya Kato | Tommy Berry | 19 | 54.5kg | 100 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
IMAGINE WHAT YOU COULD BE BUYING INSTEAD.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.