The third edition of the $2 million Five Diamonds race promises a thrilling battle of the five-year-olds at Rosehill on Saturday. With a field of fourteen top contenders and several late scratches, the now Listed race is wide open.
Territory Express, trained by Paul Niceforo at Kembla Grange, is the current favourite at $4.60 in Five Diamonds betting at Ladbrokes. This galloper comes off two solid lead-up races and has drawn a favourable barrier seven. However, his Rosehill record is a slight concern. Star apprentice Zac Lloyd will be in the saddle in a further boost.
Mitchell Freedman‘s Attrition and the Tony & Maddysen Sears-trained Yellow Brick are both listed at $7 Five Diamonds odds and pose a serious threat to the narrow top elect.
Attrition is fresh off a Group 2 Hill Stakes win here at Rosehill, while Yellow Brick ran a strong fourth in the Five Diamonds Prelude only a length off the winner.
Ethan Brown and Jason Collett will ride Attrition and Yellow Brick, respectively in the Five Diamonds field on Saturday.
Other noteworthy five-year-olds lining-up in the race chasing a lucrative Sydney pay day late in the spring include:
- Iknowastar ($9): The Five Diamonds Prelude winner is chasing a double from barrier one.
- Lindermann ($9): Chris Waller‘s Group 1 winner is in good form after a victory in the Group 3 Craven Plate. The ‘Magic Man’ Joao Moreira takes the reins again.
- Kingswood ($9.50): A late inclusion coming in for the withdrawn UK raider Docklands who races in Flemington’s Champions Stakes on Saturday instead, the Gavin Bedggood-trained galloper comes off back-to-back wins.
Race Details:
- Date: Saturday, November 9, 2024
- Time: 4:50 PM (AEDT)
- Racecourse: Rosehill Gardens
- Distance: 1800 meters
- Prize Money: $2 million
With several horses in contention and a wide-open field, the 2024 Five Diamonds promises to be a race to remember. Who will emerge victorious and claim the coveted $2 million prize? Tune in on Saturday to find out!
2024 Five Diamonds Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 01x80x2741 | ATTRITION | Mitchell Freedman | Ethan Brown | 5 | 59kg | 111 | ||
3 | 88x6310x01 | LINDERMANN | Chris Waller | Joao Moreira | 10 | 59kg | 110 | ||
4 | 11x110x407 | REDIENER | Chris Waller | Rory Hutchings | 12 | 59kg | 106 | ||
5 | 2572×31349 | PERICLES | James Cummings | Kerrin McEvoy | 16 | 58kg | 108 | ||
6 | 30x96x9450 | OSIPENKO (NZ) | Chris Waller | Regan Bayliss | 18 | 58kg | 103 | ||
7 | x1174x2318 | AMOR VICTORIOUS | Bjorn Baker | Tyler Schiller | 15 | 58kg | 101 | ||
8 | 20x251x214 | YELLOW BRICK | Tony & Maddysen Sears | Jason Collett | 14 | 57kg | 108 | ||
10 | 2231322×51 | IKNOWASTAR | Bjorn Baker | Ms Rachel King | 1 | 56kg | 107 | ||
11 | 5x12143x62 | TERRITORY EXPRESS | Paul Niceforo | Zac Lloyd (a) | 7 | 56kg | 106 | ||
12 | x3241x4983 | FREEDOM RALLY | Tony Gollan | Tommy Berry | 11 | 56kg | 105 | ||
13 | 436x31328x | RELENTLESS VOYAGER (GB) | Ciaron Maher | Jay Ford (late alt) | 8 | 56kg | 103 | ||
14 | x7622x0379 | NEW ENDEAVOUR (IRE) | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 19 | 56kg | 102 | ||
15e | 9x740x1570 | MAJOR BEEL (NZ) | Gai Waterhouse & Adrian Bott | Tim Clark | 9 | 59kg | 100 | ||
16e | 5x24x95x11 | KINGSWOOD (GB) | Gavin Bedggood | John Allen | 6 | 57kg | 99 | ||
17e | 5622484×86 | STRAIT ACER | Anthony Cummings | 17 | 56kg | 99 | |||
18e | 1428×65365 | HOLYMANZ (NZ) | Ciaron Maher | Tom Sherry | 2 | 57kg | 98 | ||
19e | 36x5x0x601 | SOUNDS OF HEAVEN (GB) | Joseph Pride | Reece Jones | 13 | 54kg | 95 | ||
20e | 716165×304 | MAGNASPIN | Leon & Troy Corstens & Will Larkin | 4 | 57kg | 94 |
Table Credit: Racing Australia.
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.
CHANCES ARE YOU’RE ABOUT TO LOSE.
For free and confidential support call 1800 858 858 or visit gamblinghelponline.org.au.