The Godolphin Team will seriously consider running Impending in the Group 1 $1.5m Stradbroke Handicap (1350m) at Doomben on June 9 after the dual Group 1 winner was allocated the equal second top weight for the Queensland Winter Racing Carnival’s premier sprint.

Le Romain, above, has been allocated the top weight for the 2018 Stradbroke handicap at Doomben. Photo by Ultimate Racing Photos.

Le Romain, above, has been allocated the top weight for the 2018 Stradbroke handicap at Doomben. Photo by Ultimate Racing Photos.

Impending along with the Lindsay Park trained Vega Magic have both been allocated 57.5kg for the Stradbroke Handicap when weights were released today and Godolphin’s Australian Racing Manger Vin Cox said that was what he expected the Lonhro stallion to get after he won his second Group 1 trophy with a resounding victory in the Group 1 $700,000 Altus Traffic Kingsford-Smith Cup (1350m) at Doomben last Saturday.

The James Cummings trained Impending will be chasing back to back wins in the Stradbroke Handicap after carrying 52.5kg to victory last year when prepared by stand in trainer Darren Beadman.

“That’s right in the slot of what we would have expected,” Cox told The Courier-Mail.

“He’s a weight-for-age Group 1 winner now and he won the race last year, so he’s entitled to get that.

“We will discuss it, but the intent was always to have a crack at the Stradbroke and things would have to go terribly wrong for him not to run. He’s absolutely thriving in Queensland.”

Kingsford-Smith Cup runner up and multiple Group 1 winner Le Romain has the privilege of carrying the top weight and was allocated 58kg for this year’s Stradbroke Handicap.

The Kris Lees trained Le Romain is a consistent Group 1 performer and is overdue for another win at the elite level after being placed at his last three starts.

Prior to being pipped on the post by Impending in the Kingsford-Smith Stakes, Le Romain had finished second to Trapeze Artist in the Group 1 $600,000 Schweppes All Aged Stakes (1400m) at Randwick on April 21 followed by a third to English in the Group 1 $700,000 Kirin Doomben 10,000 (1200m) at Doomben on May 12.

Bjorn Baker’s talented filly Champagne Cuddles has the featherweight of 50kg and is going to meet Impending and Le Romain many kilos better at the weights in the Stradbroke Handicap after flashing home for third behind those two in the weight for age Kingsford-Smith Cup.

“She looks well placed with that weight, so we just want to draw a gate now. I felt that was the difference between winning and losing the Kingsford Smith Cup,” Baker said.

Paul Perry’s colt Perast will also only have to carry 50kg and gained automatic entry into the Stradbroke Handicap after winning the Group 3 $150,000 Sky Racing Fred Best Classic (1350m) at Doomben last Saturday.

The Darren Weir trained Lucky Hussler has been given 56kg while Melbourne sprinter Santa Ana Lane looks nicely treated with 55.5kg and forced his way into contention for the Stradbroke Handicap with a dominant win in the Group 1 $1m Darley Goodwood (1200m) at Morphettville on May 19 and trainer Anthony Freedman is keen to get him to the Sunshine State for the Queensland Winter Racing Carnival.

“He’ll spend a few days in a paddock and then we’ll take him to Flemington and then hopefully get a flight to Brisbane,” Freedman said.

The Gai Waterhouse and Adrian Bott trained Doomben 10,000 winner English has been given 55kg along with Le Romain’s stablemate Clearly Innocent.

Group 1 Galaxy winner In Her Time was also assessed with 55kg but trainer Ben Smith announced today the mare will miss the Stradbroke Handicap and spell before being prepared for the 2018 $13m The Everest (1200m) at Randwick during the Sydney Spring Carnival.

Champagne Cuddles has been installed the $4.50 favourite for the 2018 Stradbroke Handicap at Ladbrokes.com.au ahead of Impending at $5 and Le Romain at $8.

Weights for the 2018 Stradbroke Handicap (1350m)

# Last 10 Horse Sex Age Trainer Ballot Weight
1 341x23x121 IMPENDING H 4 James Cummings 1= 57.5kg
2 x341x6x031 SANTA ANA LANE G 5 Anthony Freedman 1= 55.5kg
3 4269×52614 ENGLISH M 5 Gai Waterhouse & Adrian Bott 1= 55kg
4 3715×57911 PERAST C 3 Paul Perry 1= 50kg
5 x250x74232 LE ROMAIN G 5 Kris Lees 5 58kg
6 x1x11257x8 VEGA MAGIC G 5 David & B Hayes & T Dabernig 6 57.5kg
7 23x112x139 IN HER TIME M 5 Benjamin Smith 7 55kg
8 5x6001056x LUCKY HUSSLER G 8 Darren Weir 8 56kg
9 00x02x86x9 TERRAVISTA G 8 Joseph Pride 9 55.5kg
10 3x385x666x CLEARLY INNOCENT G 6 Kris Lees 10 55kg
11 3475×38485 FOXPLAY M 4 Chris Waller 11 53kg
12 5114×19320 SECRET AGENDA M 5 Mick Price 12 52.5kg
13 0344×14512 PROMPT RESPONSE M 4 Gai Waterhouse & Adrian Bott 13 52.5kg
14 x731x076x4 SHILLELAGH (NZ) M 6 Chris Waller 14 52.5kg
15 12x2411x20 VIDDORA M 5 Lloyd Kennewell 15 52kg
16 330×603717 CATCHY F 3 David & B Hayes & T Dabernig 16 50.5kg
17 1x32222x13 CHAMPAGNE CUDDLES F 3 Bjorn Baker 17 50kg
18 x21419140x CRACK ME UP (NZ) G 4 Liam Birchley 18 53.5kg
19 0x188x1x04 SUPER CASH M 5 Andrew Noblet 19 51.5kg
20 6x13x14020 THRONUM H 4 David & B Hayes & T Dabernig 20 53.5kg
21 x360x31495 ENDLESS DRAMA (IRE) H 6 Chris Waller 21 53.5kg
22 12x13x3503 INVINCIBLE GEM M 4 Kris Lees 22 51.5kg
23 x257x145x0 VOODOO LAD G 6 Darren Weir 23 53.5kg
24 290x2860x5 SPIETH (NZ) H 5 David & B Hayes & T Dabernig 24 53.5kg
25 6230×25828 TOM MELBOURNE (IRE) G 7 Chris Waller 25 53kg
26 641241×289 MOST IMPORTANT G 5 Tony Gollan 26 53kg
27 160x117x26 VOLPE VELOCE M 4 Graham Richardson & Gavin Parker 27 51kg
28 5400×78056 TAKEDOWN G 5 Gary Moore 28 53kg
29 11x1112x67 CARE TO THINK G 4 Matthew Dunn 29 52.5kg
30 347×281119 QUILISTA M 4 Darren Weir 30 51kg
31 30x15x4546 SUPIDO H 6 Michael Kent 31 52.5kg
32 x11013x0x0 FORMALITY F 3 David & B Hayes & T Dabernig 32 49.5kg
33 312×172011 PEACEFUL STATE C 3 Darren Weir 33 50.5kg
34 331511141x CELLARMAN G 4 Chris Waller 34 52kg
35 14270×0172 SOVEREIGN NATION G 5 David & B Hayes & T Dabernig 35 52kg
36 15330×3717 BURNING PASSION G 6 Mark Newnham 36 52kg
37 0x61486x64 ULMANN G 6 Darren Weir 37 52kg
38 1x1170x408 MONSIEUR GUSTAVE G 5 Darryl Hansen 38 51.5kg
39 600×855500 THE MISSION C 3 Paul Perry 39 50kg
40 x2x533x98x DANON LIBERTY (JPN) H 6 Darren Weir 40 51.5kg
41 1121×13121 OSBORNE BULLS G 4 James Cummings 41 51.5kg
42 22027×0780 AIDE MEMOIRE (NZ) M 6 Kris Lees 42 51kg
43 8211313×71 MOSS ’N’ DALE (NZ) G 5 Peter Gelagotis 43 51kg
44 x613212120 STELLAR COLLISION G 5 Darren Weir 44 51kg
45 x11122x913 SEDANZER M 4 Gai Waterhouse & Adrian Bott 45 51kg
46 5x877x2411 FRENCH EMOTION M 6 Chris Waller 46 51kg
47 00821×0918 FASTNET TEMPEST (IRE) G 5 David & B Hayes & T Dabernig 47 51kg
48 8724×51311 LAND OF PLENTY H 4 Darren Weir 48 51kg
49 2x21121x15 PECANS M 4 Joseph Pride 49 51kg
50 37360×1415 WHISPERING BROOK M 4 Darren Weir 50 51kg
51 24x70x0561 FIRST AMONG EQUALS G 6 Darren Weir 51 51kg
52 68x008x900 DERRYN H 4 David & B Hayes & T Dabernig 52 51kg
53 6×11113127 WIDGEE TURF G 4 Patrick Payne 53 51kg
54 1220×28693 MR SNEAKY G 4 Anthony Freedman 54 51kg
55 5x319450x7 GRANDE ROSSO G 6 Peter & Paul Snowden 55 51kg
56 x24271x830 CHARLIE BOY G 7 Tony Gollan 56 51kg
57 132741×432 INVINCIBELLA M 4 Chris Waller 57 51kg
58 114214×345 SAVAPINSKI (NZ) M 4 Gai Waterhouse & Adrian Bott 58 51kg
59 43x21811x1 DREAMFORCE G 5 John P Thompson 59 51kg
60 12x110x359 WHITE MOSS M 4 Jason Coyle 60 51kg
61 11140×5620 BONS AWAY G 4 Ciaron Maher 61 51kg
62 83x90x1086 SPRIGHT M 4 Garry Frazer 62 51kg
63 x3179x3160 HOUTZEN F 3 Toby Edmonds 63 49.5kg
64 5x20821x59 LYUBA M 5 Darren Weir 64 51kg
65 490×390058 DANISH TWIST M 6 Kris Lees 65 51kg
66 0x21812x31 I’M A RIPPA G 4 Tony Gollan 66 51kg
67 1×32721617 HANDSOME THIEF (IRE) G 5 Darren Weir 67 51kg
68 184216×507 LUBITON M 4 Bjorn Baker 68 51kg
69 x430x70100 MISS GUNPOWDER M 5 David & B Hayes & T Dabernig 69 51kg
70 x133231110 TOUGHERTHANTHEREST G 4 Chris Waller 70 51kg
71 7x12x02016 GLENALL H 4 Michael, Wayne & John Hawkes 71 51kg
72 4588×84435 BASSETT (NZ) G 5 Mick Price 72 51kg
73 8485313×11 SIREN’S FURY M 4 Jason Coyle 73 51kg
74 x514193426 KEN’S DREAM G 4 Darren Weir 74 51kg
75 0x280150x9 CANTBUYBETTER G 6 Ben Currie 75 51kg
76 2521118×58 OZI CHOICE G 5 Darren Weir 76 51kg
77 01x7026x76 NURSE KITCHEN (NZ) M 4 Kris Lees 77 51kg
78 721136×652 PRIVLAKA G 5 Robert Heathcote 78 51kg
79 x0212x5176 JUST DREAMING M 4 Kris Lees 79 51kg
80 25x3317x30 SYLPHEED M 4 Toby Edmonds 80 51kg
81 141×749415 VILLERMONT C 3 Ciaron Maher 81 49.5kg
82 3382121111 PLUCKY GIRL M 4 Toby Edmonds 82 51kg
83 15177×3133 ASHLOR G 4 Dan McCarthy 83 51kg
84 115×177811 TYZONE G 4 Toby Edmonds 84 51kg
85 x30x8916x0 PERFECT DARE G 5 Matthew Dunn 85 51kg
86 11x336x715 HAVASAY G 5 Liam Birchley 86 51kg
87 51x3126x40 FIRSTHAND G 5 Michael, Wayne & John Hawkes 87 51kg
88 2450×41500 TULIP F 3 David & B Hayes & T Dabernig 88 49.5kg
89 1x3184x129 WHYPEEO G 3 Toby Edmonds 89 49.5kg
90 12x314x226 TEST THE WORLD (NZ) M 4 Bjorn Baker 90 51kg
91 1x117x1113 SERENE MISS M 4 Kris Lees 91 51kg
92 723326×281 SAMBRO G 3 Chris Waller 92 49.5kg
93 418x1112x4 NOIRE M 4 Chris Waller 93 51kg
94 213x5121x8 ORDER AGAIN (NZ) G 4 Brian Smith 94 51kg
95 258×621320 GO NICHOLAS (NZ) G 6 Shelley Hale 95 51kg
96 0636×50023 ECHO EFFECT G 4 Kristen Buchanan 96 51kg
97 411x1x112 VICTOREM G 3 Jenny Graham 97 49.5kg
98 1x1412x847 PASSAGE OF TIME H 4 Joseph Pride 98 51kg
99 x699778x00 WELL SPRUNG G 5 Kris Lees 99 51kg
100 1344238350 NEW UNIVERSE (NZ) G 4 Chris Waller 100 51kg
101 113×111120 MR MARBELLOUZ G 4 Kevin Kemp 101 51kg
102 x2746x3165 RIVER RACER M 4 Les Ross 102 51kg
103 20821×1533 MISHANI BULLITT C 3 Chris Anderson 103 49.5kg
104 233x600x07 CELLARGIRL F 3 Kelly Schweida 104 49.5kg
105 211×115360 SNITZ G 3 Matthew Dunn 105 49.5kg
106 x14126313x KAWAIKINI M 4 Jason Coyle 106 51kg
107 19x4407x07 OURS TO KEEP G 3 Chris Munce 107 49.5kg
108 21x1166x83 SASSO CORBARO F 3 Kris Lees 108 49.5kg
109 44×3121168 HOLY BLADE C 3 Darren Weir 109 49.5kg
110 117x90x16 CHAMP ELECT F 3 Chris Munce 110 49.5kg
111 250x377x45 SHOGUN SUN G 3 Kelly Schweida 111 49.5kg
112 4x1164x733 FIT FOR PURPOSE G 4 Liam Birchley 112 51kg
113 4126135×17 EQUAL BALANCE G 3 Kurt Goldman 113 49.5kg
114 51111×5 FREDDIE FOX TROT G 3 Les Kelly 114 49.5kg
115 532x3x211x ITALIA BELLA F 3 Stuart Kendrick 115 49.5kg
116 51116×5488 FEMME FIREBALL F 3 Robert Heathcote 116 49.5kg
117 7561×70607 HONOUR’N’STRENGTH G 4 Melissa Leitch 117 51kg
118 11 WEONA NICCONI (NZ) G 3 David Vandyke 118 49.5kg

About The Author

Mark Mazzaglia

Mark is a passionate journalist with a life-time involvement in the racing industry. He spent many years as an analyst and form expert at the Courier Mail and also has hands-on experience working with some of Queensland’s top trainers.